LA Tennis Open
| LA Tennis Open 2011 | |
| LA Tennis Open 2011 Tickets | LA Tennis Open 2011 Draws |
| LA Tennis Open 2011 Schedule | LA Tennis Open 2011 Players List |
| LA Tennis Open 2011 Prize Money | LA Tennis Open Past Champions |
LA Tennis Open 2011 Information
| LA Tennis Open ATP World Tour | ||
|---|---|---|
| LA Tennis Open 2011 Location | Los Angeles, California, United States | |
| LA Tennis Open 2011 Venue | Los Angeles Tennis Center | |
| LA Tennis Open 2011 Category | Grand Prix Tennis (1970–1990), ATP World Series (1990–1997), ATP International Series (1998–2008), ATP World Tour 250 series (2009–current) | |
| LA Tennis Open Surface | Hard / Outdoors | |
| LA Tennis Open Draw | 28S/32Q/16D | |
| LA Tennis Open Prize money | $700,000 | |
LA Tennis Open 2011 Schedule
| Event | Date/Time | Venue |
| Date | Session | Match |
| 2011 Farmers Classic - 1st Round | Mon. Jul 25, 2011 2:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - 1st Round | Mon. Jul 25, 2011 7:30 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - 1st Round | Tue. Jul 26, 2011 2:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - 1st Round | Tue. Jul 26, 2011 7:30 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - 2nd Round | Wed. Jul 27, 2011 2:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - 2nd Round | Wed. Jul 27, 2011 7:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - 2nd Round | Thu. Jul 28, 2011 12:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - 2nd Round | Thu. Jul 28, 2011 7:30 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - Quarterfinals | Fri. Jul 29, 2011 12:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - Quarterfinals | Fri. Jul 29, 2011 7:30 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - Semifinals | Sat. Jul 30, 2011 2:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - Semifinals | Sat. Jul 30, 2011 7:30 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
| 2011 Farmers Classic - Finals | Sun. Jul 31, 2011 12:00 PM |
Los Angeles Tennis Ce.. Los Angeles, CA |
LA Tennis Open 2011 Prize Money
LA Tennis Open Prize money: $700,000
LA Tennis Open 2011 Tickets
| Match |
Session | Day |
Date | Time (PST) | Price |
| Super Session | Mon | 7/25 | 2:00PM | $30 | |
| 1st Rnd | 1 | Eve Start | 7/25 | NB 7:30PM | |
| Super Session | Tue | 7/26 | 2:00PM | $30 |
|
| 1st Rnd | 2 | Eve Start | 7/26 | NB 7:30PM | |
| Super Session | Wed | 7/27 | 2:00PM | $30 | |
| 2nd Rnd | 3 | Eve Start | 7/27 | NB 7:00PM | |
| 2nd Rnd | 4 | Thur Day | 7/28 | 12:00PM | $25 |
| 2nd Rnd | 5 | Thur Night | 7/28 | 7:30PM | $40 |
| QF | 6 | Fri Day | 7/29 | 12:00PM | $30 |
| QF | 7 | Fri Night | 7/29 | 7:30PM | $55 |
| SF | 8 | Sat Day | 7/30 | 2:00PM | $55 |
| SF | 9 | Sat Night | 7/30 | 7:30PM | $55 |
| Finals (dbls) | 10 | Sun | 7/31 | 12:00PM** | $60 |
LA Tennis Open 2011 Players List
| Country | Player | Ranking* | Seeding |
| USA | Mardy Fish | 9 | 1 |
| ARG | Juan Martín del Potro | 19 | 2 |
| CYP | Marcos Baghdatis | 26 | 3 |
| BRA | Thomaz Bellucci | 33 | 4 |
| BEL | Xavier Malisse | 40 | 5 |
| RUS | Dmitry Tursunov | 48 | 6 |
| BUL | Grigor Dimitrov | 59 | 7 |
| RUS | Igor Kunitsyn | 61 | 8 |
LA Tennis Open Past Champions
LA Tennis Open Mens Singles Past Champions
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2010 | Sam Querrey (2) | Andy Murray | 5–7, 7–6(2), 6–3 |
| 2009 | Sam Querrey | Carsten Ball | 6–4, 3–6, 6–1 |
| 2008 | Juan Martin del Potro | Andy Roddick | 6–1, 7–6(2) |
| 2007 | Radek Štěpánek | James Blake | 7–6(7), 5–7, 6–2 |
| 2006 | Tommy Haas | Dmitry Tursunov | 4–6, 7–5, 6–3 |
| 2005 | Andre Agassi | Gilles Müller | 6–4, 7–5 |
| 2004 | Tommy Haas | Nicolas Kiefer | 7–6(6), 6–4 |
| 2003 | Wayne Ferreira | Lleyton Hewitt | 6–3, 4–6, 7–5 |
| 2002 | Andre Agassi | Jan-Michael Gambill | 6–2, 6–4 |
| 2001 | Andre Agassi | Pete Sampras | 6–4, 6–2 |
| 2000 | Michael Chang | Jan-Michael Gambill | 6–7(2), 6–3, retired |
| 1999 | Pete Sampras | Andre Agassi | 7–6(3), 7–6(1) |
| 1998 | Andre Agassi | Tim Henman | 6–4, 6–4 |
| 1997 | Jim Courier | Thomas Enqvist | 6–4, 6–4 |
| 1996 | Michael Chang | Richard Krajicek | 6–4, 6–3 |
| 1995 | Michael Stich | Thomas Enqvist | 6–7(7), 7–6(4), 6–2 |
| 1994 | Boris Becker | Mark Woodforde | 6–2, 6–2 |
| 1993 | Richard Krajicek | Michael Chang | 0–6, 7–6(3), 7–6(5) |
| 1992 | Richard Krajicek | Mark Woodforde | 6–4, 2–6, 6–4 |
| 1991 | Pete Sampras | Brad Gilbert | 6–2, 6–7(5), 6–3 |
| 1990 | Stefan Edberg | Michael Chang | 7–6, 2–6, 7–6 |
| 1989 | Aaron Krickstein | Michael Chang | 2–6, 6–4, 6–2 |
| 1988 | Mikael Pernfors | Andre Agassi | 6–2, 7–5 |
| 1987 | David Pate | Stefan Edberg | 6–4, 6–4 |
| 1986 | John McEnroe | Stefan Edberg | 6–2, 6–3 |
| 1985 | Paul Annacone | Stefan Edberg | 7–6, 6–7, 7–6 |
| 1984 | Jimmy Connors | Eliot Teltscher | 6–4, 4–6, 6–4 |
| 1983 | Gene Mayer | Johan Kriek | 7–6, 6–1 |
| 1982 | Jimmy Connors | Mel Purcell | 6–2, 6–1 |
| 1981 | John McEnroe | Sandy Mayer | 6–7, 6–3, 6–3 |
| 1980 | Gene Mayer | Brian Teacher | 6–3, 6–2 |
| 1979 | Peter Fleming | John McEnroe | 6–4, 6–4 |
| 1978 | Arthur Ashe | Brian Gottfried | 6–2, 6–4 |
| 1977 | Stan Smith | Brian Gottfried | 7–5, 3–6 6–4 |
| 1976 | Brian Gottfried | Arthur Ashe | 6–2, 6–2 |
| 1975 | Arthur Ashe | Roscoe Tanner | 3–6, 7–5, 6–3 |
| 1974 | Jimmy Connors | Harold Solomon | 6–3, 6–1 |
| 1973 | Jimmy Connors | Tom Okker | 7–5, 7–6 |
| 1972 | Stan Smith | Roscoe Tanner | 6–4, 6–4 |
| 1971 | Pancho Gonzalez | Jimmy Connors | 3–6, 6–3, 6–3 |
| 1970 | Rod Laver | John Newcombe | 4–6, 6–4, 7–6 |
| 1969 | Pancho Gonzalez | Cliff Richey | 6–0, 7–5 |
| 1968 | Rod Laver | Ken Rosewall | 4–6, 6–0, 6–0 |
| 1967 | Roy Emerson | Marty Riessen | 12–14, 6–3, 6–4 |
| 1966 | Allen Fox | Roy Emerson | 6–3, 6–3 |
| 1965 | Dennis Ralston | Arthur Ashe | 6–4, 6–3 |
| 1964 | Roy Emerson | Dennis Ralston | 6–3, 6–3 |
| 1963 | Arthur Ashe | Whitney Reed | 2–6, 9–7, 6–2 |
| 1962 | Roy Emerson | Rod Laver | 16–14, 6–3 |
| 1961 | Jon Douglas | Roy Emerson | 6–2, 1–6, 6–4 |
| 1960 | Barry MacKay | Earl Buchholz | 5–7, 6–4, 6–4, 3–6, 6–3 |
| 1959 | Roy Emerson | Ramanathan Krishnan | 6–3, 4–6, 6–0, 6–4 |
| 1958 | Ham Richardson | Alex Olmedo | 7–5, 6–2, 4–6, 9–7 |
| 1957 | Vic Seixas | Gilbert Shea | 9–7, 6–3, 6–4 |
| 1956 | Herbert Flam | Ken Rosewall | 4–6, 6–1, 5–7, 6–3, 7–5 |
| 1955 | Tony Trabert | Herbert Flam | |
| 1954 | Vic Seixas | ||
| 1953 | Ken Rosewall | Vic Seixas | 6–4, 1-6, 3-6, 6-1, 6-4 |
| 1952 | Vic Seixas | Frank Sedgman | 6–4, 6–4, 6–4 |
| 1951 | Frank Sedgman | Tony Trabert | 6–3, 6–3, 2–6, 6–4 |
| 1950 | Frank Sedgman | Ted Schroeder | 9–7, 6–3, 6–2 |
| 1949 | Pancho Gonzalez | Ted Schroeder | 6–3, 9–11, 8–6, 6–4 |
| 1948 | Ted Schroeder | Frank Parker | 4-6, 7-9, 7-5, retired |
| 1947 | Jack Kramer | Ted Schroeder | 10-8, 6-4, 6-4 |
| 1946 | Jack Kramer | Ted Schroeder | 6–2, 6–8, 6–2, 8–6 |
| 1945 | Frank Parker | Herbert Flam | 6–2, 6–4 |
| 1944 | Frank Parker | ||
| 1943 | Jack Kramer | Pancho Segura | 0–6, 6–1, 6–2 |
| 1942 | Frank Parker | Pancho Segura | 6–4, 6–1, 6–3 |
| 1941 | Frank Parker | Frank Kovacs | |
| 1940 | Robert Riggs | Donald McNeill | 5-7. 2-6, 6-0, 12-10, 6-3 |
| 1939 | John Bromwich | Ferenc Puncec | |
| 1938 | Adrian Quist | Harry Hopman | 6–3, 0–6, 6–4, 6–4 |
| 1937 | Donald Budge | Gottfried von Cramm | 2–6, 7–5, 6–4, 7–5 |
| 1936 | Donald Budge | Fred Perry | 6–2, 4–6, 6–2, 6–2 |
| 1935 | Donald Budge | Roderich Menzel | 1–6, 11–9, 6–3, retired |
| 1934 | Fred Perry | Lester Stoefen | 10–8, 6–4, 6–3 |
| 1933 | Fred Perry | Jiro Satoh | 6–4, 1–6, 6–0, 7–5 |
| 1932 | Fred Perry | Jiro Satoh | 6–2, 6–4, 7–5 |
| 1931 | Ellsworth Vines | Fred Perry | 8–10, 6–3, 4–6, 7–5, 6–2 |
| 1930 | Ellsworth Vines | Gregory Mangin | |
| 1929 | John Doeg | John Van Ryn | 8–10, 7–5, 9–7, 8–6 |
| 1928 | Henri Cochet | Christian Boussus | 2–6, 6–4, 6–3, 6–3 |
| 1927 | William Tilden | Francis Hunter | 6–2, 6–4, 6–2 |
LA Tennis Open Mens Doubles Past Champions
| Year | Doubles |
| 2010 | Bob Bryan (6) / Mike Bryan (6) |
| 2009 | Bob Bryan / Mike Bryan |
| 2008 | Rohan Bopanna /Eric Butorac |
| 2007 | Bob Bryan /Mike Bryan |
| 2006 | Bob Bryan /Mike Bryan |
| 2005 | Rick Leach /Brian MacPhie |
| 2004 | Bob Bryan /Mike Bryan |
| 2003 | Jan-Michael Gambill /Travis Parrott |
| 2002 | Sebastien Grosjean /Nicolas Kiefer |
| 2001 | Bob Bryan /Mike Bryan |
| 2000 | Paul Kilderry /Sandon Stolle |
| 1999 | Byron Black /Wayne Ferreira |
| 1998 | Patrick Rafter /Sandon Stolle |
| 1997 | Sebastien Lareau /Alex O'Brien |
| 1996 | Marius Barnard /Piet Norval |
| 1995 | Brent Haygarth /Kent Kinnear |
| 1994 | John Fitzgerald /Mark Woodforde |
| 1993 | Wayne Ferreira /Michael Stich |
| 1992 | Patrick Galbraith /Jim Pugh |
| 1991 | Javier Frana /Jim Pugh |
| 1990 | Scott Davis /David Pate |
| 1989 | Martin Davis /Tim Pawsat |
| 1988 | John McEnroe /Mark Woodforde |
| 1987 | Kevin Curren /David Pate |
| 1986 | Stefan Edberg /Anders Jarryd |
| 1985 | Scott Davis /Robert Van't Hof |
| 1984 | Ken Flach /Robert Seguso |
| 1983 | Peter Fleming /John McEnroe |
| 1982 | Sherwood Stewart /Ferdi Taygan |
| 1981 | Tom Gullikson /Butch Walts |
| 1980 | Brian Teacher /Butch Walts |
| 1979 | Marty Riessen /Sherwood Stewart |
| 1978 | John Alexander /Phil Dent |
| 1977 | Bob Hewitt /Frew McMillan |
| 1976 | Robert Lutz /Stan Smith |
| 1975 | Anand Amritraj /Vijay Amritraj |
| 1974 | Ross Case /Geoff Masters |
| 1973 | Jan Kodes /Vladimir Zednik |
| 1972 | Jimmy Connors /Richard Pancho Gonzales |
| 1971 | John Alexander /Phil Dent |
| 1970 | Tom Okker /Marty Riessen |
| 1969 | Richard Pancho Gonzales /Ron Holmberg |
| 1968 | Ken Rosewall /Fred Stolle |
WTA & ATP Related Articles
- » BMW Malaysian Open Tennis 2012 Draw
- » BMW Malaysian Open Tennis 2012
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Dubai Tennis Championships 2012 Draws
- » Dubai Tennis Championships 2012
- » WTA Tour Championships Tennis 2011 Draws
- » WTA Tour Championships Tennis
- » ATP World Tour Finals Tennis 2011 Draws
- » ATP World Tour Finals Tennis


