October 17 - 23, 2016
Moscow, RussiaPrize Money: $----------
Category : ATP & WTA
Dates : Oct 19th - 25th, 2015
Prize Money : $771,525
Surface : Hard
Edition : 27th / 21st
Draw :28S/16D - 32S/16D
Kremlin Cup 2016, an ATP World Tour 250 Series which is played as a part of Mens and Womens 27th/21st edition Singles & Doubles Tournament. The Kremlin Cup Tennis tournament Scheduled to play from 17th October to 23th October at Olympic Stadium in Moscow, Russia. The tournament is scheduled for a play on Hard courts of the Moscow Olympic Stadium.
Tournament Information | ||
Founded | 1990 | ![]() |
Location | Moscow Russia |
|
Venue | Olympic Stadium | |
Surface | Hard (RuKortHard) / Indoors | |
ATP World Tour | ||
Category | ATP World Series (1990–1997) ATP International Series (1998–2008) ATP World Tour 250 series (2009–current) |
|
Draw | 32S / 32Q / 16D | |
Prize Money | US$1,080,500 | |
WTA Tour | ||
Category | WTA Tier I (1997–2008) WTA Premier Tournaments (2009–current) |
|
Draw | 28M / 32Q / 16D | |
Prize Money | US$1,000,000 |
Kremlin Cup Tennis match starts from October 17th - 23rd, 2016. Complete schedule information update here soon...
Update here soon...
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
Singles | 470 | 305 | 185 | 100 | 55 | 1 | 25 | 18 | 13 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Doubles | 1 | N/A | N/A | N/A | N/A | N/A |
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q3 | Q2 | Q1 |
Singles | $131,230 | $70,080 | $37,430 | $20,120 | $10,790 | $6,846 | $3,075 | $1,636 | $910 |
---|---|---|---|---|---|---|---|---|---|
Doubles | N/A | N/A | N/A | N/A |
Get the Kremlin cup tennis tickets...
Country | Player | Rank1 | Seed |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Country | Player | Country | Player | Rank1 | Seed |
1 | |||||
2 | |||||
3 | |||||
4 |
Country | Player | Rank1 | Seed |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Country | Player | Country | Player | Rank1 | Seed |
1 | |||||
2 | |||||
3 | |||||
4 |
Country | Player | Rank1 | Seed |
CRO | Marin Čilić | 12 | 1 |
ESP | Roberto Bautista Agut | 23 | 2 |
SRB | Viktor Troicki | 24 | 3 |
GER | Philipp Kohlschreiber | 31 | 4 |
URU | Pablo Cuevas | 35 | 5 |
CRO | Borna Ćorić | 40 | 6 |
POR | João Sousa | 45 | 7 |
KAZ | Mikhail Kukushkin | 50 | 8 |
Main draw:
Country | Player | Country | Player | Rank1 | Seed |
AUT | Philipp Oswald | CAN | Adil Shamasdin | 116 | 1 |
BLR | Sergey Betov | RUS | Mikhail Elgin | 142 | 2 |
BLR | Aliaksandr Bury | UZB | Denis Istomin | 156 | 3 |
AUS | Rameez Junaid | SVK | Igor Zelenay | 161 | 4 |
Main draw:
Country | Player | Rank1 | Seed |
POL | Agnieszka Radwańska | 6 | 1 |
CZE | Lucie Šafářová | 7 | 2 |
ITA | Flavia Pennetta | 8 | 3 |
GER | Angelique Kerber | 9 | 4 |
ESP | Carla Suárez Navarro | 13 | 5 |
CZE | Karolína Plíšková | 15 | 6 |
ROU | Irina-Camelia Begu | 25 | 7 |
SVK | Anna Karolína Schmiedlová | 26 | 8 |
Main draw:
Country | Player | Country | Player | Rank1 | Seed |
GER | Anna-Lena Grönefeld | POL | Alicja Rosolska | 70 | 1 |
ROU | Irina-Camelia Begu | ROU | Monica Niculescu | 77 | 2 |
SLO | Andreja Klepač | CZE | Kateřina Siniaková | 86 | 3 |
UKR | Lyudmyla Kichenok | UKR | Olga Savchuk | 102 | 4 |
Main draw:
Year | Champions | Runners-up | Score |
1990 | Andrei Cherkasov | Tim Mayotte | 6–2, 6–1 |
1991 | Andrei Cherkasov | Jakob Hlasek | 7–6(2), 3–6, 7–6(5) |
1992 | Marc Rosset | Carl-Uwe Steeb | 6–2, 6–2 |
1993 | Marc Rosset | Patrik Kühnen | 6–4, 6–3 |
1994 | Alexander Volkov | Chuck Adams | 6–2, 6–4 |
1995 | Carl-Uwe Steeb | Daniel Vacek | 7–6(5), 3–6, 7–6(6) |
1996 | Goran Ivanišević | Yevgeny Kafelnikov | 3–6, 6–1, 6–3 |
1997 | Yevgeny Kafelnikov | Petr Korda | 7–6(2), 6–4 |
1998 | Yevgeny Kafelnikov | Goran Ivanišević | 7–6(2), 7–6(5) |
1999 | Yevgeny Kafelnikov | Byron Black | 7–6(2), 6–4 |
2000 | Yevgeny Kafelnikov | David Prinosil | 6–2, 7–5 |
2001 | Yevgeny Kafelnikov | Nicolas Kiefer | 6–4, 7–5 |
2002 | Paul-Henri Mathieu | Sjeng Schalken | 4–6, 6–2, 6–0 |
2003 | Taylor Dent | Sargis Sargsian | 7–6(5), 6–4 |
2004 | Nikolay Davydenko | Greg Rusedski | 3–6, 6–3, 7–5 |
2005 | Igor Andreev | Nicolas Kiefer | 5–7, 7–6(3), 6–2 |
2006 | Nikolay Davydenko | Marat Safin | 6–4, 5–7, 6–4 |
2007 | Nikolay Davydenko | Paul-Henri Mathieu | 7–5, 7–6(9) |
2008 | Igor Kunitsyn | Marat Safin | 7–6(6), 6–7(4), 6–3 |
2009 | Mikhail Youzhny | Janko Tipsarević | 6–7(5), 6–0, 6–4 |
2010 | Viktor Troicki | Marcos Baghdatis | 3–6, 6–4, 6–3 |
2011 | Janko Tipsarevic | Viktor Troicki | 6–4, 6–2 |
2012 | Andreas Seppi | Thomaz Bellucci | 3–6, 7–6(7–3), 6–3 |
2013 | Richard Gasquet | Mikhail Kukushkin | 4–6, 6–4, 6–4 |
2014 | Marin Čilić | Roberto Bautista Agut | 6–4, 6–4 |
2015 | Marin Čilić | Roberto Bautista Agut | 6–4, 6–4 |
Year | Champions | Runners-up | Score |
1990 | Hendrik Jan Davids Paul Haarhuis |
John Fitzgerald Anders Järryd |
6–4, 7–6 |
1991 | Eric Jelen Carl-Uwe Steeb |
Andrei Cherkasov Alexander Volkov |
6–4, 7–6 |
1992 | Marius Barnard John-Laffnie de Jager |
David Adams Andrei Olhovskiy |
6–4, 3–6, 7–6 |
1993 | Jacco Eltingh Paul Haarhuis |
Jan Apell Jonas Björkman |
6–1, retired |
1994 | Jacco Eltingh Paul Haarhuis |
David Adams Andrei Olhovskiy |
walkover |
1995 | Byron Black Jared Palmer |
Tommy Ho Brett Steven |
6–4, 3–6, 6–3 |
1996 | Rick Leach Andrei Olhovskiy |
Jiří Novák David Rikl |
4–6, 6–1, 6–2 |
1997 | Martin Damm Cyril Suk |
David Adams Fabrice Santoro |
6–4, 6–3 |
1998 | Jared Palmer Jeff Tarango |
Yevgeny Kafelnikov Daniel Vacek |
6–4, 6–7, 6–2 |
1999 | Justin Gimelstob Daniel Vacek |
Andrei Medvedev Marat Safin |
6–2, 6–1 |
2000 | Jonas Björkman David Prinosil |
Jiří Novák David Rikl |
6–2, 6–3 |
2001 | Max Mirnyi Sandon Stolle |
Mahesh Bhupathi Jeff Tarango |
6–3, 6–0 |
2002 | Roger Federer Max Mirnyi |
Joshua Eagle Sandon Stolle |
6–4, 7–6(0) |
2003 | Mahesh Bhupathi Max Mirnyi |
Wayne Black Kevin Ullyett |
6–3, 7–5 |
2004 | Igor Andreev Nikolay Davydenko |
Mahesh Bhupathi Jonas Björkman |
3–6, 6–3, 6–4 |
2005 | Max Mirnyi Mikhail Youzhny |
Igor Andreev Nikolay Davydenko |
6–1, 6–1 |
2006 | Fabrice Santoro Nenad Zimonjić |
František Čermák Jaroslav Levinský |
6–1, 7–5 |
2007 | Marat Safin Dmitry Tursunov |
Tomáš Cibulec Lovro Zovko |
6–4, 6–2 |
2008 | Sergiy Stakhovsky Potito Starace |
Stephen Huss Ross Hutchins |
7–6(4), 2–6, [10–6] |
2009 | Pablo Cuevas Marcel Granollers |
František Čermák Michal Mertiňák |
4–6, 7–5, [10–8] |
2010 | Igor Kunitsyn Dmitry Tursunov |
Janko Tipsarević Viktor Troicki |
7–6(8), 6–3 |
2011 | František Čermák Filip Polášek |
Carlos Berlocq David Marrero |
6–3, 6–1 |
2012 | František Čermák Michal Mertiňák |
Simone Bolelli Daniele Bracciali |
7–5, 6–3 |
2013 | Mikhail Elgin Denis Istomin |
Ken Skupski Neal Skupski |
6–2, 1–6, [14–12] |
2014 | František Čermák Jiří Veselý |
Sam Groth Chris Guccione |
7–6(7–2), 7–5 |
2015 | Andrey Rublev Dmitry Tursunov |
Radu Albot František Čermák |
2–6, 6–1, [10–6] |
Year | Champions | Runners-up | Score |
1990 | Andrei Cherkasov | Tim Mayotte | 6–2, 6–1 |
1991 | Andrei Cherkasov | Jakob Hlasek | 7–6(2), 3–6, 7–6(5) |
1992 | Marc Rosset | Carl-Uwe Steeb | 6–2, 6–2 |
1993 | Marc Rosset | Patrik Kühnen | 6–4, 6–3 |
1994 | Alexander Volkov | Chuck Adams | 6–2, 6–4 |
1995 | Carl-Uwe Steeb | Daniel Vacek | 7–6(5), 3–6, 7–6(6) |
1996 | Goran Ivanišević | Yevgeny Kafelnikov | 3–6, 6–1, 6–3 |
1997 | Yevgeny Kafelnikov | Petr Korda | 7–6(2), 6–4 |
1998 | Yevgeny Kafelnikov | Goran Ivanišević | 7–6(2), 7–6(5) |
1999 | Yevgeny Kafelnikov | Byron Black | 7–6(2), 6–4 |
2000 | Yevgeny Kafelnikov | David Prinosil | 6–2, 7–5 |
2001 | Yevgeny Kafelnikov | Nicolas Kiefer | 6–4, 7–5 |
2002 | Paul-Henri Mathieu | Sjeng Schalken | 4–6, 6–2, 6–0 |
2003 | Taylor Dent | Sargis Sargsian | 7–6(5), 6–4 |
2004 | Nikolay Davydenko | Greg Rusedski | 3–6, 6–3, 7–5 |
2005 | Igor Andreev | Nicolas Kiefer | 5–7, 7–6(3), 6–2 |
2006 | Nikolay Davydenko | Marat Safin | 6–4, 5–7, 6–4 |
2007 | Nikolay Davydenko | Paul-Henri Mathieu | 7–5, 7–6(9) |
2008 | Igor Kunitsyn | Marat Safin | 7–6(6), 6–7(4), 6–3 |
2009 | Mikhail Youzhny | Janko Tipsarević | 6–7(5), 6–0, 6–4 |
2010 | Viktor Troicki | Marcos Baghdatis | 3–6, 6–4, 6–3 |
2011 | Dominika Cibulková | Kaia Kanepi | 3–6, 7–6(1), 7–5 |
2012 | Caroline Wozniacki | Samantha Stosur | 6–2, 4–6, 7–5 |
2013 | Simona Halep | Samantha Stosur | 7–6(7–1), 6–2 |
2014 | Anastasia Pavlyuchenkova | Irina-Camelia Begu | 6–4, 5–7, 6–1 |
2015 | Svetlana Kuznetsova | Anastasia Pavlyuchenkova | 6–2, 6–1 |
Year | Champions | Runners-up | Score |
1996 | Natalia Medvedeva Larisa Savchenko |
Silvia Farina Elia Barbara Schett |
7–6, 4–6, 6–1 |
Tier I tournament | |||
1997 | Arantxa Sánchez Natalia Zvereva |
Yayuk Basuki Caroline Vis |
5–3 defaulted |
1998 | Mary Pierce Natalia Zvereva |
Lisa Raymond Rennae Stubbs |
6–3, 6–4 |
1999 | Lisa Raymond Rennae Stubbs |
Julie Halard-Decugis Anke Huber |
6–1, 6–0 |
2000 | Julie Halard-Decugis Ai Sugiyama |
Martina Hingis Anna Kournikova |
4–6, 6–4, 7–6(5) |
2001 | Martina Hingis Anna Kournikova |
Elena Dementieva Lina Krasnoroutskaya |
7–6(1), 6–3 |
2002 | Elena Dementieva Janette Husárová |
Jelena Dokić Nadia Petrova |
2–6, 6–3, 7–6(3) |
2003 | Nadia Petrova Meghann Shaughnessy |
Anastasia Myskina Vera Zvonareva |
6–3, 6–4 |
2004 | Anastasia Myskina Vera Zvonareva |
Virginia Ruano Paola Suárez |
6–3, 4–6, 6–2 |
2005 | Lisa Raymond Samantha Stosur |
Cara Black Rennae Stubbs |
6–2, 6–4 |
2006 | Květa Peschke Francesca Schiavone |
Iveta Benešová Galina Voskoboeva |
6–4, 6–7(4), 6–1 |
2007 | Cara Black Liezel Huber |
Victoria Azarenka Tatiana Poutchek |
4–6, 6–1, [10–7] |
2008 | Nadia Petrova Katarina Srebotnik |
Cara Black Liezel Huber |
6–4, 6–4 |
Premier Tournament | |||
2009 | Maria Kirilenko Nadia Petrova |
Maria Kondratieva Klára Zakopalová |
6–2, 6–2 |
2010 | Gisela Dulko Flavia Pennetta |
Sara Errani María José Martínez Sánchez |
6–3, 2–6, [10–6] |
2011 | Vania King Yaroslava Shvedova |
Anastasia Rodionova Galina Voskoboeva |
7–6(3), 6–3 |
2012 | Ekaterina Makarova Elena Vesnina |
Maria Kirilenko Nadia Petrova |
6–3, 1–6, [10–8] |
2013 | Svetlana Kuznetsova Samantha Stosur |
Alla Kudryavtseva Anastasia Rodionova |
6–1, 1–6, [10–8] |
2014 | Martina Hingis Flavia Pennetta |
Caroline Garcia Arantxa Parra Santonja |
6–3, 7–5 |
2015 | Daria Kasatkina Elena Vesnina |
Irina-Camelia Begu Monica Niculescu |
6–3, 6–7(7–9), [10–5] |