Korean Grand Prix Results 2011
Korean Grand Prix Results 2011
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 55 | 1:38:01.994 | 2 | 25 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | +12.0 secs | 1 | 18 |
| 3 | 2 | Mark Webber | RBR-Renault | 55 | +12.4 secs | 4 | 15 |
| 4 | 4 | Jenson Button | McLaren-Mercedes | 55 | +14.6 secs | 3 | 12 |
| 5 | 5 | Fernando Alonso | Ferrari | 55 | +15.6 secs | 6 | 10 |
| 6 | 6 | Felipe Massa | Ferrari | 55 | +25.1 secs | 5 | 8 |
| 7 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | +49.5 secs | 11 | 6 |
| 8 | 8 | Nico Rosberg | Mercedes | 55 | +54.0 secs | 7 | 4 |
| 9 | 18 | Sebastien Buemi | STR-Ferrari | 55 | +62.7 secs | 13 | 2 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 55 | +68.6 secs | 9 | 1 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +71.2 secs | 10 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 55 | +93.0 secs | 18 | |
| 13 | 9 | Bruno Senna | Renault | 54 | +1 Lap | 15 | |
| 14 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Lap | 19 | |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Lap | 14 | |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 54 | +1 Lap | 17 | |
| 17 | 21 | Jarno Trulli | Lotus-Renault | 54 | +1 Lap | 20 | |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 54 | +1 Lap | 21 | |
| 19 | 22 | Daniel Ricciardo | HRT-Cosworth | 54 | +1 Lap | 24 | |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 54 | +1 Lap | 22 | |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 52 | +3 Laps | 23 | |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | 30 | Engine | 16 | |
| Ret | 10 | Vitaly Petrov | Renault | 16 | Accident | 8 | |
| Ret | 7 | Michael Schumacher | Mercedes | 15 | Accident | 12 |
Korean Grand Prix 2011 Fastest Laps
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 55 | 16:41:39 | 202.941 | 1:39.605 |
| 2 | 2 | Mark Webber | RBR-Renault | 55 | 16:41:51 | 201.547 | 1:40.294 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 54 | 16:40:10 | 201.216 | 1:40.459 |
| 4 | 18 | Sebastien Buemi | STR-Ferrari | 50 | 16:34:10 | 201.060 | 1:40.537 |
| 5 | 6 | Felipe Massa | Ferrari | 51 | 16:35:17 | 201.052 | 1:40.541 |
| 6 | 5 | Fernando Alonso | Ferrari | 41 | 16:18:23 | 201.040 | 1:40.547 |
| 7 | 4 | Jenson Button | McLaren-Mercedes | 55 | 16:41:53 | 200.716 | 1:40.709 |
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | 16:42:28 | 200.257 | 1:40.940 |
| 9 | 8 | Nico Rosberg | Mercedes | 49 | 16:32:16 | 198.624 | 1:41.770 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 49 | 16:32:35 | 198.149 | 1:42.014 |
| 11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 45 | 16:26:27 | 198.021 | 1:42.080 |
| 12 | 15 | Paul di Resta | Force India-Mercedes | 50 | 16:34:14 | 197.978 | 1:42.102 |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | 16:41:28 | 197.458 | 1:42.371 |
| 14 | 17 | Sergio Perez | Sauber-Ferrari | 39 | 16:15:36 | 197.354 | 1:42.425 |
| 15 | 20 | Heikki Kovalainen | Lotus-Renault | 52 | 16:38:22 | 197.294 | 1:42.456 |
| 16 | 9 | Bruno Senna | Renault | 41 | 16:19:05 | 197.115 | 1:42.549 |
| 17 | 21 | Jarno Trulli | Lotus-Renault | 46 | 16:28:21 | 196.235 | 1:43.009 |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 53 | 16:41:17 | 193.368 | 1:44.536 |
| 19 | 12 | Pastor Maldonado | Williams-Cosworth | 26 | 15:52:58 | 193.086 | 1:44.689 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 53 | 16:41:27 | 192.981 | 1:44.746 |
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 53 | 16:41:26 | 192.752 | 1:44.870 |
| 22 | 7 | Michael Schumacher | Mercedes | 13 | 15:26:47 | 191.916 | 1:45.327 |
| 23 | 10 | Vitaly Petrov | Renault | 10 | 15:21:27 | 191.658 | 1:45.469 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 45 | 16:29:34 | 190.387 | 1:46.173 |
Korean Grand Prix 2011 Pit Stop Summery
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1 | 15:05:51 | 26.379 | 26.379 |
| 1 | 16 | Kamui Kobayashi | Sauber-Ferrari | 10 | 15:21:45 | 21.623 | 21.623 |
| 1 | 11 | Rubens Barrichello | Williams-Cosworth | 10 | 15:21:47 | 21.722 | 21.722 |
| 1 | 15 | Paul di Resta | Force India-Mercedes | 11 | 15:23:25 | 22.075 | 22.075 |
| 1 | 21 | Jarno Trulli | Lotus-Renault | 12 | 15:25:30 | 22.441 | 22.441 |
| 1 | 4 | Jenson Button | McLaren-Mercedes | 13 | 15:26:42 | 20.766 | 20.766 |
| 1 | 8 | Nico Rosberg | Mercedes | 13 | 15:26:43 | 20.091 | 20.091 |
| 1 | 9 | Bruno Senna | Renault | 13 | 15:27:10 | 21.163 | 21.163 |
| 1 | 20 | Heikki Kovalainen | Lotus-Renault | 13 | 15:27:13 | 21.951 | 21.951 |
| 1 | 2 | Mark Webber | RBR-Renault | 14 | 15:28:23 | 20.828 | 20.828 |
| 1 | 6 | Felipe Massa | Ferrari | 14 | 15:28:28 | 23.642 | 23.642 |
| 1 | 10 | Vitaly Petrov | Renault | 14 | 15:28:33 | 21.478 | 21.478 |
| 1 | 7 | Michael Schumacher | Mercedes | 14 | 15:28:35 | 20.238 | 20.238 |
| 1 | 18 | Sebastien Buemi | STR-Ferrari | 14 | 15:28:48 | 22.098 | 22.098 |
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 15 | 15:30:01 | 20.846 | 20.846 |
| 1 | 5 | Fernando Alonso | Ferrari | 15 | 15:30:19 | 20.978 | 20.978 |
| 1 | 1 | Sebastian Vettel | RBR-Renault | 16 | 15:31:42 | 19.985 | 19.985 |
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 16 | 15:32:24 | 24.820 | 24.820 |
| 1 | 12 | Pastor Maldonado | Williams-Cosworth | 16 | 15:32:31 | 21.569 | 21.569 |
| 1 | 17 | Sergio Perez | Sauber-Ferrari | 16 | 15:32:32 | 21.225 | 21.225 |
| 1 | 24 | Timo Glock | Virgin-Cosworth | 16 | 15:33:19 | 22.533 | 22.533 |
| 1 | 22 | Daniel Ricciardo | HRT-Cosworth | 16 | 15:33:22 | 23.196 | 23.196 |
| 1 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 16 | 15:33:28 | 26.905 | 26.905 |
| 1 | 19 | Jaime Alguersuari | STR-Ferrari | 17 | 15:34:24 | 22.301 | 22.301 |
| 2 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 16 | 15:34:32 | 23.544 | 49.923 |
| 2 | 12 | Pastor Maldonado | Williams-Cosworth | 22 | 15:45:44 | 13.984 | 35.553 |
| 2 | 16 | Kamui Kobayashi | Sauber-Ferrari | 24 | 15:49:22 | 25.578 | 47.201 |
| 2 | 8 | Nico Rosberg | Mercedes | 27 | 15:54:18 | 20.772 | 40.863 |
| 3 | 12 | Pastor Maldonado | Williams-Cosworth | 28 | 15:56:30 | 22.035 | 57.588 |
| 2 | 9 | Bruno Senna | Renault | 30 | 15:59:48 | 21.893 | 43.056 |
| 2 | 15 | Paul di Resta | Force India-Mercedes | 31 | 16:01:23 | 21.060 | 43.135 |
| 2 | 11 | Rubens Barrichello | Williams-Cosworth | 31 | 16:01:32 | 22.347 | 44.069 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 33 | 16:04:21 | 20.584 | 41.430 |
| 2 | 2 | Mark Webber | RBR-Renault | 33 | 16:04:22 | 20.800 | 41.628 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 34 | 16:05:58 | 20.170 | 40.155 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 34 | 16:06:08 | 20.758 | 41.524 |
| 2 | 6 | Felipe Massa | Ferrari | 34 | 16:06:13 | 21.080 | 44.722 |
| 2 | 14 | Adrian Sutil | Force India-Mercedes | 35 | 16:08:18 | 21.916 | 46.736 |
| 2 | 18 | Sebastien Buemi | STR-Ferrari | 36 | 16:10:01 | 21.992 | 44.090 |
| 2 | 17 | Sergio Perez | Sauber-Ferrari | 36 | 16:10:09 | 21.385 | 42.610 |
| 2 | 21 | Jarno Trulli | Lotus-Renault | 36 | 16:10:35 | 22.851 | 45.292 |
| 2 | 5 | Fernando Alonso | Ferrari | 37 | 16:11:21 | 20.639 | 41.617 |
| 2 | 19 | Jaime Alguersuari | STR-Ferrari | 37 | 16:11:31 | 22.325 | 44.626 |
| 2 | 20 | Heikki Kovalainen | Lotus-Renault | 38 | 16:13:56 | 22.669 | 44.620 |
| 2 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 38 | 16:14:40 | 22.412 | 49.317 |
| 3 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 38 | 16:16:35 | 22.092 | 1:12.015 |
| 2 | 24 | Timo Glock | Virgin-Cosworth | 41 | 16:19:51 | 22.481 | 45.014 |
| 2 | 22 | Daniel Ricciardo | HRT-Cosworth | 41 | 16:19:54 | 22.115 | 45.311 |
| 3 | 16 | Kamui Kobayashi | Sauber-Ferrari | 42 | 16:21:02 | 21.472 | 1:08.673 |
| 3 | 17 | Sergio Perez | Sauber-Ferrari | 53 | 16:39:58 | 21.971 | 1:04.581 |


