Home

KLM Open Golf 2012

KLM Open Golf 2012

KLM Open Golf Tournament2012

KLM Open Golf Tournament Information

KLM Open Golf Tournament Information
Location Netherlands
Established 1923
Course(s) Hilversumsche Golf Club
Par 70
Length 6,906 yards (6,315 m)
Tour(s) European Tour
Format Stroke play
Prize fund € 1,800,000
Month played September
Date 8, September 2012 TO 11, September 2012
KLM Open Golf Tournament Record Score
Aggregate  
To par  
KLM Open Golf Current Champion
Martin Kaymer

KLM Open Golf 2011 Results & Leaderboard

Pos Name Country To Par R1 R2 R3 R4 Total Prize Money
1 DYSON Simon ENG -12 65 66 71 66 268 € 300,000
2 LYNN David ENG -11 67 66 68 68 269 € 200,000
3 MCILROY Rory NIR -10 70 65 68 67 270 € 112,680
4 ORR Gary SCO -9 68 66 66 71 271 € 90,000
5 WESTWOOD Lee ENG -8 70 66 70 66 272 € 76,320
6 FISHER Ross ENG -7 66 74 67 66 273 € 45,240
6 HORSEY David ENG -7 69 69 66 69 273 € 45,240
6 KINGSTON James RSA -7 66 68 66 73 273 € 45,240
6 LARA José Manuel ESP -7 68 69 68 68 273 € 45,240
6 LUITEN Joost NED -7 73 67 64 69 273 € 45,240

KLM Open Golf 2012 Prize Money

Position Prize Money Position Prize Money Position Prize Money
1 € 300.000 25 € 18.720 49 € 8.460
2 € 200.000 26 € 18.180 50 € 8.100
3 € 112.680 27 € 17.640 51 € 7.740
4 € 90.000 28 € 17.100 52 € 7.380
5 € 76.320 29 € 16.560 53 € 7.020
6 € 63.000 30 € 16.020 54 € 6.660
7 € 54.000 31 € 15.480 55 € 6.300
8 € 45.000 32 € 14.940 56 € 5.940
9 € 40.320 33 € 14.400 57 € 5.580
10 € 36.000 34 € 13.860 58 € 5.400
11 € 33.120 35 € 13.500 59 € 5.220
12 € 30.960 36 € 13.140 60 € 5.040
13 € 28.980 37 € 12.780 61 € 4.860
14 € 27.540 38 € 12.420 62 € 4.680
15 € 26.460 39 € 12.060 63 € 4.500
16 € 25.380 40 € 11.700 64 € 4.320
17 € 24.300 41 € 11.340 65 € 4.140
18 € 23.220 42 € 10.980 66 € 3.960
19 € 22.320 43 € 10.620 67 € 3.780
20 € 21.600 44 € 10.260 68 € 3.600
21 € 20.880 45 € 9.900 69 € 3.420
22 € 20.340 46 € 9.540 70 € 3.279
23 € 19.800 47 € 9.180    
24 € 19.260 48 € 8.820    

KLM Open Golf 2012 Course Information

Hole Par Yards Metres Hole Par Yards Metres
1 4 469 429 10 3 223 204
2 4 343 314 11 4 478 437
3 4 413 378 12 5 484 443
4 4 482 441 13 3 185 169
5 3 125 114 14 4 438 401
6 4 476 435 15 3 210 192
7 4 416 380 16 4 475 434
8 4 389 356 17 4 350 320
9 4 451 412 18 5 499 456
Out 35 3564 3259 In 35 3342 3056
          70 6906 6315




European Tour Related Articles


   More in Sports