Jarkko Nieminen
Tennis Player Profiles
| Country | Finland |
|---|---|
| Residence | Masku, Finland |
| Date of birth | July 23, 1981 (1981-07-23) (age 29) |
| Place of birth | Masku, Finland |
| Height | 1.85 m (6 ft 1 in) |
| Turned pro | 2000 |
| Plays | Left-handed (two-handed backhand) |
| Career prize money | US$ 4,586,211 |
| Singles | |
| Career record | 267–212 |
| Career titles | 1 |
| Highest ranking | No. 13 (July 10, 2006) |
| Current ranking | No. 59 (July 26, 2010) |
| Grand Slam results | |
| Australian Open | QF (2008) |
| French Open | 4th (2003) |
| Wimbledon | QF (2006) |
| US Open | QF (2005) |
| Doubles | |
| Career record | 99–128 |
| Career titles | 2 |
| Highest ranking | No. 42 (January 28, 2008) |
| Grand Slam Doubles results | |
| Australian Open | SF (2010) |
| French Open | 2R (2003, 2008) |
| Wimbledon | 2R (2007) |
| US Open | QF (2008) |
Jarkko Nieminen is the brilliant tennis player from Finland at Masku.
He used to play tennis from childhood and turned professional tennis player in the year 2000.
Nieminen enetrd in ATP at the age of 27 years and is ranked world's number 26th in the ATP Rankings which was published on 29th October of the year 2007.
Generally, Jarkko Nieminen is a left-handed tennis player but defends as a two-handed backhand.
Jarkko Nieminen wears shoes from Asics brand during playing tournaments and usually plays with racquet from Wilson brand.
Jarkko Nieminen won total prize money of 2,731,866 US dollar.
Singles finals (9)
| Legend (Doubles) |
| Grand Slam tournaments (0) |
| Tennis Masters Cup / ATP World Tour Finals (0) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) |
| ATP International Series Gold / ATP World Tour 500 Series (0) |
| ATP International Series / ATP World Tour 250 Series (1) |
Titles (1)
| No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
| 1. | January 9, 2006 | Auckland, New Zealand | Hard | Mario Ančić | 6–2, 6–2 |
Runner-ups (8)
| No. | Date | Tournament | Surface | Opponent in the final | Score in the Final |
| 1. | October 29, 2001 | Stockholm, Sweden | Hard | Sjeng Schalken | 6–3, 3–6, 3–6, 6–4, 3–6 |
| 2. | April 15, 2002 | v, Portugal | Clay | David Nalbandian | 4–6, 6–7(5) |
| 3. | May 6, 2002 | Majorca, Spain | Clay | Gastón Gaudio | 2–6, 3–6 |
| 4. | May 5, 2003 | Munich, Germany | Clay | Roger Federer | 1–6, 4–6 |
| 5. | October 16, 2006 | Stockholm, Sweden | Hard | James Blake | 4–6, 2–6 |
| 6. | October 29, 2007 | Basel, Switzerland | Hard | Roger Federer | 3–6, 4–6 |
| 7. | January 6, 2008 | Adelaide, Australia | Hard | Michaël Llodra | 3–6, 4–6 |
| 8. | January 17, 2009 | Sydney, Australia | Hard | David Nalbandian | 3–6, 7–6, 2–6 |
Doubles finals (4)
| Legend (Doubles) |
| Grand Slam tournaments (0) |
| Tennis Masters Cup / ATP World Tour Finals (0) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) |
| ATP International Series Gold / ATP World Tour 500 Series (0) |
| ATP International Series / ATP World Tour 250 Series (2) |
Titles (2)
| No. | Date | Tournament | Surface | Partner in Final | Opponent in Final | Score in Final |
| 1. | September 24, 2007 | Mumbai, India | Hard | Robert Lindstedt | Rohan Bopanna Aisam-ul-Haq Qureshi |
7–6(3), 7–6(5) |
| 2. | August 1, 2010 | Gstaad, Switzerland | Clay | Johan Brunström | Marcelo Melo Bruno Soares |
6–3, 6–7(4), [11–9] |
Runner-up (2)
665
Singles Performance Timeline
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | 1R | 3R | 2R | 3R | 3R | 2R | QF | 1R | 2R | 0 / 9 | 13–9 |
| French Open | A | A | A | 3R | 4R | A | 2R | 1R | 3R | 3R | A | 1R | 0 / 7 | 10–7 |
| Wimbledon | A | A | A | 2R | 3R | A | 1R | QF | 3R | 2R | A | 2R | 0 / 7 | 11–7 |
| US Open | A | A | LQ | 1R | 2R | 1R | QF | 1R | 1R | 3R | 2R | 1R | 0 / 9 | 8–9 |
| Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 4 | 0 / 32 | N/A |
| Annual Win-Loss | 0–0 | 0–0 | 0–0 | 3–4 | 8–4 | 1–2 | 7–4 | 6–4 | 5–4 | 9–4 | 1–2 | 2–4 | N/A | 42–32 |
| Indian Wells | A | A | A | A | 1R | 2R | 2R | QF | 3R | 2R | 2R | A | 0 / 7 | 6–7 |
| Miami | A | A | A | 2R | 3R | 2R | 2R | 3R | 4R | 2R | 2R | A | 0 / 8 | 7–8 |
| Monte Carlo | A | A | A | A | 3R | 2R | A | 1R | 1R | 2R | LQ | 1R | 0 / 6 | 4–5 |
| Rome | A | A | A | A | 3R | A | A | 2R | 1R | 1R | A | LQ | 0 / 4 | 3–4 |
| Madrid (Stuttgart) | A | A | A | 2R | 1R | LQ | A | 1R | 1R | 2R | A | A | 0 / 5 | 2–5 |
| Canada | A | A | A | 2R | 1R | A | A | QF | 2R | 1R | A | 1R | 0 / 6 | 5–6 |
| Cincinnati | A | A | A | 3R | 2R | A | A | 1R | 3R | 1R | A | LQ | 0 / 5 | 5–5 |
| Shanghai | Not Held | A | 0 / 0 | 0–0 | ||||||||||
| Paris | A | A | A | 2R | 1R | A | 1R | QF | 2R | 1R | A | 0 / 6 | 4–6 | |
| Hamburg | A | A | A | A | 2R | A | A | 3R | 3R | 2R | NM1 | 0 / 4 | 6–4 | |
| Masters Series SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5 | 0 / 9 | 0 / 3 | 0 / 3 | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 2 | 0 / 2 | 0 / 51 | N/A |
| Annual Win-Loss | 0–0 | 0–0 | 0–0 | 6–5 | 7–9 | 1–2 | 2–3 | 12–9 | 9–9 | 3–9 | 2–2 | 0–2 | N/A | 42–50 |
| Year End Ranking | 589 | 308 | 61 | 40 | 36 | 77 | 28 | 15 | 27 | 37 | 88 | N/A | ||



