Home

Japanese Grand Prix Results 2012

Japanese Grand Prix Results 2012

Japanese Grand Prix 2012 Results

2012 results will be update after race complete.

Japanese Grand Prix 2011 Results

  • Winning Driver - Jenson Button
  • Team - McLaren-Mercedes
  • No of Laps - 53
  • Time to Complete - 1:30:53.427

Japanese Grand Prix 2011 Positions

Pos No Driver Team Laps Time/Retired Grid Pts
1 4 Jenson Button McLaren-Mercedes 53 1:30:53.427 2 25
2 5 Fernando Alonso Ferrari 53 +1.1 secs 5 18
3 1 Sebastian Vettel RBR-Renault 53 +2.0 secs 1 15
4 2 Mark Webber RBR-Renault 53 +8.0 secs 6 12
5 3 Lewis Hamilton McLaren-Mercedes 53 +24.2 secs 3 10
6 7 Michael Schumacher Mercedes 53 +27.1 secs 8 8
7 6 Felipe Massa Ferrari 53 +28.2 secs 4 6
8 17 Sergio Perez Sauber-Ferrari 53 +39.3 secs 17 4
9 10 Vitaly Petrov Renault 53 +42.6 secs 10 2
10 8 Nico Rosberg Mercedes 53 +44.3 secs 23 1
11 14 Adrian Sutil Force India-Mercedes 53 +54.4 secs 11  
12 15 Paul di Resta Force India-Mercedes 53 +62.3 secs 12  
13 16 Kamui Kobayashi Sauber-Ferrari 53 +63.7 secs 7  
14 12 Pastor Maldonado Williams-Cosworth 53 +64.1 secs 14  
15 19 Jaime Alguersuari STR-Ferrari 53 +66.6 secs 16  
16 9 Bruno Senna Renault 53 +72.6 secs 9  
17 11 Rubens Barrichello Williams-Cosworth 53 +74.1 secs 13  
18 20 Heikki Kovalainen Lotus-Renault 53 +87.8 secs 18  
19 21 Jarno Trulli Lotus-Renault 53 +96.1 secs 19  
20 24 Timo Glock Virgin-Cosworth 51 +2 Laps 21  
21 25 Jerome d'Ambrosio Virgin-Cosworth 51 +2 Laps 20  
22 22 Daniel Ricciardo HRT-Cosworth 51 +2 Laps 22  
23 23 Vitantonio Liuzzi HRT-Cosworth 50 +3 Laps 24  
Ret 18 Sebastien Buemi STR-Ferrari 11 Wheel 15  

Japanese Grand Prix 2011 Fastest Laps

Pos No Driver Team Lap Time Of Day Avg Speed Time
1 4 Jenson Button McLaren-Mercedes 52 16:32:57 216.481 1:36.568
2 17 Sergio Perez Sauber-Ferrari 39 16:12:17 216.479 1:36.569
3 8 Nico Rosberg Mercedes 50 16:30:27 216.378 1:36.614
4 5 Fernando Alonso Ferrari 50 16:29:45 216.226 1:36.682
5 2 Mark Webber RBR-Renault 47 16:24:58 215.900 1:36.828
6 1 Sebastian Vettel RBR-Renault 52 16:33:01 215.704 1:36.916
7 10 Vitaly Petrov Renault 47 16:25:33 215.399 1:37.053
8 19 Jaime Alguersuari STR-Ferrari 41 16:15:48 214.608 1:37.411
9 3 Lewis Hamilton McLaren-Mercedes 49 16:28:27 214.093 1:37.645
10 12 Pastor Maldonado Williams-Cosworth 50 16:30:41 214.093 1:37.645
11 6 Felipe Massa Ferrari 50 16:30:10 213.754 1:37.800
12 7 Michael Schumacher Mercedes 53 16:35:03 213.501 1:37.916
13 15 Paul di Resta Force India-Mercedes 43 16:18:55 213.383 1:37.970
14 14 Adrian Sutil Force India-Mercedes 43 16:18:56 213.029 1:38.133
15 9 Bruno Senna Renault 42 16:17:34 212.436 1:38.407
16 11 Rubens Barrichello Williams-Cosworth 53 16:35:50 210.993 1:39.080
17 20 Heikki Kovalainen Lotus-Renault 50 16:31:04 210.532 1:39.297
18 21 Jarno Trulli Lotus-Renault 49 16:29:27 209.973 1:39.561
19 16 Kamui Kobayashi Sauber-Ferrari 44 16:20:34 209.630 1:39.724
20 22 Daniel Ricciardo HRT-Cosworth 49 16:32:03 206.090 1:41.437
21 24 Timo Glock Virgin-Cosworth 46 16:26:49 205.549 1:41.704
22 25 Jerome d'Ambrosio Virgin-Cosworth 45 16:25:08 205.367 1:41.794
23 18 Sebastien Buemi STR-Ferrari 6 15:14:05 204.738 1:42.107
24 23 Vitantonio Liuzzi HRT-Cosworth 37 16:11:37 204.134 1:42.409

Japanese Grand Prix 2011 Pit Stop Summery

Stops No Driver Team Lap Time of Day Time Total Pit Time
1 3 Lewis Hamilton McLaren-Mercedes 8 15:17:14 21.091 21.091
1 14 Adrian Sutil Force India-Mercedes 8 15:17:26 21.511 21.511
1 23 Vitantonio Liuzzi HRT-Cosworth 8 15:18:13 28.244 28.244
1 1 Sebastian Vettel RBR-Renault 9 15:18:49 22.374 22.374
1 7 Michael Schumacher Mercedes 9 15:19:04 20.667 20.667
1 4 Jenson Button McLaren-Mercedes 10 15:20:34 21.094 21.094
1 5 Fernando Alonso Ferrari 10 15:20:34 21.147 21.147
1 2 Mark Webber RBR-Renault 10 15:20:39 21.820 21.820
1 15 Paul di Resta Force India-Mercedes 10 15:20:50 21.964 21.964
1 16 Kamui Kobayashi Sauber-Ferrari 10 15:20:59 24.263 24.263
1 20 Heikki Kovalainen Lotus-Renault 10 15:21:10 21.412 21.412
1 6 Felipe Massa Ferrari 11 15:22:19 21.313 21.313
1 18 Sebastien Buemi STR-Ferrari 11 15:22:41 21.849 21.849
1 21 Jarno Trulli Lotus-Renault 11 15:22:59 21.636 21.636
1 22 Daniel Ricciardo HRT-Cosworth 11 15:23:13 23.723 23.723
1 11 Rubens Barrichello Williams-Cosworth 12 15:24:26 22.130 22.130
1 8 Nico Rosberg Mercedes 12 15:24:36 20.575 20.575
1 24 Timo Glock Virgin-Cosworth 12 15:24:57 25.563 25.563
1 25 Jerome d'Ambrosio Virgin-Cosworth 13 15:26:41 23.013 23.013
1 9 Bruno Senna Renault 15 15:29:45 25.927 25.927
1 12 Pastor Maldonado Williams-Cosworth 16 15:31:31 21.339 21.339
1 19 Jaime Alguersuari STR-Ferrari 17 15:33:17 21.792 21.792
1 10 Vitaly Petrov Renault 18 15:34:39 21.304 21.304
2 1 Sebastian Vettel RBR-Renault 19 15:35:48 21.596 43.970
2 2 Mark Webber RBR-Renault 19 15:35:57 21.369 43.189
2 4 Jenson Button McLaren-Mercedes 20 15:37:28 20.713 41.807
2 24 Timo Glock Virgin-Cosworth 19 15:37:30 21.726 47.289
1 17 Sergio Perez Sauber-Ferrari 20 15:38:10 21.655 21.655
2 5 Fernando Alonso Ferrari 21 15:39:11 21.319 42.466
2 3 Lewis Hamilton McLaren-Mercedes 21 15:39:19 22.821 43.912
2 6 Felipe Massa Ferrari 22 15:41:00 21.214 42.527
2 20 Heikki Kovalainen Lotus-Renault 22 15:42:00 21.519 42.931
2 22 Daniel Ricciardo HRT-Cosworth 22 15:42:48 23.172 46.895
2 14 Adrian Sutil Force India-Mercedes 23 15:43:10 21.337 42.848
2 25 Jerome d'Ambrosio Virgin-Cosworth 23 15:44:26 22.258 45.271
2 7 Michael Schumacher Mercedes 24 15:44:52 22.570 43.237
2 15 Paul di Resta Force India-Mercedes 24 15:45:11 21.964 43.928
2 16 Kamui Kobayashi Sauber-Ferrari 24 15:45:21 22.299 46.562
2 11 Rubens Barrichello Williams-Cosworth 24 15:45:22 22.736 44.866
2 8 Nico Rosberg Mercedes 24 15:45:23 20.665 41.240
2 23 Vitantonio Liuzzi HRT-Cosworth 23 15:45:48 24.716 52.960
2 21 Jarno Trulli Lotus-Renault 24 15:46:04 22.233 43.869
2 12 Pastor Maldonado Williams-Cosworth 25 15:47:52 21.075 42.414
3 1 Sebastian Vettel RBR-Renault 33 16:01:45 21.705 1:05.675
3 2 Mark Webber RBR-Renault 34 16:03:28 21.455 1:04.644
3 3 Lewis Hamilton McLaren-Mercedes 35 16:05:09 21.292 1:05.204
3 15 Paul di Resta Force India-Mercedes 35 16:05:21 21.553 1:05.481
2 9 Bruno Senna Renault 35 16:05:42 22.466 48.393
3 4 Jenson Button McLaren-Mercedes 36 16:06:38 20.998 1:02.805
3 6 Felipe Massa Ferrari 36 16:06:46 21.100 1:03.627
2 19 Jaime Alguersuari STR-Ferrari 36 16:07:16 22.584 44.376
3 23 Vitantonio Liuzzi HRT-Cosworth 35 16:07:51 22.631 1:15.591
3 5 Fernando Alonso Ferrari 37 16:08:19 20.731 1:03.197
2 17 Sergio Perez Sauber-Ferrari 37 16:08:38 24.461 46.116
3 14 Adrian Sutil Force India-Mercedes 37 16:08:44 21.839 1:04.687
3 11 Rubens Barrichello Williams-Cosworth 37 16:08:54 21.890 1:06.756
3 20 Heikki Kovalainen Lotus-Renault 37 16:09:04 22.532 1:05.463
3 24 Timo Glock Virgin-Cosworth 36 16:09:24 22.877 1:10.166
3 21 Jarno Trulli Lotus-Renault 38 16:10:48 22.156 1:06.025
3 25 Jerome d'Ambrosio Virgin-Cosworth 37 16:11:06 24.269 1:09.540
2 10 Vitaly Petrov Renault 39 16:12:09 20.832 42.136
3 22 Daniel Ricciardo HRT-Cosworth 38 16:12:53 22.910 1:09.805
3 7 Michael Schumacher Mercedes 41 16:15:04 20.879 1:04.116
3 8 Nico Rosberg Mercedes 41 16:15:25 20.809 1:02.049
3 12 Pastor Maldonado Williams-Cosworth 41 16:15:38 21.012 1:03.426





   More in Sports