Home

Italian Grand Prix 2012 Results

Italian Grand Prix 2012 Results

Italian Grand Prix 2012 Results

2012 results will be update after race complete.

Italian Grand Prix 2011 Results

  • 2011 Winning Driver : Sebastian Vettel
  • 2011 Winning Team : RBR-Renault
  • No. of Laps : 53
  • Laps Completed in Time : 1:20:46.172

Formula 1 Gran Premio Santander D'Italia 2011

Pos No Driver Team Laps Time/Retired Grid Pts
1 1 Sebastian Vettel RBR-Renault 53 1:20:46.172 1 25
2 4 Jenson Button McLaren-Mercedes 53 +9.5 secs 3 18
3 5 Fernando Alonso Ferrari 53 +16.9 secs 4 15
4 3 Lewis Hamilton McLaren-Mercedes 53 +17.4 secs 2 12
5 7 Michael Schumacher Mercedes 53 +32.6 secs 8 10
6 6 Felipe Massa Ferrari 53 +42.9 secs 6 8
7 19 Jaime Alguersuari STR-Ferrari 52 +1 Lap 18 6
8 15 Paul di Resta Force India-Mercedes 52 +1 Lap 11 4
9 9 Bruno Senna Renault 52 +1 Lap 10 2
10 18 Sebastien Buemi STR-Ferrari 52 +1 Lap 16 1
11 12 Pastor Maldonado Williams-Cosworth 52 +1 Lap 14  
12 11 Rubens Barrichello Williams-Cosworth 52 +1 Lap 13  
13 20 Heikki Kovalainen Lotus-Renault 51 +2 Laps 20  
14 21 Jarno Trulli Lotus-Renault 51 +2 Laps 19  
15 24 Timo Glock Virgin-Cosworth 51 +2 Laps 21  
NC 22 Daniel Ricciardo HRT-Cosworth 39 +14 Laps 23  
Ret 17 Sergio Perez Sauber-Ferrari 32 Gearbox 15  
Ret 16 Kamui Kobayashi Sauber-Ferrari 21 Gearbox 17  
Ret 14 Adrian Sutil Force India-Mercedes 9 Steering 12  
Ret 2 Mark Webber RBR-Renault 4 Accident 5  
Ret 25 Jerome d'Ambrosio Virgin-Cosworth 1 Gearbox 22  
Ret 10 Vitaly Petrov Renault 0 Accident 7  
Ret 8 Nico Rosberg Mercedes 0 Accident 9  
Ret 23 Vitantonio Liuzzi HRT-Cosworth 0 Accident 24  

Italian Grand Prix 2011 Fastest Laps

Pos No Driver Team Lap Time Of Day Avg Speed Time
1 3 Lewis Hamilton McLaren-Mercedes 52 15:23:05 241.971 1:26.187
2 4 Jenson Button McLaren-Mercedes 52 15:22:56 241.915 1:26.207
3 1 Sebastian Vettel RBR-Renault 49 15:18:21 240.937 1:26.557
4 9 Bruno Senna Renault 51 15:23:01 240.000 1:26.895
5 6 Felipe Massa Ferrari 53 15:24:57 239.919 1:26.924
6 5 Fernando Alonso Ferrari 50 15:20:09 239.185 1:27.191
7 7 Michael Schumacher Mercedes 46 15:14:32 238.607 1:27.402
8 15 Paul di Resta Force India-Mercedes 52 15:24:27 236.841 1:28.054
9 18 Sebastien Buemi STR-Ferrari 51 15:23:09 236.443 1:28.202
10 19 Jaime Alguersuari STR-Ferrari 49 15:19:56 236.028 1:28.357
11 11 Rubens Barrichello Williams-Cosworth 49 15:20:40 235.975 1:28.377
12 12 Pastor Maldonado Williams-Cosworth 51 15:23:21 234.497 1:28.934
13 17 Sergio Perez Sauber-Ferrari 29 14:49:42 233.267 1:29.403
14 20 Heikki Kovalainen Lotus-Renault 50 15:22:42 232.653 1:29.639
15 21 Jarno Trulli Lotus-Renault 50 15:23:15 232.171 1:29.825
16 16 Kamui Kobayashi Sauber-Ferrari 21 14:38:07 231.720 1:30.000
17 24 Timo Glock Virgin-Cosworth 51 15:25:05 229.721 1:30.783
18 2 Mark Webber RBR-Renault 4 14:11:43 229.188 1:30.994
19 14 Adrian Sutil Force India-Mercedes 8 14:18:02 228.033 1:31.455
20 22 Daniel Ricciardo HRT-Cosworth 36 15:21:01 226.650 1:32.013

Italian Grand Prix 2011 Pit Stop Summery

Stops No Driver Team Lap Time Of Day Time Total Pit Time
1 16 Kamui Kobayashi Sauber-Ferrari 1 14:05:42 27.550 27.550
1 11 Rubens Barrichello Williams-Cosworth 1 14:06:43 29.157 29.157
1 9 Bruno Senna Renault 2 14:08:02 22.534 22.534
1 22 Daniel Ricciardo HRT-Cosworth 1 14:08:50 16:44.718 16:44.718
1 21 Jarno Trulli Lotus-Renault 5 14:13:34 30.391 30.391
1 15 Paul di Resta Force India-Mercedes 13 14:25:33 21.870 21.870
1 7 Michael Schumacher Mercedes 16 14:29:42 22.709 22.709
1 18 Sebastien Buemi STR-Ferrari 16 14:30:10 24.234 24.234
1 4 Jenson Button McLaren-Mercedes 17 14:31:10 21.660 21.660
1 3 Lewis Hamilton McLaren-Mercedes 18 14:32:41 22.083 22.083
2 16 Kamui Kobayashi Sauber-Ferrari 18 14:33:12 22.939 50.489
1 5 Fernando Alonso Ferrari 19 14:34:04 22.539 22.539
1 12 Pastor Maldonado Williams-Cosworth 19 14:34:39 23.063 23.063
2 9 Bruno Senna Renault 19 14:34:43 23.145 45.679
1 1 Sebastian Vettel RBR-Renault 20 14:35:21 22.124 22.124
1 19 Jaime Alguersuari STR-Ferrari 20 14:36:08 21.988 21.988
1 24 Timo Glock Virgin-Cosworth 20 14:36:42 25.147 25.147
1 6 Felipe Massa Ferrari 21 14:37:20 21.821 21.821
1 20 Heikki Kovalainen Lotus-Renault 21 14:38:01 23.298 23.298
2 21 Jarno Trulli Lotus-Renault 24 14:43:14 23.420 53.811
2 15 Paul di Resta Force India-Mercedes 31 14:52:56 23.069 44.939
2 11 Rubens Barrichello Williams-Cosworth 32 14:54:59 23.414 52.571
2 4 Jenson Button McLaren-Mercedes 33 14:55:00 22.095 43.755
2 22 Daniel Ricciardo HRT-Cosworth 20 14:55:30 30.777 17:15.495
2 5 Fernando Alonso Ferrari 34 14:56:26 21.989 44.528
2 3 Lewis Hamilton McLaren-Mercedes 34 14:56:36 21.876 43.959
2 1 Sebastian Vettel RBR-Renault 35 14:57:38 21.378 43.502
2 20 Heikki Kovalainen Lotus-Renault 35 14:59:46 22.611 45.909
2 7 Michael Schumacher Mercedes 37 15:01:01 22.014 44.723
2 12 Pastor Maldonado Williams-Cosworth 37 15:02:04 22.614 45.677
2 24 Timo Glock Virgin-Cosworth 38 15:04:43 22.784 47.931
2 18 Sebastien Buemi STR-Ferrari 40 15:06:23 24.086 48.320
3 9 Bruno Senna Renault 40 15:06:27 22.273 1:07.952
2 6 Felipe Massa Ferrari 41 15:07:06 22.148 43.969
2 19 Jaime Alguersuari STR-Ferrari 41 15:07:43 22.279 44.267





   More in Sports