Israel 1968 Summer Paralympics Past Medals
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 33 | 27 | 39 | 99 |
| 2 | Great Britain | 29 | 20 | 20 | 69 |
| 3 | Israel | 18 | 21 | 23 | 62 |
| 4 | Australia | 15 | 16 | 7 | 38 |
| 5 | France | 13 | 10 | 9 | 32 |
| 6 | West Germany | 12 | 11 | 11 | 35 |
| 7 | Italy | 12 | 10 | 17 | 39 |
| 8 | Netherlands | 12 | 4 | 4 | 20 |
| 9 | Argentina | 10 | 10 | 10 | 30 |
| 10 | South Africa | 9 | 10 | 7 | 26 |
| 11 | Rhodesia | 6 | 7 | 7 | 20 |
| 12 | Canada | 6 | 6 | 7 | 19 |
| 13 | Norway | 5 | 3 | 1 | 9 |
| 14 | Jamaica | 3 | 1 | 1 | 5 |
| 15 | Austria | 2 | 7 | 11 | 19 |
| 16 | Japan | 2 | 2 | 8 | 12 |
| 17 | Sweden | 1 | 6 | 4 | 11 |
| 18 | New Zealand | 1 | 2 | 1 | 4 |
| 19 | Ireland | 0 | 4 | 5 | 9 |
| 20 | Belgium | 0 | 3 | 3 | 6 |
| 21 | Spain | 0 | 3 | 1 | 4 |
| 22 | Switzerland | 0 | 2 | 6 | 8 |



