Indy Grand Prix of Sonoma 2012
| Indy Grand Prix of Sonoma | Infineon Raceway |
Indy Grand Prix of Sonoma 2010 Event Results
| 1 | Will Power Team Penske | No. 12 | C/E/T D/H/F | Start 1 | Laps 75 | Total Time 01:52:34.1915 | Laps Led 73 | Status Running | Points 53 |
| 2 | Scott Dixon Target Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Start 6 | Laps 75 | Total Time 01:52:34.9347 | Laps Led 2 | Status Running | Points 40 |
| 3 | Dario Franchitti Target Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Start 3 | Laps 75 | Total Time 01:52:40.8047 | Laps Led 0 | Status Running | Points 35 |
| 4 | Ryan Briscoe
Team Penske |
No. 6 | C/E/T D/H/F | Start 5 | Laps 75 | Total Time 01:52:42.0522 | Laps Led 0 | Status Running | Points 32 |
| 5 | Helio Castroneves Team Penske | No. 3 | C/E/T D/H/F | Start 2 | Laps 75 | Total Time 01:52:44.6509 | Laps Led 0 | Status Running | Points 30 |
| 6 | Justin Wilson Dreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Start 7 | Laps 75 | Total Time 01:52:45.1010 | Laps Led 0 | Status Running | Points 28 |
| 7 | Tony Kanaan Andretti Autosport | No. 11 | C/E/T D/H/F | Start 9 | Laps 75 | Total Time 01:52:45.7161 | Laps Led 0 | Status Running | Points 26 |
| 8 | Ryan Hunter-ReayAndretti Autosport | No. 37 | C/E/T D/H/F | Start 8 | Laps 75 | Total Time 01:52:46.0853 | Laps Led 0 | Status Running | Points 24 |
| 9 | Graham Rahal
Newman/Haas Racing |
No. 02 | C/E/T D/H/F | Start 16 | Laps 75 | Total Time 01:52:51.6934 | Laps Led 0 | Status Running | Points 22 |
| 10 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Start 22 | Laps 75 | Total Time 01:52:52.3984 | Laps Led 0 | Status Running | Points 20 |
| 11 | Mario Moraes
KV Racing Technology |
No. 32 | C/E/T D/H/F | Start 20 | Laps 75 | Total Time 01:52:54.4326 | Laps Led 0 | Status Running | Points 19 |
| 12 | Marco Andretti
Andretti Autosport |
No. 26 | C/E/T D/H/F | Start 18 | Laps 75 | Total Time 01:52:54.8674 | Laps Led 0 | Status Running | Points 18 |
| 13 | Simona De Silvestro
Team Stargate Worlds/HVM |
No. 78 | C/E/T D/H/F | Start 11 | Laps 75 | Total Time 01:52:56.0154 | Laps Led 0 | Status Running | Points 17 |
| 14 | Alex Tagliani
FAZZT Race Team |
No. 77 | C/E/T D/H/F | Start 4 | Laps 75 | Total Time 01:52:56.6773 | Laps Led 0 | Status Running | Points 16 |
| 15 | Vitor Meira
A.J. Foyt Enterprises |
No. 14 | C/E/T D/H/F | Start 21 | Laps 75 | Total Time 01:52:58.4794 | Laps Led 0 | Status Running | Points 15 |
| 16 | Danica Patrick
Andretti Autosport |
No. 7 | C/E/T D/H/F | Start 23 | Laps 75 | Total Time 01:53:20.3254 | Laps Led 0 | Status Running | Points 14 |
| 17 | Hideki Mutoh
Newman/Haas Racing |
No. 06 | C/E/T D/H/F | Start 14 | Laps 74 | Total Time 01:52:37.9202 | Laps Led 0 | Status Running | Points 13 |
| 18 | Takuma Sato
KV Racing Technology |
No. 5 | C/E/T D/H/F | Start 17 | Laps 74 | Total Time 01:52:41.5137 | Laps Led 0 | Status Running | Points 12 |
| 19 | E.J. Viso
KV Racing Technology |
No. 8 | C/E/T D/H/F | Start 15 | Laps 74 | Total Time 01:52:48.0343 | Laps Led 0 | Status Running | Points 12 |
| 20 | Francesco Dracone
Conquest Racing |
No. 36 | C/E/T D/H/F | Start 25 | Laps 71 | Total Time 01:50:23.0449 | Laps Led 0 | Status Contact | Points 12 |
| 21 | Raphael Matos
de Ferran Dragon Racing |
No. 2 | C/E/T D/H/F | Start 10 | Laps 67 | Total Time 01:40:15.6639 | Laps Led 0 | Status Contact | Points 12 |
| 22 | Milka Duno
Dale Coyne Racing |
No. 18 | C/E/T D/H/F | Start 24 | Laps 67 | Total Time 01:53:22.4818 | Laps Led 0 | Status Running | Points 12 |
| 23 | Bertrand Baguette
Conquest Racing |
No. 34 | C/E/T D/H/F | Start 13 | Laps 65 | Total Time 01:36:41.9458 | Laps Led 0 | Status Contact | Points 12 |
| 24 | J.R. Hildebrand
Dreyer & Reinbold Racing |
No. 24 | C/E/T D/H/F | Start 19 | Laps 38 | Total Time 00:58:45.5712 | Laps Led 0 | Status Contact | Points 12 |
| 25 | Dan Wheldon
Panther Racing |
No. 4 | C/E/T D/H/F | Start 12 | Laps 0 | Total Time 00:00:15.5776 | Laps Led 0 | Status Contact | Points 10 |
Indy Grand Prix of Sonoma 2011 Results
| S.No |
Player Name |
No | C/E/T | Start | Laps | Total Time | Laps Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Power | .12 | D/H/F | 1 | 75 | 01:47:29.7619 | 71 | Running | 53 |
| 2 | Helio Castroneves | .3 | D/H/F | 2 | 75 | 01:47:33.0039 | 0 | Running | 40 |
| 3 | Ryan Briscoe | .6 | D/H/F | 3 | 75 | 01:47:36.2113 | 4 | Running | 35 |
| 4 | Dario Franchitti | .10 | D/H/F | 4 | 75 | 01:47:37.4159 | 0 | Running | 32 |
| 5 | Scott Dixon | .9 | D/H/F | 5 | 75 | 01:47:44.2374 | 0 | Running | 30 |
| 6 | Sebastien Bourdais | .19 | D/H/F | 8 | 75 | 01:47:46.8876 | 0 | Running | 28 |
| 7 | James Hinchcliffe | .06 | D/H/F | 6 | 75 | 01:47:47.0332 | 0 | Running | 26 |
| 8 | Graham Rahal | .38 | D/H/F | 13 | 75 | 01:47:47.5519 | 0 | Running | 24 |
| 9 | E.J. Viso | .59 | D/H/F | 9 | 75 | 01:47:51.3895 | 0 | Running | 22 |
| 10 | Ryan Hunter-Reay | .28 | D/H/F | 19 | 75 | 01:47:51.9350 | 0 | Running | 20 |
| 11 | Oriol Servia | .2 | D/H/F | 18 | 75 | 01:47:52.7131 | 0 | Running | 19 |
| 12 | Martin Plowman | .17 | D/H/F | 15 | 75 | 01:47:54.0221 | 0 | Running | 18 |
| 13 | Ana Beatriz | .24 | D/H/F | 10 | 75 | 01:47:59.4826 | 0 | Running | 17 |
| 14 | Sebastian Saavedra | .34 | D/H/F | 23 | 75 | 01:48:10.8765 | 0 | Running | 16 |
| 15 | Simon Pagenaud | .78 | D/H/F | 22 | 75 | 01:48:11.5145 | 0 | Running | 15 |
| 16 | Mike Conway | .27 | D/H/F | 7 | 75 | 01:48:44.0531 | 0 | Running | 14 |
| 17 | Giorgio Panta | .22 | D/H/F | 11 | 75 | 01:48:44.0541 | 0 | Running | 13 |
| 18 | Takuma Sato | .5 | D/H/F | 16 | 74 | 01:47:44.6351 | 0 | Running | 12 |
| 19 | James Jakes | .18 | D/H/F | 17 | 74 | 01:47:45.5584 | 0 | Running | 12 |
| 20 | Alex Tagliani | .77 | D/H/F | 12 | 74 | 01:47:49.6846 | 0 | Running | 12 |
| 21 | Danica Patrick | .7 | D/H/F | 25 | 74 | 01:47:50.4687 | 0 | Running | 12 |
| 22 | Vitor Meira | .14 | D/H/F | 28 | 74 | 01:47:54.6484 | 0 | Running | 12 |
| 23 | JR Hildebrand | .4 | D/H/F | 20 | 74 | 01:47:59.1708 | 0 | Running | 12 |
| 24 | Marco Andretti | .26 | D/H/F | 14 | 74 | 01:48:00.5408 | 0 | Running | 12 |
| 25 | Ed Carpenter | .67 | D/H/F | 27 | 74 | 01:48:04.7109 | 0 | Running | 10 |
| 26 | Charlie Kimball | .83 | D/H/F | 26 | 66 | 01:48:00.8480 | 0 | Running | 10 |
| 27 | Ho-Pin Tung | .88 | D/H/F | 24 | 63 | 01:29:21.8260 | 0 | Contact | 10 |
| 28 | Tony Kanaan | .82 | D/H/F | 21 | 38 | 00:59:16.1178 | 0 | Mechanical | 10 |


