Home
Home » Sports » Cricket » Statistics » ICC World Twenty20 Bowling Records

ICC World Twenty20 Bowling Records

ICC World Twenty20 - Historical Stats
Top Performers - Bowling

Best bowling performances in all ICC World Twenty20 Internationals (South Africa 2007)
No. Team MP O R W 3-Wkt Avg. S/R Eco. BBF
1 Mark Gillespie 8 22.2 169 7 1 24.14 19.14 7.61 4/7 v Kenya
2 RP Singh 7 24.0 151 12 2 12.58 12 6.29 4/13 v South Africa
3 Morne Morkel 5 20.0 120 9 1 13.33 13.33 6 4/17 v New Zealand
4 Mohammad Asif 9 34.5 269 12 1 22.42 17.42 7.8 4/18 v India
5 Shahid Afridi 10 37.3 262 14 2 18.71 16.07 7.02 4/19 v Scotland
6 Daniel Vettori 6 24.0 128 11 1 11.64 13.09 5.33 4/20 v India
7 Stuart Clark 8 32.0 204 13 2 15.69 14.77 6.38 4/20 v Sri Lanka
8 Paul Collingwood 11 22.0 205 11 1 18.64 12 9.32 4/22 v Sri Lanka
9 Jonathan Lewis 2 7.0 55 4 1 13.75 10.5 7.86 4/24 v Australia
10 Umar Gul 8 30.4 162 13 3 12.46 14.15 5.33 4/25 v Scotland
11 Michael Kasprowicz 2 7.0 57 5 1 11.4 8.4 8.14 4/29 v New Zealand
12 Elton Chigumbura 3 9.0 73 8 2 9.13 6.75 8.11 4/31 v England
13 Shakib Al Hasan 6 21.0 147 7 1 21 18 7 4/34 v West Indies
14 Darren Gough 2 6.5 49 3 1 16.33 13.67 7.54 3/16 v Australia
15 Nathan Bracken 9 32.2 215 12 1 17.92 16.17 6.68 3/16 v England
16 Irfan Pathan 8 26.0 179 10 2 17.9 15.6 6.88 3/16 v Pakistan
17 Abdur Razzak 8 31.0 178 13 1 13.69 14.31 5.74 3/17 v Zimbabwe
18 Younus Khan 11 3.4 18 3 1 6 7.33 5.29 3/18 v Kenya
19 Dimitri Mascarenhas 7 21.0 193 6 1 32.17 21 9.19 3/18 v Zimbabwe
20 Randi Dilhara Fernando 8 28.0 181 10 1 18.1 16.8 6.46 3/19 v New Zealand


MP = Matches Played, O = Overs, R = Runs given, W = Wickets, 3-Wk = Three wicket hauls, Avg. = Bowling average, S/R = Bowling Strike rate, Eco. = Economy rate, BBF = Best bowling figures.

Leading wicket-takers in all ICC World Twenty20 Internationals (South Africa 2007)
No. Team MP O R W 3-Wkt Avg. S/R Eco. BBF
1 Shahid Afridi 10 37.3 262 14 2 18.71 16.07 7.02 4/19 v Scotland
2 Umar Gul 8 30.4 162 13 3 12.46 14.15 5.33 4/25 v Scotland
3 Abdur Razzak 8 31.0 178 13 1 13.69 14.31 5.74 3/17 v Zimbabwe
4 Stuart Clark 8 32.0 204 13 2 15.69 14.77 6.38 4/20 v Sri Lanka
5 RP Singh 7 24.0 151 12 2 12.58 12 6.29 4/13 v South Africa
6 Nathan Bracken 9 32.2 215 12 1 17.92 16.17 6.68 3/16 v England
7 Shane Bond 9 34.3 244 12 0 20.33 17.25 7.11 2/12 v Kenya
8 Mohammad Asif 9 34.5 269 12 1 22.42 17.42 7.8 4/18 v India
9 Daniel Vettori 6 24.0 128 11 1 11.64 13.09 5.33 4/20 v India
10 Paul Collingwood 11 22.0 205 11 1 18.64 12 9.32 4/22 v Sri Lanka
11 Irfan Pathan 8 26.0 179 10 2 17.9 15.6 6.88 3/16 v Pakistan
12 Randi Dilhara Fernando 8 28.0 181 10 1 18.1 16.8 6.46 3/19 v New Zealand
13 Shaun Pollock 9 30.3 243 10 1 24.3 18.3 8.02 3/40 v Bangladesh
14 Morne Morkel 5 20.0 120 9 1 13.33 13.33 6 4/17 v New Zealand
15 Sanath Jayasuriya 7 20.5 155 9 1 17.22 13.89 7.56 3/21 v New Zealand
16 Stuart Broad 8 30.0 282 9 1 31.33 20 9.4 3/37 v South Africa
17 Elton Chigumbura 3 9.0 73 8 2 9.13 6.75 8.11 4/31 v England
18 Mitchell Johnson 6 24.0 153 8 1 19.13 18 6.38 3/22 v England
19 Harbhajan Singh 8 26.0 203 8 0 25.38 19.5 7.81 2/24 v New Zealand
20 Andrew Symonds 10 25.5 212 8 0 26.5 19.38 8.31 2/14 v England




Best bowling strike-rates in all ICC World Twenty20 Internationals (South Africa 2007)
No. Team MP O R W 3-Wkt Avg. S/R Eco. BBF
1 Elton Chigumbura 3 9.0 73 8 2 9.13 6.75 8.11 4/31 v England
2 Alfonso Thomas 1 4.0 25 3 1 8.33 8 6.25 3/25 v Pakistan
3 Craig Wright 2 4.0 29 3 1 9.67 8 7.25 3/29 v Pakistan
4 Michael Kasprowicz 2 7.0 57 5 1 11.4 8.4 8.14 4/29 v New Zealand
5 Charl Langeveldt 2 6.0 34 4 0 8.5 9 5.67 2/14 v New Zealand
6 Glenn McGrath 2 8.0 79 5 1 15.8 9.6 9.88 3/31 v England
7 Robin Peterson 3 4.5 40 3 0 13.33 9.67 8.89 2/29 v Australia
8 Nathan Astle 4 6.5 50 4 1 12.5 10.25 7.69 3/20 v South Africa
9 Jimmy Kamande 4 7.0 69 4 1 17.25 10.5 9.86 3/48 v Sri Lanka
10 Jonathan Lewis 2 7.0 55 4 1 13.75 10.5 7.86 4/24 v Australia
11 Michael Lewis 2 7.3 49 4 0 12.25 11.25 6.71 2/18 v South Africa
12 RP Singh 7 24.0 151 12 2 12.58 12 6.29 4/13 v South Africa
13 Paul Collingwood 11 22.0 205 11 1 18.64 12 9.32 4/22 v Sri Lanka
14 Abdul Razzaq 2 6.0 58 3 1 19.33 12 9.67 3/30 v England
15 John Blain 2 4.0 23 2 0 11.5 12 5.75 2/23 v Pakistan
16 Zaheer Khan 1 4.0 15 2 0 7.5 12 3.75 2/15 v South Africa
17 Muttiah Muralidaran 1 4.0 27 2 0 13.5 12 6.75 2/27 v New Zealand
18 Shahadat Hossain 1 4.0 22 2 0 11 12 5.5 2/22 v Zimbabwe
19 Chris Tremlett 1 4.0 45 2 0 22.5 12 11.25 2/45 v India
20 Monty Panesar 1 4.0 40 2 0 20 12 10 2/40 v Australia


Best bowling averages in all ICC World Twenty20 Internationals (South Africa 2007)
No. Team MP O R W 3-Wkt Avg. S/R Eco. BBF
1 Zaheer Khan 1 4.0 15 2 0 7.5 12 3.75 2/15 v South Africa
2 Ben Hilfenhaus 1 4.0 16 2 0 8 12 4 2/16 v England
3 Alfonso Thomas 1 4.0 25 3 1 8.33 8 6.25 3/25 v Pakistan
4 Charl Langeveldt 2 6.0 34 4 0 8.5 9 5.67 2/14 v New Zealand
5 Elton Chigumbura 3 9.0 73 8 2 9.13 6.75 8.11 4/31 v England
6 Craig Wright 2 4.0 29 3 1 9.67 8 7.25 3/29 v Pakistan
7 Shahadat Hossain 1 4.0 22 2 0 11 12 5.5 2/22 v Zimbabwe
8 Michael Kasprowicz 2 7.0 57 5 1 11.4 8.4 8.14 4/29 v New Zealand
9 John Blain 2 4.0 23 2 0 11.5 12 5.75 2/23 v Pakistan
10 Daniel Vettori 6 24.0 128 11 1 11.64 13.09 5.33 4/20 v India
11 Michael Lewis 2 7.3 49 4 0 12.25 11.25 6.71 2/18 v South Africa
12 Umar Gul 8 30.4 162 13 3 12.46 14.15 5.33 4/25 v Scotland
13 Nathan Astle 4 6.5 50 4 1 12.5 10.25 7.69 3/20 v South Africa
14 Dewald Nel 2 4.0 25 2 0 12.5 12 6.25 2/25 v Pakistan
15 RP Singh 7 24.0 151 12 2 12.58 12 6.29 4/13 v South Africa
16 Morne Morkel 5 20.0 120 9 1 13.33 13.33 6 4/17 v New Zealand
17 Robin Peterson 3 4.5 40 3 0 13.33 9.67 8.89 2/29 v Australia
18 Muttiah Muralidaran 1 4.0 27 2 0 13.5 12 6.75 2/27 v New Zealand
19 Abdur Razzak 8 31.0 178 13 1 13.69 14.31 5.74 3/17 v Zimbabwe
20 Jonathan Lewis 2 7.0 55 4 1 13.75 10.5 7.86 4/24 v Australia


Most economical bowlers in all ICC World Twenty20 Internationals (South Africa 2007)
No. Team MP O R W 3-Wkt Avg. S/R Eco. BBF
1 Zaheer Khan 1 4.0 15 2 0 7.5 12 3.75 2/15 v South Africa
2 Ben Hilfenhaus 1 4.0 16 2 0 8 12 4 2/16 v England
3 Malinga Bandara 1 4.0 20 0 0 0 0 5 0/20 v New Zealand
4 Andre Nel 2 8.0 42 2 0 21 24 5.25 2/19 v New Zealand
5 Umar Gul 8 30.4 162 13 3 12.46 14.15 5.33 4/25 v Scotland
6 Daniel Vettori 6 24.0 128 11 1 11.64 13.09 5.33 4/20 v India
7 Shahadat Hossain 1 4.0 22 2 0 11 12 5.5 2/22 v Zimbabwe
8 Mohammad Rafiq 1 4.0 22 1 0 22 24 5.5 1/22 v Zimbabwe
9 Ian Bradshaw 1 4.0 22 0 0 0 0 5.5 0/22 v New Zealand
10 Tillakaratne Dilshan 7 11.0 62 3 0 20.67 22 5.64 2/4 v Kenya
11 Charl Langeveldt 2 6.0 34 4 0 8.5 9 5.67 2/14 v New Zealand
12 Abdur Razzak 8 31.0 178 13 1 13.69 14.31 5.74 3/17 v Zimbabwe
13 John Blain 2 4.0 23 2 0 11.5 12 5.75 2/23 v Pakistan
14 Chaminda Vaas 6 22.0 128 6 0 21.33 22 5.82 2/14 v Bangladesh
15 Mahmudullah 4 8.0 47 2 0 23.5 24 5.88 1/19 v Sri Lanka
16 Morne Morkel 5 20.0 120 9 1 13.33 13.33 6 4/17 v New Zealand
17 Alfonso Thomas 1 4.0 25 3 1 8.33 8 6.25 3/25 v Pakistan
18 Dewald Nel 2 4.0 25 2 0 12.5 12 6.25 2/25 v Pakistan
19 Fawad Alam 2 7.0 44 3 0 14.67 14 6.29 2/29 v New Zealand
20 RP Singh 7 24.0 151 12 2 12.58 12 6.29 4/13 v South Africa


Most expensive bowlers in all ICC World Twenty20 Internationals (South Africa 2007)
No. Team MP O R W 3-Wkt Avg. S/R Eco. BBF
1 Graeme Smith 10 4.0 57 0 0 0 0 14.25 0/16 v West Indies
2 Nehemiah Odhiambo 2 5.0 65 1 0 65 30 13 1/57 v Sri Lanka
3 Daryl Tuffey 1 4.0 50 1 0 50 24 12.5 1/50 v Australia
4 Brad Hogg 2 5.0 62 0 0 0 0 12.4 0/24 v England
5 Jason Gillespie 1 4.0 49 1 0 49 24 12.25 1/49 v England
6 Majid Haq 2 4.0 49 2 0 24.5 12 12.25 2/49 v Pakistan
7 Dwayne Bravo 5 8.2 95 2 0 47.5 25 11.59 2/16 v New Zealand
8 Marlon Samuels 4 9.0 104 1 0 104 54 11.56 1/31 v England
9 Farhad Reza 6 11.0 124 4 0 31 16.5 11.27 2/34 v Kenya
10 Chris Tremlett 1 4.0 45 2 0 22.5 12 11.25 2/45 v India
11 Jacob Oram 7 13.0 146 1 0 146 78 11.23 1/14 v India
12 Lameck Ngoche 3 9.0 101 1 0 101 54 11.22 1/21 v Bangladesh
13 Dougie Brown 2 4.0 44 0 0 0 0 11 0/44 v Pakistan
14 Ruchira Perera 2 7.0 77 0 0 0 0 11 0/28 v England
15 Dougie Brown 2 4.0 44 0 0 0 0 11 0/44 v Pakistan
16 Shane Harwood 1 4.0 44 1 0 44 24 11 1/44 v England
17 Rajesh Bhudiya 3 7.2 78 0 0 0 0 10.83 0/17 v New Zealand
18 Jeff Wilson 1 4.0 43 0 0 0 0 10.75 0/43 v Australia
19 Johan Botha 1 4.0 43 1 0 43 24 10.75 1/43 v Australia
20 Kyle Mills 2 8.0 82 3 1 27.33 16 10.25 3/44 v Australia

 


  • Scores
  • Results
  • Fixtures
International
Australia vs India on 12th February
Ind  239/4 (46 overs) | Aus 269/8 (50 overs)
International
Australia vs India at Adelaide Oval, Adelaide - Jan 24th. Result: Australia won by 298 runs
South Africa vs Sri Lanka at The Wanderers Stadium, Johannesburg - Jan 22nd. Result: Sri Lanka won by 2 wkts
South Africa vs Sri Lanka at De Beers Diamond Oval, Kimberley - Jan 20th. Result: Sri Lanka need 194 runs
South Africa vs Sri Lanka at OUTsurance Oval, Bloemfontein - Jan 17th. Result: South Africa need 210 runs
South Africa vs Sri Lanka at Buffalo Park, East London - Jan 14th. Result: South Africa won by 5 wkts
International
New Zealand vs Zimbabwe at Eden Park, Auckland - Feb 12th (Zimbabwe in New Zealand 2012)
New Zealand vs Zimbabwe at Hamilton - Feb 14th (Zimbabwe in New Zealand 2012)








Was this article helpful?    Yes-0    No-0


   More in Sports