Home
Home » Sports » Cricket » Statistics » ICC World Twenty20 Batting Records

ICC World Twenty20 Batting Records

ICC World Twenty20 - Historical Stats
Top Performers - Batting

Highest individual scores at the ICC World Twenty20 (South Africa 2007)
No. Player MP I R Avg. S/R 50s 4s 6s HS
1 Chris Gayle 2 2 117 58.5 195 1 7 10 117 v South Africa
2 Herschelle Gibbs 3 3 110 55 142.86 1 18 2 90* v West Indies
3 Justin Kemp 5 5 173 86.5 139.52 1 13 10 89* v New Zealand
4 Sanath Jayasuriya 5 5 154 30.8 160.42 2 17 7 88 v Kenya
5 Kevin Pietersen 5 5 178 35.6 161.82 1 17 6 79 v Zimbabwe
6 Gautam Gambhir 7 6 227 37.83 129.71 3 27 5 75 v Pakistan
7 Matthew Hayden 6 6 265 88.33 144.81 4 32 10 73* v Bangladesh
8 Zunaed Siddique 1 1 71 71 144.9 1 6 3 71 v Pakistan
9 Yuvraj Singh 6 5 148 29.6 194.74 2 9 12 70 v Australia
10 Virender Sehwag 6 5 133 26.6 138.54 1 13 5 68 v England
11 Misbah-ul-Haq 7 7 218 54.5 139.74 2 18 9 66* v Australia
12 Mahela Jayawardena 5 5 159 39.75 152.88 1 16 4 65 v Kenya
13 Aftab Ahmed 5 5 162 40.5 127.56 1 18 3 62* v West Indies
14 Ross Taylor 6 5 118 29.5 138.82 1 5 7 62 v Sri Lanka
15 Mohammad Ashraful 5 5 87 17.4 181.25 1 9 4 61 v West Indies
16 Brendon Taylor 2 2 107 107 127.38 1 8 4 60* v Australia
17 Imran Nazir 7 7 147 24.5 150 1 13 10 59 v New Zealand
18 Craig McMillan 6 5 163 40.75 181.11 1 7 13 57 v England
19 Shoaib Malik 7 7 195 39 126.62 2 15 5 57 v Sri Lanka
20 Younus Khan 7 7 127 18.14 107.63 1 10 5 51 v Sri Lanka


MP = Matches Played, I = Innings, R = Runs, Avg. = Batting average, S/R = Batting Strike rate, HS = Highest Score.

Leading run-scorers at the ICC World Twenty20 (South Africa 2007)
No. Player MP I R Avg. S/R 50s 4s 6s HS
1 Matthew Hayden 6 6 265 88.33 144.81 4 32 10 73* v Bangladesh
2 Gautam Gambhir 7 6 227 37.83 129.71 3 27 5 75 v Pakistan
3 Misbah-ul-Haq 7 7 218 54.5 139.74 2 18 9 66* v Australia
4 Shoaib Malik 7 7 195 39 126.62 2 15 5 57 v Sri Lanka
5 Kevin Pietersen 5 5 178 35.6 161.82 1 17 6 79 v Zimbabwe
6 Justin Kemp 5 5 173 86.5 139.52 1 13 10 89* v New Zealand
7 Adam Gilchrist 6 6 169 33.8 150.89 0 17 7 45 v England
8 Craig McMillan 6 5 163 40.75 181.11 1 7 13 57 v England
9 Aftab Ahmed 5 5 162 40.5 127.56 1 18 3 62* v West Indies
10 Mahela Jayawardena 5 5 159 39.75 152.88 1 16 4 65 v Kenya
11 Sanath Jayasuriya 5 5 154 30.8 160.42 2 17 7 88 v Kenya
12 MS Dhoni 7 6 154 30.8 129.41 0 13 3 45 v South Africa
13 Yuvraj Singh 6 5 148 29.6 194.74 2 9 12 70 v Australia
14 Imran Nazir 7 7 147 24.5 150 1 13 10 59 v New Zealand
15 Brendon McCullum 6 6 139 27.8 121.93 0 16 3 45 v India
16 Virender Sehwag 6 5 133 26.6 138.54 1 13 5 68 v England
17 Younus Khan 7 7 127 18.14 107.63 1 10 5 51 v Sri Lanka
18 Albie Morkel 5 3 120 40 139.53 0 8 7 43 v England
19 Ross Taylor 6 5 118 29.5 138.82 1 5 7 62 v Sri Lanka
20 Chris Gayle 2 2 117 58.5 195 1 7 10 117 v South Africa





Best batting Strike-rates at the ICC World Twenty20 (South Africa 2007)
No. Player MP I R Avg. S/R 50s 4s 6s HS
1 Shahid Afridi 7 6 91 15.17 197.83 0 9 4 39 v Bangladesh
2 Chris Gayle 2 2 117 58.5 195 1 7 10 117 v South Africa
3 Yuvraj Singh 6 5 148 29.6 194.74 2 9 12 70 v Australia
4 Mohammad Ashraful 5 5 87 17.4 181.25 1 9 4 61 v West Indies
5 Craig McMillan 6 5 163 40.75 181.11 1 7 13 57 v England
6 Jehan Mubarak 5 4 105 52.5 169.35 0 8 6 46* v Kenya
7 Kevin Pietersen 5 5 178 35.6 161.82 1 17 6 79 v Zimbabwe
8 Sanath Jayasuriya 5 5 154 30.8 160.42 2 17 7 88 v Kenya
9 Jacob Oram 6 5 92 23 153.33 0 7 5 35 v India
10 Mahela Jayawardena 5 5 159 39.75 152.88 1 16 4 65 v Kenya
11 Adam Gilchrist 6 6 169 33.8 150.89 0 17 7 45 v England
12 Andrew Symonds 6 4 107 35.67 150.7 0 13 2 43 v India
13 Imran Nazir 7 7 147 24.5 150 1 13 10 59 v New Zealand
14 Zunaed Siddique 1 1 71 71 144.9 1 6 3 71 v Pakistan
15 Matthew Hayden 6 6 265 88.33 144.81 4 32 10 73* v Bangladesh
16 Rohit Sharma 4 3 88 - 144.26 1 9 4 50* v South Africa
17 Herschelle Gibbs 3 3 110 55 142.86 1 18 2 90* v West Indies
18 Darren Maddy 4 4 113 28.25 141.25 1 12 3 50 v New Zealand
19 Misbah-ul-Haq 7 7 218 54.5 139.74 2 18 9 66* v Australia
20 Albie Morkel 5 3 120 40 139.53 0 8 7 43 v England


Best batting averages at the ICC World Twenty20 (South Africa 2007)
No. Player MP I R Avg. S/R 50s 4s 6s HS
1 Brendon Taylor 2 2 107 107 127.38 1 8 4 60* v Australia
2 Matthew Hayden 6 6 265 88.33 144.81 4 32 10 73* v Bangladesh
3 Justin Kemp 5 5 173 86.5 139.52 1 13 10 89* v New Zealand
4 Zunaed Siddique 1 1 71 71 144.9 1 6 3 71 v Pakistan
5 Chris Gayle 2 2 117 58.5 195 1 7 10 117 v South Africa
6 Herschelle Gibbs 3 3 110 55 142.86 1 18 2 90* v West Indies
7 Misbah-ul-Haq 7 7 218 54.5 139.74 2 18 9 66* v Australia
8 Jehan Mubarak 5 4 105 52.5 169.35 0 8 6 46* v Kenya
9 Fraser Watts 2 1 46 46 131.43 0 9 0 46 v Pakistan
10 Devon Smith 2 2 86 43 100 1 9 0 51 v Bangladesh
11 Brad Hodge 6 3 82 41 134.43 0 5 3 36 v Pakistan
12 Craig McMillan 6 5 163 40.75 181.11 1 7 13 57 v England
13 Aftab Ahmed 5 5 162 40.5 127.56 1 18 3 62* v West Indies
14 Albie Morkel 5 3 120 40 139.53 0 8 7 43 v England
15 Mahela Jayawardena 5 5 159 39.75 152.88 1 16 4 65 v Kenya
16 Shoaib Malik 7 7 195 39 126.62 2 15 5 57 v Sri Lanka
17 Gautam Gambhir 7 6 227 37.83 129.71 3 27 5 75 v Pakistan
18 Andrew Symonds 6 4 107 35.67 150.7 0 13 2 43 v India
19 Kevin Pietersen 5 5 178 35.6 161.82 1 17 6 79 v Zimbabwe
20 Adam Gilchrist 6 6 169 33.8 150.89 0 17 7 45 v England


Most fifties (including centuries) at the ICC World Twenty20 (South Africa 2007)
No. Player MP I R Avg. S/R 50s 4s 6s HS
1 Matthew Hayden 6 6 265 88.33 144.81 4 32 10 73* v Bangladesh
2 Gautam Gambhir 7 6 227 37.83 129.71 3 27 5 75 v Pakistan
3 Misbah-ul-Haq 7 7 218 54.5 139.74 2 18 9 66* v Australia
4 Shoaib Malik 7 7 195 39 126.62 2 15 5 57 v Sri Lanka
5 Sanath Jayasuriya 5 5 154 30.8 160.42 2 17 7 88 v Kenya
6 Yuvraj Singh 6 5 148 29.6 194.74 2 9 12 70 v Australia
7 Kevin Pietersen 5 5 178 35.6 161.82 1 17 6 79 v Zimbabwe
8 Justin Kemp 5 5 173 86.5 139.52 1 13 10 89* v New Zealand
9 Craig McMillan 6 5 163 40.75 181.11 1 7 13 57 v England
10 Aftab Ahmed 5 5 162 40.5 127.56 1 18 3 62* v West Indies
11 Mahela Jayawardena 5 5 159 39.75 152.88 1 16 4 65 v Kenya
12 Imran Nazir 7 7 147 24.5 150 1 13 10 59 v New Zealand
13 Virender Sehwag 6 5 133 26.6 138.54 1 13 5 68 v England
14 Younus Khan 7 7 127 18.14 107.63 1 10 5 51 v Sri Lanka
15 Ross Taylor 6 5 118 29.5 138.82 1 5 7 62 v Sri Lanka
16 Chris Gayle 2 2 117 58.5 195 1 7 10 117 v South Africa
17 Darren Maddy 4 4 113 28.25 141.25 1 12 3 50 v New Zealand
18 Robin Uthappa 7 6 113 18.83 113 1 8 6 50 v Pakistan
19 Herschelle Gibbs 3 3 110 55 142.86 v 18 2 90* v West Indies
20 Brendon Taylor 2 2 107 107 127.38 1 8 4 60* v Australia


Most fours at the ICC World Twenty20 (South Africa 2007)
No. Player MP I R Avg. S/R 50s 4s 6s HS
1 Matthew Hayden 6 6 265 88.33 144.81 4 32 10 73* v Bangladesh
2 Gautam Gambhir 7 6 227 37.83 129.71 3 27 5 75 v Pakistan
3 Misbah-ul-Haq 7 7 218 54.5 139.74 2 18 9 66* v Australia
4 Aftab Ahmed 5 5 162 40.5 127.56 1 18 3 62* v West Indies
5 Herschelle Gibbs 3 3 110 55 142.86 1 18 2 90* v West Indies
6 Kevin Pietersen 5 5 178 35.6 161.82 1 17 6 79 v Zimbabwe
7 Adam Gilchrist 6 6 169 33.8 150.89 0 17 7 45 v England
8 Sanath Jayasuriya 5 5 154 30.8 160.42 2 17 7 88 v Kenya
9 Mahela Jayawardena 5 5 159 39.75 152.88 1 16 4 65 v Kenya
10 Brendon McCullum 6 6 139 27.8 121.93 0 16 3 45 v India
11 Shoaib Malik 7 7 195 39 126.62 2 15 5 57 v Sri Lanka
12 Graeme Smith 5 5 94 18.8 120.51 0 15 1 41 v Bangladesh
13 Mohammad Hafeez 6 6 99 16.5 126.92 0 14 3 32 v New Zealand
14 Justin Kemp 5 5 173 86.5 139.52 1 13 10 89* v New Zealand
15 MS Dhoni 7 6 154 30.8 129.41 0 13 3 45 v South Africa
16 Imran Nazir 7 7 147 24.5 150 1 13 10 59 v New Zealand
17 Virender Sehwag 6 5 133 26.6 138.54 1 13 5 68 v England
18 Andrew Symonds 6 4 107 35.67 150.7 0 13 2 43 v India
19 Kumar Sangakkara 5 5 104 20.8 105.05 0 13 1 30 v Kenya
20 Darren Maddy 4 4 113 28.25 141.25 1 12 3 50 v New Zealand


Most sixes at the ICC World Twenty20 (South Africa 2007)
No. Player MP I R Avg. S/R 50s 4s 6s HS
1 Craig McMillan 6 5 163 40.75 181.11 1 7 13 57 v England
2 Yuvraj Singh 6 5 148 29.6 194.74 2 9 12 70 v Australia
3 Matthew Hayden 6 6 265 88.33 144.81 4 32 10 73* v Bangladesh
4 Justin Kemp 5 5 173 86.5 139.52 1 13 10 89* v New Zealand
5 Imran Nazir 7 7 147 24.5 150 1 13 10 59 v New Zealand
6 Chris Gayle 2 2 117 58.5 195 1 7 10 117 v South Africa
7 Misbah-ul-Haq 7 7 218 54.5 139.74 2 18 9 66* v Australia
8 Adam Gilchrist 6 6 169 33.8 150.89 0 17 7 45 v England
9 Sanath Jayasuriya 5 5 154 30.8 160.42 2 17 7 88 v Kenya
10 Albie Morkel 5 3 120 40 139.53 0 8 7 43 v England
11 Ross Taylor 6 5 118 29.5 138.82 1 5 7 62 v Sri Lanka
12 Kevin Pietersen 5 5 178 35.6 161.82 1 17 6 79 v Zimbabwe
13 Robin Uthappa 7 6 113 18.83 113 1 8 6 50 v Pakistan
14 Jehan Mubarak 5 4 105 52.5 169.35 0 8 6 46* v Kenya
15 Owais Shah 5 5 103 20.6 127.16 0 4 6 36 v South Africa
16 Gautam Gambhir 7 6 227 37.83 129.71 3 27 5 75 v Pakistan
17 Shoaib Malik 7 7 195 39 126.62 2 15 5 57 v Sri Lanka
18 Virender Sehwag 6 5 133 26.6 138.54 1 13 5 68 v England
19 Younus Khan 7 7 127 18.14 107.63 1 10 5 51 v Sri Lanka
20 Jacob Oram 6 5 92 23 153.33 0 7 5 35 v India

  • Scores
  • Results
  • Fixtures
International
Australia vs India on 12th February
Ind  244/5 (47.1 overs) | Aus 269/8 (50 overs)
International
Australia vs India at Adelaide Oval, Adelaide - Jan 24th. Result: Australia won by 298 runs
South Africa vs Sri Lanka at The Wanderers Stadium, Johannesburg - Jan 22nd. Result: Sri Lanka won by 2 wkts
South Africa vs Sri Lanka at De Beers Diamond Oval, Kimberley - Jan 20th. Result: Sri Lanka need 194 runs
South Africa vs Sri Lanka at OUTsurance Oval, Bloemfontein - Jan 17th. Result: South Africa need 210 runs
South Africa vs Sri Lanka at Buffalo Park, East London - Jan 14th. Result: South Africa won by 5 wkts
International
New Zealand vs Zimbabwe at Eden Park, Auckland - Feb 12th (Zimbabwe in New Zealand 2012)
New Zealand vs Zimbabwe at Hamilton - Feb 14th (Zimbabwe in New Zealand 2012)








Was this article helpful?    Yes-0    No-0


   More in Sports