IAAF World Race Walking Cup Results 2012
IAAF World Race Walking Cup
Men's 20 km
| Place | Athlete | Time |
|---|---|---|
| 1 | Zhen Wang | 1:19:13 |
| 2 | Andrey Krivov | 1:19:27 |
| 3 | Vladimir Kanaykin | 1:19:43 |
| 4 | Ruslan Dmytrenko | 1:20:17 |
| 5 | Sergey Morozov | 1:20:26 |
| 6 | Andrey Ruzavin | 1:20:37 |
| 7 | Nazar Kovalenko | 1:20:38 |
| 8 | Eder Sánchez MEX | 1:20:58 |
| 9 | Ding Chen | 1:21:05 |
| 10 | Valeriy Borchin | 1:21:29 |
| 11 | Qi Zhao | 1:21:46 |
| 12 | Robert Heffernan | 1:21:51 |
| 13 | Ivan Losev | 1:21:57 |
| 14 | Iñaki Gómez | 1:21:58 |
| 15 | Rafal Fedaczynski | 1:22:05 |
| 16 | Isamu Fujisawa | 1:22:05 |
| 17 | Ivan Trotski BLR | 1:22:05 |
| 18 | Caio Bonfim | 1:22:05 |
| 19 | Irfan Kolothum Thodi | 1:22:09 |
| 20 | João Vieira | 1:22:11 |
Men's 50 km
| Place | Athlete | Time |
|---|---|---|
| 1 | Sergey Kirdyapkin | 3:38:08 |
| 2 | Igor Erokhin | 3:38:10 |
| 3 | Jared Tallent | 3:40:32 |
| 4 | Si Tianfeng | 3:43:05 |
| 5 | Sergey Bakulin | 3:46:14 |
| 6 | Christopher Linke | 3:47:33 |
| 7 | Jesús Ángel García | 3:48:15 |
| 8 | Faguang Xu | 3:48:47 |
| 9 | Marco De Luca | 3:49:50 |
| 10 | Rafal Augustyn | 3:49:53 |
| 11 | Oleksiy Kazanin | 3:50:17 |
| 12 | Horacio Nava | 3:51:23 |
| 13 | Ihor Hlavan | 3:51:24 |
| 14 | Rafal Sikora | 3:51:43 |
| 15 | Colin Griffin | 3:52:55 |
| 16 | Serhiy Budza | 3:53:02 |
| 17 | José Leyver | 3:53:38 |
| 18 | Mikhail Ryzhov | 3:53:49 |
| 19 | Oleksiy Shelest | 3:54:52 |
| 20 | Ivan Noskov | 3:55:16 |
Women's 20 km
| Place | Athlete | Time |
|---|---|---|
| 1 | Elena Lashmanova | 1:27:38 |
| 2 | Olga Kaniskina | 1:28:33 |
| 3 | María José Poves | 1:29:10 |
| 4 | Xiuzhi Lu | 1:29:55 |
| 5 | Beatriz Pascual | 1:30:46 |
| 6 | Anisya Kirdyapkina | 1:31:00 |
| 7 | Elisa Rigaudo | 1:31:25 |
| 8 | Olive Loughnane | 1:31:32 |
| 9 | Ana Cabecinha | 1:31:42 |
| 10 | Inês Henriques | 1:31:43 |
| 11 | Júlia Takács | 1:32:05 |
| 12 | Claudia Stef ROU | 1:32:15 |
| 13 | Olena Shumkina | 1:32:19 |
| 14 | Eleonora Giorgi | 1:32:57 |
| 15 | Shenjie Qieyang | 1:33:00 |
| 16 | Ni Gao | 1:33:04 |
| 17 | Vera Santos | 1:33:08 |
| 18 | Kumi Otoshi | 1:33:09 |
| 19 | Melanie Seeger | 1:33:24 |
| 20 | Olha Iakovenko | 1:33:29 |


