IAAF World Indoor Championships 2012
IAAF World Indoor Championships
| IAAF World Indoor Championships 2012 Host City | Istanbul, Turkey |
| IAAF World Indoor Championships 2012 Opening Ceremony | 09 March |
| IAAF World Indoor Championships 2012 Closing Ceremony | 11 March |
| IAAF World Indoor Championships 2012 Main Stadium | Ataköy Athletics Arena |
2012 IAAF World Indoor Championships Schedule
IAAF World Indoor Championships 9th March 2012 Schedule
| Morning Session | Afternoon Session | ||||
|---|---|---|---|---|---|
| 09/03 09:30 | W | High Jump | 09/03 17:00 | W | 60 Metres Hurdles |
| 09/03 09:35 | W | 400 Metres | 09/03 17:05 | W | Long Jump |
| 09/03 09:55 | M | Shot Put | 09/03 17:35 | M | 60 Metres |
| 09/03 10:10 | M | 800 Metres | 09/03 17:40 | M | Shot Put |
| 09/03 10:40 | W | Triple Jump | 09/03 18:20 | M | Long Jump |
| 09/03 10:45 | W | 3000 Metres | 09/03 18:30 | W | 1500 Metres |
| 09/03 11:25 | W | 60 Metres Hurdles | 09/03 18:50 | M | High Jump |
| 09/03 11:35 | M | 60 Metres | 09/03 19:05 | M | 3000 Metres |
| 09/03 11:50 | W | 800 Metres | 09/03 19:15 | M | Shot Put |
| 09/03 12:05 | W | High Jump | 09/03 19:35 | W | 800 Metres |
| 09/03 12:20 | M | 400 Metres | 09/03 19:50 | W | 400 Metres |
| 09/03 12:35 | M | Long Jump | 09/03 20:10 | M | 400 Metres |
| 09/03 12:55 | M | 1500 Metres | |||
| 09/03 13:45 | W | Shot Put | |||
IAAF World Indoor Championships 10th March 2012 Schedule
| Morning Session | Afternoon Session | ||||
|---|---|---|---|---|---|
| 10/03 09:30 | M | 60 Metres Hurdles | 10/03 17:00 | M | Pole Vault |
| 10/03 09:35 | M | Triple Jump | 10/03 17:05 | W | Triple Jump |
| 10/03 09:40 | M | 60 Metres Hurdles | 10/03 17:10 | W | 60 Metres Hurdles |
| 10/03 10:05 | W | Shot Put | 10/03 17:30 | M | 60 Metres |
| 10/03 10:10 | W | 60 Metres | 10/03 18:00 | W | 1500 Metres |
| 10/03 10:30 | M | Pole Vault | 10/03 18:10 | W | Shot Put |
| 10/03 11:20 | M | 4x400 Metres Relay | 10/03 18:15 | W | High Jump |
| 10/03 11:25 | M | High Jump | 10/03 18:20 | M | 1000 Metres |
| 10/03 11:45 | W | Long Jump | 10/03 18:40 | W | 400 Metres |
| 10/03 11:50 | W | 4x400 Metres Relay | 10/03 18:50 | M | Long Jump |
| 10/03 19:00 | M | 1500 Metres | |||
| 10/03 19:30 | M | 400 Metres | |||
| 10/03 19:45 | W | 60 Metres Hurdles | |||
| 10/03 20:00 | M | 60 Metres | |||
IAAF World Indoor Championships 11th March 2012 Schedule
| Afternoon Session | ||
|---|---|---|
| 11/03 14:00 | W | Pole Vault |
| 11/03 14:05 | W | Long Jump |
| 11/03 14:15 | W | 60 Metres |
| 11/03 14:45 | M | 60 Metres Hurdles |
| 11/03 15:10 | M | 3000 Metres |
| 11/03 15:30 | M | High Jump |
| 11/03 15:35 | W | 800 Metres |
| 11/03 15:50 | W | 3000 Metres |
| 11/03 16:10 | M | Triple Jump |
| 11/03 16:20 | M | 800 Metres |
| 11/03 16:40 | W | 4x400 Metres Relay |
| 11/03 17:05 | W | 60 Metres |
| 11/03 17:20 | M | 60 Metres Hurdles |
| 11/03 17:40 | M | 4x400 Metres Relay |


