19th IAAF World Half Marathon Championships
IAAF World Half Marathon Championships
| 19th IAAF World Half Marathon Championships 2010 Date | : | Saturday 16 October 2010 |
| 19th IAAF World Half Marathon Championships 2010 Location | : | Nanning (CHN) |
| NANNING FACTS | Population - 6.84 Million Official airport - Nanning WuXu International Airport (NNG) Competition Venue - City Centre, starting & finishing in Wuxiang Square. |
2010 IAAF World Half Marathon Championships Prize Money (Paid by the IAAF)
2010 IAAF World Half Marathon Championships Prize Money Individual
1st US $30,000
2nd US $15,000
3rd US $10,000
4th US $ 7000
5th US $ 5000
6th US $ 3000
2010 IAAF World Half Marathon Championships Prize Money Teams
1st US $15,000
2nd US $12,000
3rd US $ 9000
4th US $ 7500
5th US $ 6000
6th US $ 3000
2010 IAAF World Half Marathon Championships Timetable
| Date Time | Event | Round | |
|---|---|---|---|
| 16/10 8:30 | W | Half Marathon | Final |
| 16/10 9:00 | M | Half Marathon | Final |
2010 IAAF World Half Marathon Championships Results
| Half MarathonHalf Marathon - W Final Intermediate16 October 2010 - 8:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Half Marathon - M Final
Intermediate 16 October 2010 - 9:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 247 | Wilson Kiprop | KEN | 1:00:07 | . |
| 2 | 224 | Zersenay Tadese | ERI | 1:00:11 | . |
| 3 | 249 | Sammy Kirop Kitwara | KEN | 1:00:22 | . |
| 4 | 248 | Silas Kipruto | KEN | 1:01:03 | . |
| 5 | 225 | Samuel Tsegay | ERI | 1:01:13 | (SB) |
| 6 | 250 | Titus Kwemoi Masai | KEN | 1:01:24 | . |
| 7 | 231 | Lelisa Desisa | ETH | 1:01:28 | . |
| 8 | 230 | Birhanu Bekele | ETH | 1:01:28 | (PB) |
| 9 | 243 | Tomoya Onishi | JPN | 1:01:31 | (PB) |
| 10 | 251 | Moses Cheruiyot Mosop | KEN | 1:01:31 | . |
| 11 | 222 | Tewelde Estifanos | ERI | 1:01:40 | (PB) |
| 12 | 245 | Tsuyoshi Ugachi | JPN | 1:01:49 | (PB) |
| 13 | 223 | Amanuel Mesel | ERI | 1:02:07 | (PB) |
| 14 | 221 | Adhanom Abraha | ERI | 1:02:13 | (PB) |
| 15 | 234 | Asefa Mengstu | ETH | 1:02:30 | (PB) |
| 16 | 262 | Lungisa Mdedelwa | RSA | 1:02:58 | . |
| 17 | 210 | Damião de Souza | BRA | 1:03:07 | (PB) |
| 18 | 265 | Samuel Segoaba | RSA | 1:03:09 | . |
| 19 | 274 | Sean Quigley | USA | 1:03:23 | (PB) |
| 20 | 239 | Ruben IIndongo | FRA | 1:03:26 | . |
| 21 | 242 | Masato Imai | JPN | 1:03:28 | (SB) |
| 22 | 271 | Wissem Hosni | TUN | 1:03:30 | (PB) |
| 23 | 276 | Antonio Vega | USA | 1:03:37 | . |
| 24 | 266 | Moorosi Soke | RSA | 1:03:46 | . |
| 25 | 226 | Rachid Nadij | ESP | 1:03:47 | (PB) |
| 26 | 263 | Zolani Ntongana | RSA | 1:03:49 | . |
| 27 | 229 | Ali Abdosh | ETH | 1:04:26 | (PB) |
| 28 | 233 | Abuna Junid | ETH | 1:04:36 | (PB) |
| 29 | 258 | Jhon Cusi | PER | 1:04:43 | . |
| 30 | 235 | Djamel Bachiri | FRA | 1:04:49 | . |
| 31 | 241 | Osamu Ibata | JPN | 1:04:49 | . |
| 32 | 215 | Dinghong Yang | CHN | 1:04:50 | . |
| 33 | 238 | Driss El Himer | FRA | 1:04:52 | . |
| 34 | 227 | José Ríos | ESP | 1:04:53 | . |
| 35 | 257 | Jaime Caldúa | PER | 1:05:00 | . |
| 36 | 256 | Luketz Swartbooi | NAM | 1:05:27 | . |
| 37 | 259 | Constantino León | PER | 1:05:29 | . |
| 38 | 254 | Sergio Pedraza | MEX | 1:05:30 | (SB) |
| 39 | 273 | Andrew Carlson | USA | 1:05:38 | (SB) |
| 40 | 211 | Giovani dos Santos | BRA | 1:05:41 | . |
| 41 | 218 | Youssouf Hiss Bachir | DJI | 1:05:45 | (PB) |
| 42 | 216 | Zatara Mande Ilunga | COD | 1:06:14 | (PB) |
| 43 | 236 | Yohan Durand | FRA | 1:06:29 | . |
| 44 | 202 | Clinton Perrett | AUS | 1:06:47 | (SB) |
| 45 | 207 | Boiphemelo Selagaboy | BOT | 1:07:12 | (PB) |
| 46 | 214 | Fei Li | CHN | 1:07:13 | (PB) |
| 47 | 208 | Kelebonye Simbowa | BOT | 1:07:19 | (PB) |
| 48 | 260 | Raúl Pacheco | PER | 1:07:22 | . |
| 49 | 228 | Pedro Santos | ESP | 1:07:24 | . |
| 50 | 264 | Sibusiso Nzima | RSA | 1:07:26 | . |
| 51 | 204 | Ndabili Bashingili | BOT | 1:07:28 | (SB) |
| 52 | 237 | El Hassan El Ahmadi | FRA | 1:07:50 | (SB) |
| 53 | 206 | Ramoseka Raobine | BOT | 1:08:16 | (PB) |
| 54 | 205 | Kaelo Mosalagae | BOT | 1:08:25 | (SB) |
| 55 | 213 | Laiyuan Gao | CHN | 1:08:55 | . |
| 56 | 272 | Ben Bruce | USA | 1:09:26 | (PB) |
| 57 | 219 | Gourmaneh Omar | DJI | 1:09:41 | (PB) |
| 58 | 275 | Stephan Shay | USA | 1:10:12 | . |
| 59 | 220 | Hassan Marzouk Eisa | EGY | 1:10:26 | (PB) |
| 60 | 261 | Cristinel Irimia | ROU | 1:11:09 | . |
| 61 | 201 | Joaquim Francisco Chamane | ANG | 1:11:43 | (SB) |
| 62 | 255 | Erick Israel Pérez | MEX | 1:11:52 | . |
| 63 | 212 | Shaban Mustafa | BUL | 1:11:59 | . |
| 64 | 252 | Aleksandr Mokh | KGZ | 1:13:10 | (PB) |
| 65 | 244 | Akihiko Tsumurai | JPN | 1:13:28 | . |
| 66 | 246 | Mihail Krassilov | KAZ | 1:15:11 | (PB) |
| 67 | 203 | Passang Passang | BHU | 1:16:43 | (NR) |
| 68 | 253 | Chan Kit Chan | MAC | 1:18:07 | (SB) |
2010 IAAF World Half Marathon Championships Organising Member Federation
Chinese Athletics Association
No 2 Tiyuguan Road,
Beijing 100763,
China
Tel: +86 10 8717 3441
Fax: +86 10 8718 3441
E-mail: chn@athletics.org.cn
Website: www.athletics.org.cn
President - Shijie DUAN
Vice-President & General Secretary - Chaoyi LUO
| Go >>> top |
2010 IAAF World Half Marathon Championships Host cities
|
|
World Half Marathon Championships | |
|
|
World Road Running Championships |
| Year | Edition | City | Country | Date |
|---|---|---|---|---|
| IAAF World Half Marathon Championships 2010 | 19th | Nanning | China | 16-Oct |
| IAAF World Half Marathon Championships 2009 | 18th | Birmingham | United Kingdom | 11-Oct |
| IAAF World Half Marathon Championships 2008 | 17th | Rio de Janeiro | Brazil | 12-Oct |
| World Road Running Championships 2007 | 16th | Udine | Italy | 14-Oct |
| World Road Running Championships 2006 | 15th | Debrecen | Hungary | 8-Oct |
| IAAF World Half Marathon Championships 2005 | 14th | Edmonton | Canada | 1-Oct |
| IAAF World Half Marathon Championships 2004 | 13th | New Delhi | India | 3-Oct |
| IAAF World Half Marathon Championships 2003 | 12th | Vilamoura | Portugal | 4-Oct |
| IAAF World Half Marathon Championships 2002 | 11th | Brussels | Belgium | 5-May |
| IAAF World Half Marathon Championships 2001 | 10th | Bristol | United Kingdom | 7-Oct |
| IAAF World Half Marathon Championships 2000 | 9th | Veracruz | Mexico | 12-Nov |
| IAAF World Half Marathon Championships 1999 | 8th | Palermo | Italy | 3-Oct |
| IAAF World Half Marathon Championships 1998 | 7th | Zürich | Switzerland | 27-Sep |
| IAAF World Half Marathon Championships 1997 | 6th | Košice | Slovenia | 3-Oct |
| IAAF World Half Marathon Championships 1996 | 5th | Palma de Mallorca | Spain | 29-Sep |
| IAAF World Half Marathon Championships 1995 | 4th | Montbéliard–Belfort | France | 1-Oct |
| IAAF World Half Marathon Championships 1994 | 3rd | Oslo | Norway | 24-Sep |
| IAAF World Half Marathon Championships 1993 | 2nd | Brussels | Belgium | 3-Oct |
| IAAF World Half Marathon Championships 1992 | 1st | Newcastle upon Tyne | United Kingdom | 19–20 September |



