HSBC Golf Tournament 2009
HSBC Golf Tournament 2009 Winner
| 2009 Champion Name | Nationality | Score |
| Philip Alfred Mickelson | United States | -17 |
HSBC Golf Tournament 2009 Top Ten Players
| Pos | Player | (8th November) | Thru | Total | R1 | R2 | R3 | R4 |
| 1 | Phil MICKELSON | -3 | 18 | -17 | 69 | 66 | 67 | 69 |
| 2 | Ernie ELS | -9 | 18 | -16 | 70 | 71 | 68 | 63 |
| 3 | Ryan MOORE | -4 | 18 | -15 | 66 | 69 | 70 | 68 |
| 4 | Rory MCILROY | -9 | 18 | -14 | 73 | 68 | 70 | 63 |
| 5 | Nick WATNEY | -1 | 18 | -13 | 64 | 70 | 70 | 71 |
| T6 | Tiger WOODS | E | 18 | -12 | 67 | 67 | 70 | 72 |
| T6 | Martin KAYMER | -5 | 18 | -12 | 66 | 74 | 69 | 67 |
| T8 | Lee WESTWOOD | -1 | 18 | -11 | 70 | 71 | 65 | 71 |
| T8 | Alvaro QUIROS | -6 | 18 | -11 | 69 | 66 | 76 | 66 |
| T10 | Geoff OGILVY | -5 | 18 | -10 | 72 | 74 | 65 | 67 |
HSBC Golf Tournament 2009 Schedules
| Date | Time | Daye | Time |
| Wed, 4th, Nov | 11pm – 3am ET (LIVE) | Thu, 5th, Nov | 11am – 3pm ET (REPLAY) |
| Thu, 5th, Nov | 11pm – 3am ET (LIVE) | Fri, 6th, Nov | 11am – 3pm ET (REPLAY) |
| Fri, 6th, Nov | 11pm – 3am ET (LIVE) | Sat, 7th, Nov | 11am – 3pm ET (REPLAY) |
| Sat, 7th, Nov | 11pm – 3am ET (LIVE) | Sun, 8th, Nov | 11am – 3pm ET (REPLAY) |
HSBC Golf Tournament 2009 Players List
| HSBC Golf Tournament 2009 Player Name | HSBC Golf Tournament 2009 Player Name |
| Alexander Noren | Alvaro Quiros |
| Angel Cabrera | Anthony Kang |
| Anthony Kim | Bo Van Pelt |
| Brian Gay | Christian Cevaer |
| Daisuke Maruyama | Daniel Vancsik |
| Danny Lee | Ernie Els |
| Francesco Molinari | Gaganjeet Bhullar |
| Garth Mulroy | Geoff Ogilvy |
| Gonzalo Fernandez-Castano | Greg Chalmers |
| Henrik Stenson | Ian Poulter |
| James Kingston | Jason Dufner |
| Jean Hugo | Jeev Milkha Singh |
| Jeppe Huldahl | Jerry Kelly |
| Jyoti Randhawa | Koumei Oda |
| Lam Chih-Bing | Lee Westwood |
| Lin Wen-tang | Mark Brown |
| Mark Murless | Martin Kaymer |
| Martin Laird | Matt Kuchar |
| Michael Hoey | Michael Jonzon |
| Nathan Green | Nick Dougherty |
| Nick Watney | Oliver Wilson |
| Padraig Harrington | Pat Perez |
| Paul Casey | Peter Hedblom |
| Phil Mickelson | Prayad Marksaeng |
| Retief Goosen | Ricardo Gonzalez |
| Richard Sterne | Robert Allenby |
| Rodney Pampling | Rory Mcllroy |
| Rory Sabbatini | Ross Fisher |
| Ross McGowan | Ryan Moore |
| Ryo Ishikawa | Scott Strange |
| Sean O'Hair | Sergio Garcia |
| Shane Lowry | Shingo Katayama |
| Simon Dyson | Soren Kjeldsen |
| Steve Marino | Stewart Cink |
| Thomas Aiken | Thomas Levet |
| Thongchai Jaidee | Tiger Woods |
| Yong-eun Yang | Zhang Lian-Wei |
HSBC Golf Tournament 2009 Prize Money
| Position | US$ | Position | US$ | Position | US$ | Position | US$ |
| 1 | 833,300 | 21 | 58,225 | 41 | 30,725 | 61 | 10,725 |
| 2 | 555,550 | 22 | 56,725 | 42 | 29,725 | 62 | 10,225 |
| 3 | 313,000 | 23 | 55,225 | 43 | 28,725 | 63 | 9,725 |
| 4 | 250,000 | 24 | 53,725 | 44 | 27,725 | 64 | 9,225 |
| 5 | 213,000 | 25 | 52,225 | 45 | 26,725 | 65 | 8,725 |
| 6 | 175,000 | 26 | 50,725 | 46 | 25,725 | 66 | 8,225 |
| 7 | 150,000 | 27 | 49,225 | 47 | 24,725 | 67 | 7,725 |
| 8 | 125,000 | 28 | 47,725 | 48 | 23,725 | 68 | 7,475 |
| 9 | 112,000 | 29 | 46,225 | 49 | 22,725 | 69 | 7,225 |
| 10 | 100,225 | 30 | 44,725 | 50 | 21,725 | 70 | 6,975 |
| 11 | 92,225 | 31 | 43,225 | 51 | 20,725 | 71 | 6,725 |
| 12 | 86,225 | 32 | 41,725 | 52 | 19,725 | 72 | 6,475 |
| 13 | 80,725 | 33 | 40,225 | 53 | 18,725 | 73 | 6,225 |
| 14 | 76,725 | 34 | 38,725 | 54 | 17,725 | 74 | 6,025 |
| 15 | 73,725 | 35 | 37,725 | 55 | 16,725 | 75 | 5,825 |
| 16 | 70,725 | 36 | 35,725 | 56 | 15,725 | 76 | 5,625 |
| 17 | 67,725 | 37 | 34,725 | 57 | 14,725 | 77 | 5,525 |
| 18 | 64,725 | 38 | 33,725 | 58 | 13,725 | ||
| 19 | 62,225 | 39 | 32,725 | 59 | 12,725 | ||
| 20 | 60,225 | 40 | 31,725 | 60 | 11,725 |
HSBC Golf Tournament 2009 Past Winners
| Year | Champion | Country | Score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 2008 | Sergio García | Spain | 274 (-14) | Playoff | Oliver Wilson |
| 2007 | Phil Mickelson | United States | 278 (-10) | Playoff | Ross Fisher, Lee Westwood |
| 2006 | Yang Yong-eun | South Korea | 274 (-14) | 2 strokes | Tiger Woods, Retief Goosen |
| 2005 | David Howell | England | 268 (-20) | 3 strokes | Tiger Woods |
HSBC Golf Tournament 2009 Tickets Info
![]() |
HSBC Golf Tournament 2009 Tickets Info
![]() HSBC Champions 2009 Bank Logo |
![]() HSBC Champions 2009 Board |
![]() HSBC Champions 2009 Course |
![]() HSBC Champions 2009 Hole |
![]() HSBC Champions 2009 Logo |
![]() HSBC Champions 2009 Trophy |










