HSBC Champions
HSBC Champions 2011
HSBC Champions 2011 Results
| $ | Pos | Start | Ctry | First Name / Last Name | Rnd4 | Thru | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | T6 | GER | Martin Kaymer | -9 | F | -20 | 69 | 68 | 68 | 63 | 268 |
| 26 | 2 | 1 | SWE | Fredrik Jacobson | -1 | F | -17 | 67 | 66 | 67 | 71 | 271 |
| 86 | 3 | T6 | NIR | Graeme McDowell | -5 | F | -16 | 69 | 69 | 67 | 67 | 272 |
| 24 | T4 | T15 | RSA | Charl Schwartzel | -7 | F | -15 | 70 | 69 | 69 | 65 | 273 |
| 136 | T4 | T8 | ENG | Paul Casey | -5 | F | -15 | 70 | 66 | 70 | 67 | 273 |
| - | T4 | T4 | NIR | Rory McIlroy | -3 | F | -15 | 70 | 69 | 65 | 69 | 273 |
| 18 | T7 | T15 | ENG | Justin Rose | -6 | F | -14 | 68 | 70 | 70 | 66 | 274 |
| 15 | T7 | T11 | USA | Hunter Mahan | -5 | F | -14 | 71 | 67 | 69 | 67 | 274 |
| 117 | T7 | 2 | RSA | Louis Oosthuizen | E | F | -14 | 71 | 63 | 68 | 72 | 274 |
| 46 | 10 | T11 | VEN | Jhonattan Vegas | -4 | F | -13 | 69 | 73 | 65 | 68 | 275 |
HSBC Champions 2010 Results
| HSBC Champions 2010 Winner | ||
| Francesco Molinari | -5 To Par -19 | |
| Country | ITA | |
| Strokes | 269 | |
| Position | ||
Leadership Board
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| - | 1 | 1 | Francesco Molinari | -5 | F | -19 | 65 | 70 | 67 | 67 | 269 |
| - | 2 | 2 | Lee Westwood | -5 | F | -18 | 66 | 70 | 67 | 67 | 270 |
| - | T3 | T4 | Richie Ramsay | -1 | F | -9 | 69 | 68 | 71 | 71 | 279 |
| 7 | T3 | 3 | Luke Donald | 1 | F | -9 | 68 | 70 | 68 | 73 | 279 |
| 26 | 5 | T17 | Rory McIlroy | -5 | F | -8 | 71 | 71 | 71 | 67 | 280 |
HSBC Champions 2011 Information
| HSBC Chapions Tournament information | |
|---|---|
| HSBC Champions Location | Shanghai, China |
| HSBC Champions Established | 2005 |
| HSBC Champions Course(s) | Sheshan Golf Club |
| HSBC Champions Par | 72 |
| HSBC Champions Length | 7,143 yards |
| HSBC Champions Tour(s) | PGA Tour European Tour Asian Tour Sunshine Tour PGA Tour of Australasia |
| HSBC Champions Format | Stroke play |
| HSBC Champions Prize Fund | $7,000,000 |
| HSBC Champions Month played | November |
| HSBC Champions Tournament Record Score | |
| HSBC Champions Aggregate | 268 David Howell (2005) |
| HSBC Champions To par | -20 David Howell (2005) |
| HSBC Champions Current Champion | |
| Phil Mickelson | |
2011 WGC-HSBC Champions
| HSBC Champions 2011 Tournament Information | |
|---|---|
| HSBC Champions 2011 Dates | November 3 –6, 2011 |
| HSBC Champions 2011 Location | Shanghai, China |
| HSBC Champions 2011 Course(s) | Sheshan Golf Club |
| HSBC Champions 2011 Tour(s) | PGA European Tour (official) PGA Tour (unofficial) |
| HSBC Champions 2011 Statistics | |
| HSBC Champions 2011 Par | 72 |
| HSBC Champions 2011 Length | 7,199 |
| HSBC Champions 2011 Field | 78 players |
| HSBC Champions 2011 Cut | None |
| HSBC Champions 2011 Prize Fund | $7,000,000 |
| HSBC Champions 2011 Winners Share | TBD |
| HSBC Champions 2011 Champion | |
| Francesco Molinari | |
HSBC Champions 2011 Schedule
| Event Date: | 3rd – 6th November 2011 | |
| Event Schedule: | Wednesday Pro-Am Competition | |
| Thursday | 1st Round | |
| Friday | 2nd Round | |
| Saturday | 3rd Round | |
| Sunday | Final Round |
HSBC Champions 2011 TV Schedule
| Wed | 11pm – 3am ET (LIVE) | Thu | 11am – 3pm ET (REPLAY) |
| Thu | 11pm – 3am ET (LIVE) | Fri | 11am – 3pm ET (REPLAY) |
| Fri | 11pm – 3am ET (LIVE) | Sat | 11am – 3pm ET (REPLAY) |
| Sat | 11pm – 3am ET (LIVE) | Sun | 11am – 3pm ET (REPLAY) |
HSBC Champions 2011 Prize Money
HSBC Champions 2011 Prize Money (Purse): $7,000,000
HSBC Champions 2011 Tickets
| Category | Price (RMB) | Validity | Remarks | ||
| Standard Package | Weekday pass | 500 | valid for any one day | valid for one entry only | |
| Standard Package | Weekend pass | 1000 | valid for any one day | valid for one entry only | |
| Standard Package | Season pass | 2000 | valid for any one day | valid for all tournament days | |
| Special package | student pass | 100 | valid for any one day | Valid for one entry only | |
HSBC Champions 2011 Official Sponsors
| Sponsor Name | Sponsor Website |
| HSBC Champions 2011 Umbrella Sponsors | |
| HSBC | www.hsbc.com |
| Bridgestone | www.bridgestone.com |
| Accenture | www.accenture.com |
| CA | www.ca.com |
| HSBC Champions 2011 Official Sponsors | |
| Rolex | www.rolex.com |
| BMW | www.bmw.com |
| Emirates | www.emirates.com |
| Johnnie Walker | www.johnniewalker.com |
| Kappa | www.kappa.com.cn |
| Sheshan Golf Club | www.sheshangolf.com |
| Glaceau vitaminwater | www.vitaminwaterchina.com |
| HSBC Champions 2011 Official Suppliers | |
| Concha Y Toro | www.conchaytoro.com |
| Le Meridien Sheshan | www.starwoodhotels.com |
HSBC Champions 2011 Images
![]() HSBC Champions 2011 Course |
![]() HSBC Champions 2011 Course |
![]() HSBC Champions 2011 Flag |
![]() HSBC Champions 2011 Hole |
![]() HSBC Champions 2011 Logo |
![]() HSBC Champions 2011 Trophy |









