AT & T Byron Nelson Golf is a 2016 PGA Tour Professional Golf Tournament played in the month of May a week before Players Championship till 2015 and shifts its day by two weeks ahead. The tournament is now played one week after Players Championship 2016. The scheduled dates of 2016 AT&T byron Nelson Golf are from May 19th to 22nd May.
Nelson Golf Tour has the list of 13 players who will take part in the tournament from the top 33 ranked world tournament.
2016 AT&T Byron Nelson Golf Prize Money is for a total of $7.3 Million which has winner’s share of $1.3 Million and 500 FedEx Cup Series points.
Steven Bowditch of Australia will defend the title for 2016. The tour location is at Four Seasons Resort and Club Dallas at Irving, Texas.
AT&T Byron Nelson Golf Past Champions
Dates: Thursday May 19 - Sunday May 22, 2016
Course: Four Seasons Resort and Club Dallas
Location: Irving, Texas, U.S.
Par: 70
Length: 7,166 yards (6,553 m)
Established: 1944, 71 years ago
Tour: PGA Tour
Format: Stroke play
Purse: $7,300,000
Winning Share: $1,314,000
FedExCup Points: 500
Date | Network | Time |
May 29, Fri | PGATOUR.COM SIRIUS-XM GOLF GOLF GOLF |
8:00 - 7:00 PM ET 1:00 - 7:00 PM ET 4:00 - 7:00 PM ET 8:00 PM - 11:00 PM ET 11:00 PM - 2:00 AM ET |
May 30, Sat | PGATOUR.COM SIRIUS-XM GOLF GOLF GOLF |
11:00 AM - 7:00 PM ET 1:00 - 7:00 PM ET 4:00 - 7:00 PM ET 8:00 PM - 11:00 PM ET 11:00 PM - 2:00 AM ET |
May 31, Sun | PGATOUR.COM GOLF SIRIUS-XM CBS DIRECTV GOLF |
11:15 AM - 6:00 PM ET 1:00 - 2:30 PM ET 1:00 - 6:00 PM ET 3:00 - 6:00 PM ET 3:00 - 6:00 PM ET 7:00 PM - 11:30 PM ET |
Jun 01, Mon | PGATOUR.COM GOLF SIRIUS-XM CBS DIRECTV GOLF |
11:00 AM - 6:00 PM ET 1:00 - 2:30 PM ET 1:00 - 6:00 PM ET 3:00 - 6:00 PM ET 3:00 - 6:00 PM ET 7:00 PM - 11:30 PM ET |
Jun 01, Mon | GOLF | 9:00 AM - 11:00 AM ET |
Hole | Par | Yards | Hole | Par | Yards |
1 | 4 | 458 | 10 | 4 | 435 |
2 | 3 | 221 | 11 | 4 | 323 |
3 | 4 | 528 | 12 | 4 | 455 |
4 | 4 | 431 | 13 | 3 | 180 |
5 | 3 | 174 | 14 | 4 | 406 |
6 | 4 | 448 | 15 | 4 | 504 |
7 | 5 | 542 | 16 | 5 | 546 |
8 | 4 | 461 | 17 | 3 | 198 |
9 | 4 | 427 | 18 | 4 | 429 |
Round | ||||||||||
Pos | Player | 1 | 2 | 3 | 4 | Playoff | Today | Total | Strokes | Purse |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 |
Thursday May 28 - Sunday May 31, 2015
Place:TPC Four Seasons Resort, Irving, TX , Par 70, 7,166 Yards
Monday May 25
Practice Round Champions Pro-Am
Tuesday May 26
Youth Clinic by Tech Mahindra- Rescheduled 4 p.m.
Practice Round Opening Ceremony Celebrity - Am
Astellas presents Executive Women’s Day
Wednesday May 27
Alcatel-Lucent Gold Pro-Am
at the TPC Four Seasons
Thursday May 28
First Round AT&T Digital Clubhouse 7:00 a.m. - 6:00 p.m. Cadillac Club 9:00 a.m. - 5:00 p.m.
Guys Night Out
with Sportsradio 1310 AM & 96.7 The Ticket
Friday May 29
Second Round
Second round will begin approximately at 7 a.m.
KidsZone 10:00 a.m. - 5:00 p.m.
AT&T Digital Clubhouse 7:00 a.m. - 6:00 p.m. Cadillac Club 9:00 a.m. - 5:00 p.m.
Saturday May 30
Third Round
Third round will begin approximately between 7-8 a.m.
KidsZone 10:00 a.m. - 6:00 p.m.
AT&T Digital Clubhouse 7:00 a.m. - 6:00 p.m. Cadillac Club 9:00 a.m. - 5:00 p.m.
Sunday May 31
Final Round 10:00 a.m. - 6:00 p.m.
The final round will begin approximately between 7-8 a.m.
Kids Zone 10:00 a.m. - 6:00 p.m.
AT&T Digital Clubhouse 7:00 a.m. - 6:00 p.m.Cadillac Club 9:00 a.m. - 5:00 p.m.
Round | |||||||||
Pos | Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
1 | Steven Bowditch | 62 | 68 | 65 | 64 | -5 | -18 | 259 | $1,278,000 |
T2 | Charley Hoffman | 69 | 65 | 64 | 65 | -4 | -14 | 263 | $530,133 |
T2 | Jimmy Walker | 64 | 66 | 67 | 66 | -3 | -14 | 263 | $530,133 |
T2 | Scott Pinckney | 69 | 64 | 64 | 66 | -3 | -14 | 263 | $530,133 |
5 | Zach Johnson | 69 | 64 | 68 | 63 | -6 | -13 | 264 | $284,000 |
T6 | Brandt Snedeker | 71 | 66 | 64 | 64 | -5 | -12 | 265 | $246,725 |
T6 | Jon Curran | 67 | 63 | 67 | 68 | -1 | -12 | 265 | $246,725 |
T8 | Jason Dufner | 71 | 65 | 64 | 66 | -3 | -11 | 266 | $213,000 |
T8 | Dustin Johnson | 67 | 68 | 62 | 69 | E | -11 | 266 | $213,000 |
T10 | Nick Watney | 67 | 65 | 70 | 65 | -4 | -10 | 267 | $157,383 |
T10 | Daniel Berger | 72 | 65 | 64 | 66 | -3 | -10 | 267 | $157,383 |
T10 | Tony Finau | 67 | 64 | 68 | 68 | -1 | -10 | 267 | $157,383 |
T10 | Cameron Percy | 67 | 64 | 68 | 68 | -1 | -10 | 267 | $157,383 |
T10 | Colt Knost | 68 | 65 | 66 | 68 | -1 | -10 | 267 | $157,383 |
T10 | Ryan Palmer | 65 | 66 | 67 | 69 | E | -10 | 267 | $157,383 |
T16 | John Merrick | 66 | 67 | 69 | 66 | -3 | -9 | 268 | $102,950 |
T16 | Nicholas Thompson | 70 | 67 | 66 | 65 | -4 | -9 | 268 | $102,950 |
T16 | Brooks Koepka | 69 | 68 | 64 | 67 | -2 | -9 | 268 | $102,950 |
T16 | Kenny Perry | 69 | 68 | 64 | 67 | -2 | -9 | 268 | $102,950 |
T16 | Zac Blair | 69 | 64 | 66 | 69 | E | -9 | 268 | $102,950 |
T16 | Gonzalo Fernandez-Casta | 70 | 68 | 67 | 63 | -6 | -9 | 268 | $102,950 |
T22 | Keegan Bradley | 66 | 70 | 67 | 66 | -3 | -8 | 269 | $62,303 |
T22 | Graham DeLaet | 69 | 66 | 67 | 67 | -2 | -8 | 269 | $62,303 |
T22 | Will Wilcox | 68 | 67 | 67 | 67 | -2 | -8 | 269 | $62,303 |
T22 | Spencer Levin | 71 | 67 | 65 | 66 | -3 | -8 | 269 | $62,303 |
T22 | Russell Henley | 70 | 65 | 69 | 65 | -4 | -8 | 269 | $62,303 |
T22 | Rod Pampling | 69 | 66 | 69 | 65 | -4 | -8 | 269 | $62,303 |
T22 | Bryce Molder | 69 | 67 | 65 | 68 | -1 | -8 | 269 | $62,303 |
T22 | Brendon de Jonge | 70 | 66 | 63 | 70 | 1 | -8 | 269 | $62,303 |
T30 | Rory Sabbatini | 69 | 64 | 69 | 68 | -1 | -7 | 270 | $45,085 |
T30 | Jonas Blixt | 67 | 69 | 67 | 67 | -2 | -7 | 270 | $45,085 |
T30 | Jordan Spieth | 69 | 64 | 68 | 69 | E | -7 | 270 | $45,085 |
T30 | Jerry Kelly | 68 | 64 | 68 | 70 | 1 | -7 | 270 | $45,085 |
T34 | Danny Lee | 67 | 69 | 66 | 69 | E | -6 | 271 | $36,636 |
T34 | Ken Duke | 67 | 68 | 70 | 66 | -3 | -6 | 271 | $36,636 |
T34 | Kyle Reifers | 70 | 68 | 67 | 66 | -3 | -6 | 271 | $36,636 |
T34 | Scott Brown | 70 | 66 | 70 | 65 | -4 | -6 | 271 | $36,636 |
T34 | Jonathan Randolph | 69 | 63 | 65 | 74 | 5 | -6 | 271 | $36,636 |
T39 | Matt Kuchar | 71 | 67 | 64 | 70 | 1 | -5 | 272 | $27,690 |
T39 | Hunter Mahan | 68 | 64 | 70 | 70 | 1 | -5 | 272 | $27,690 |
T39 | Vijay Singh | 70 | 67 | 66 | 69 | E | -5 | 272 | $27,690 |
T39 | Brian Harman | 70 | 68 | 66 | 68 | -1 | -5 | 272 | $27,690 |
T39 | Sung Joon Park | 68 | 68 | 65 | 71 | 2 | -5 | 272 | $27,690 |
T39 | Martin Flores | 67 | 69 | 64 | 72 | 3 | -5 | 272 | $27,690 |
T39 | Richard Sterne | 71 | 65 | 70 | 66 | -3 | -5 | 272 | $27,690 |
T46 | John Senden | 67 | 67 | 68 | 71 | 2 | -4 | 273 | $18,460 |
T46 | Erik Compton | 68 | 67 | 67 | 71 | 2 | -4 | 273 | $18,460 |
T46 | Andrew Loupe | 69 | 65 | 69 | 70 | 1 | -4 | 273 | $18,460 |
T46 | Michael Thompson | 68 | 66 | 69 | 70 | 1 | -4 | 273 | $18,460 |
T46 | Derek Ernst | 67 | 67 | 67 | 72 | 3 | -4 | 273 | $18,460 |
T46 | Cameron Smith | 70 | 67 | 68 | 68 | -1 | -4 | 273 | $18,460 |
T46 | Joe Affrunti | 68 | 63 | 67 | 75 | 6 | -4 | 273 | $18,460 |
T46 | Greg Chalmers | 69 | 69 | 68 | 67 | -2 | -4 | 273 | $18,460 |
T46 | Greg Owen | 71 | 67 | 68 | 67 | -2 | -4 | 273 | $18,460 |
T55 | Chad Collins | 70 | 67 | 67 | 70 | 1 | -3 | 274 | $16,046 |
T55 | Mark Hubbard | 71 | 66 | 67 | 70 | 1 | -3 | 274 | $16,046 |
T55 | James Hahn | 65 | 70 | 70 | 69 | E | -3 | 274 | $16,046 |
T55 | Justin Thomas | 70 | 67 | 68 | 69 | E | -3 | 274 | $16,046 |
T55 | Carl Pettersson | 69 | 69 | 68 | 68 | -1 | -3 | 274 | $16,046 |
T60 | Harris English | 69 | 66 | 67 | 73 | 4 | -2 | 275 | $15,407 |
T60 | Luke Guthrie | 69 | 65 | 67 | 74 | 5 | -2 | 275 | $15,407 |
T60 | Jonathan Byrd | 67 | 71 | 68 | 69 | E | -2 | 275 | $15,407 |
T60 | Gary Woodland | 72 | 63 | 71 | 69 | E | -2 | 275 | $15,407 |
T64 | Matt Jones | 72 | 63 | 66 | 75 | 6 | -1 | 276 | $14,981 |
T64 | Jeff Overton | 69 | 65 | 70 | 72 | 3 | -1 | 276 | $14,981 |
T66 | Ben Curtis | 72 | 63 | 70 | 72 | 3 | E | 277 | $14,626 |
T66 | John Huh | 69 | 69 | 67 | 72 | 3 | E | 277 | $14,626 |
T66 | Hudson Swafford | 73 | 65 | 67 | 72 | 3 | E | 277 | $14,626 |
T69 | Mark D. Anderson | 68 | 68 | 68 | 74 | 5 | 1 | 278 | $14,271 |
T69 | Jhonattan Vegas | 70 | 68 | 68 | 72 | 3 | 1 | 278 | $14,271 |
T71 | Adam Hadwin | 69 | 67 | 69 | 75 | 6 | 3 | 280 | $13,987 |
T71 | Sam Saunders | 69 | 68 | 68 | 75 | 6 | 3 | 280 | $13,987 |
T73 | Austin Connelly | 69 | 66 | 72 | MDF | - | - | 207 | - |
T73 | Jim Herman | 69 | 68 | 70 | MDF | - | - | 207 | $13,561 |
T73 | Carlos Ortiz | 71 | 67 | 69 | MDF | - | - | 207 | $13,561 |
T73 | Michael Putnam | 72 | 66 | 69 | MDF | - | - | 207 | $13,561 |
T73 | Steve Wheatcroft | 67 | 70 | 70 | MDF | - | - | 207 | $13,561 |
T78 | Robert Garrigus | 70 | 67 | 71 | MDF | - | - | 208 | $12,993 |
T78 | Cody Gribble | 72 | 66 | 70 | MDF | - | - | 208 | $12,993 |
T78 | Charl Schwartzel | 71 | 67 | 70 | MDF | - | - | 208 | $12,993 |
T78 | Bo Van Pelt | 71 | 67 | 70 | MDF | - | - | 208 | $12,993 |
T82 | Roberto Castro | 69 | 69 | 71 | MDF | - | - | 209 | $12,496 |
T82 | Trevor Immelman | 71 | 67 | 71 | MDF | - | - | 209 | $12,496 |
T82 | Whee Kim | 72 | 66 | 71 | MDF | - | - | 209 | $12,496 |
T85 | Billy Hurley III | 73 | 65 | 72 | MDF | - | - | 210 | $12,141 |
T85 | Boo Weekley | 68 | 67 | 75 | MDF | - | - | 210 | $12,141 |
87 | Tom Gillis | 66 | 71 | 74 | MDF | - | - | 211 | $11,928 |
![]() |