Home

Honda Indy Toronto 2012

Honda Indy Toronto 2012

Honda Indy Toronto Information

Venue Exhibition Place
Corporate sponsor Honda Canada Inc.
First race 1986
First IndyCar race 2009
Distance 1.755 miles (2.824 kilometres)
Number of laps 85
Previous names Molson Indy Toronto (1986–2005)
Molson Grand Prix of Toronto (2006)
Steelback Grand Prix of Toronto (2007)

Honda Indy Toronto Past Winners

Season Date Winning Driver Chassis Engine Team
2009 Dario Franchitti Dallara Honda Chip Ganassi Racing Honda Indy Toronto
2010 Will Power Dallara Honda Penske Racing Honda Indy Toronto

Honda Indy Toronto 2011 Results

S.No Name No C/E/T Start Laps Total Time Laps Led Status Points
1 Dario Franchitti 10 D/H/F 3 85 01:56:32.1501 30 Running 50
2 Scott Dixon 9 D/H/F 2 85 01:56:32.8846 0 Running 40
3 Ryan Hunter-Reay 28 D/H/F 8 85 01:56:38.1645 0 Running 35
4 Marco Andretti 26 D/H/F 20 85 01:56:39.7172 0 Running 32
5 Vitor Meira 14 D/H/F 14 85 01:56:41.1618 0 Running 30
6 Sebastien Bourdais 19 D/H/F 7 85 01:56:41.4615 0 Running 28
7 Ryan Briscoe 6 D/H/F 10 85 01:56:42.0236 0 Running 26
8 JR Hildebrand 4 D/H/F 22 85 01:56:46.3251 0 Running 24
9 E.J. Viso 59 D/H/F 18 85 01:56:46.9344 0 Running 22
10 Simona de Silvestro 78 D/H/F 17 85 01:56:47.9104 0 Running 20
11 Ana Beatriz 24 D/H/F 26 85 01:56:49.0493 0 Running 19
12 Oriol Servia 2 D/H/F 6 85 01:56:52.0237 0 Running 18
13 Graham Rahal 38 D/H/F 5 85 01:56:53.4624 23 Running 17
14 James Hinchcliffe 06 D/H/F 13 84 01:56:52.2705 0 Running 16
15 Justin Wilson 22 D/H/F 11 83 01:57:08.5249 0 Running 15
16 Paul Tracy 8 D/H/F 24 82 01:56:47.5226 0 Running 14
17 Helio Castroneves 3 D/H/F 12 81 01:56:49.9151 0 Running 13
18 James Jakes 18 D/H/F 23 81 01:56:52.7199 0 Running 12
19 Danica Patrick 7 D/H/F 21 79 01:56:50.3230 0 Running 12
20 Takuma Sato 5 D/H/F 19 79 01:56:51.6416 0 Running 12
21 Charlie Kimball 83 D/H/F 25 77 01:52:45.4038 0 Contact 12
22 Mike Conway 27 D/H/F 4 76 01:43:35.0044 0 Contact 12
23 Alex Tagliani 77 D/H/F 9 71 01:34:40.2050 0 Contact 12
24 Will Power 12 D/H/F 1 66 01:28:13.6544 32 Contact 15
25 Sebastian Saavedra 34 D/H/F 15 43 00:55:26.7878 0 Contact 10
26 Tony Kanaan 82 D/H/F 16 2 00:02:12.7275 0 Contact 10





   More in Sports