Home

Edmonton Indy 2012

Edmonton Indy 2012

Honda Indy Edmonton Information

Venue Edmonton City Centre Airport
Corporate sponsor Honda Canada Inc.
First race 2005
First IndyCar race 2008
Distance 1.96 miles (3.154 kilometers)
Number of laps 95
Previous names West Edmonton Mall Grand Prix (2005)
West Edmonton Mall Grand Prix Presented by The Brick
(2006)
Rexall Grand Prix of Edmonton (2007)
Rexall Edmonton Indy (2008-2009)

Honda Indy Edmonton Past Winners

Season Date Winning Driver Chassis Engine Team
2008 July 26 Scott Dixon Dallara Honda Chip Ganassi Racing
2009 July 26 Will Power Dallara Honda Penske Racing
2010 July 25 Scott Dixon Dallara Honda Chip Ganassi Racing

Edmonton Indy 2011 Results

S.No Name No C/E/T Start Laps Total Time Laps Led Status Points
1 Will Power 12 D/H/F 2 80 01:57:225177 57 Running 52
2 Helio Castroneves 3 D/H/F 9 80 01:57:233266 1 Running 40
3 Dario Franchitti 10 D/H/F 4 80 01:57:236912 2 Running 35
4 Tony Kanaan 82 D/H/F 11 80 01:57:336684 0 Running 32
5 Justin Wilson 22 D/H/F 15 80 01:57:343012 0 Running 30
6 Sebastien Bourdais 19 D/H/F 12 80 01:57:351858 0 Running 28
7 Ryan Hunter-Reay 28 D/H/F 7 80 01:57:405436 0 Running 26
8 Mike Conway 27 D/H/F 20 80 01:57:408740 2 Running 24
9 Danica Patrick 7 D/H/F 22 80 01:57:435607 0 Running 22
10 Ryan Briscoe 6 D/H/F 6 80 01:57:536755 0 Running 20
11 JR Hildebrand 4 D/H/F 24 80 01:57:580581 0 Running 19
12 Vitor Meira 14 D/H/F 14 80 01:58:000749 0 Running 18
13 Ana Beatriz 24 D/H/F 23 80 01:58:297632 0 Running 17
14 Marco Andretti 26 D/H/F 19 80 01:58:327190 0 Running 16
15 James Hinchcliffe 06 D/H/F 10 80 01:58:336356 0 Running 15
16 Sebastian Saavedra 34 D/H/F 26 80 01:58:382988 0 Running 14
17 Alex Tagliani 77 D/H/F 17 80 01:58:384043 0 Running 13
18 James Jakes 18 D/H/F 18 80 01:58:387070 0 Running 12
19 Charlie Kimball 83 D/H/F 21 79 01:57:463589 0 Running 12
20 EJ Viso 59 D/H/F 5 79 01:58:107333 0 Running 12
21 Takuma Sato 5 D/H/F 1 79 01:58:230813 18 Running 13
22 Oriol Servia 2 D/H/F 8 76 01:57:299590 0 Running 12
23 Scott Dixon 9 D/H/F 3 74 01:58:233388 0 Running 12
24 Simona de Silvestro 78 D/H/F 16 54 01:23:066126 0 Mechanical 12
25 Graham Rahal 38 D/H/F 13 0 00:00:020568 0 Contact 10
26 Paul Tracy 8 D/H/F 25 0 00:00:037846 0 Contact 10





   More in Sports