Pool A
Argentina Canada Germany Korea Netherlands New Zealand |
Pool B Australia England India Pakistan South Africa Spain |
Date | Match# | Time | Pool | Pitch | Match |
Sun 28 Feb 2010 | 01 | 16:35 | B | 1 | South Africa v. Spain |
02 | 18:35 | B | 1 | Australia v. England | |
03 | 20:35 | B | 1 | Pakistan v. India | |
Mon 01 Mar 2010 | 04 | 16:35 | A | 1 | New Zealand v. Canada |
05 | 18:35 | A | 1 | Germany v. Korea | |
06 | 20:35 | A | 1 | Netherlands v. Argentina | |
Tue 02 Mar 2010 | 07 | 16:35 | B | 1 | South Africa v. England |
08 | 18:35 | B | 1 | Pakistan v. Spain | |
09 | 20:35 | B | 1 | India v. Australia | |
Wed 03 Mar 2010 | 10 | 16:35 | A | 1 | Canada v. Germany |
11 | 18:35 | A | 1 | Argentina v. Korea | |
12 | 20:35 | A | 1 | New Zealand v. Netherlands | |
Thur 04 Mar 2010 | 13 | 16:35 | B | 1 | South Africa v. Australia |
14 | 18:35 | B | 1 | England v. Pakistan | |
15 | 20:35 | B | 1 | Spain v. India | |
Fri 05 Mar 2010 | 16 | 16:35 | A | 1 | Korea v. New Zealand |
17 | 18:35 | A | 1 | Netherlands v. Canada | |
18 | 20:35 | A | 1 | Germany v. Argentina | |
Sat 06 Mar 2010 | 19 | 16:35 | B | 1 | Australia v. Spain |
20 | 18:35 | B | 1 | South Africa v. Pakistan | |
21 | 20:35 | B | 1 | England v. India | |
Sun 07 Mar 2010 | 22 | 16:35 | A | 1 | Korea v. Canada |
23 | 18:35 | A | 1 | New Zealand v. Argentina | |
24 | 20:35 | A | 1 | Germany v. Netherlands | |
Mon 08 Mar 2010 | 25 | 16:35 | B | 1 | Spain v. England |
26 | 18:35 | B | 1 | Australia v. Pakistan | |
27 | 20:35 | B | 1 | South Africa v. India | |
Tue 09 Mar 2010 | 28 | 16:35 | A | 1 | Germany v. New Zealand |
29 | 18:35 | A | 1 | Netherlands v. Korea | |
30 | 20:35 | A | 1 | Canada v. Argentina | |
Wed 10 Mar 2010 | Rest Day | ||||
Thu 11 Mar 2010 | 31 | 15:35 | 11-12 | 1 | 6th Pool A v. 6th Pool B |
32 | 18:05 | 1-4 | 1 | 1st Pool A v. 2nd Pool B | |
33 | 20:35 | 1-4 | 1 | 1st Pool B v. 2nd Pool A | |
Fri 12 Mar 2010 | 34 | 15:35 | 9-10 | 1 | 5th Pool A v. 5th Pool B |
35 | 18:05 | 7-8 | 1 | 4th Pool A v. 4th Pool B | |
36 | 20:35 | 5-6 | 1 | 3rd Pool A v. 3rd Pool B | |
Sat 13 Mar 2010 | 37 | 15:35 | 3-4 | 1 | Loser Match 32 v. Loser Match 33 |
38 | 18:05 | 1-2 | 1 | Winner Match 32 v. Winner Match 33 | |
Closing Ceremony |