Hockey World Cup Results 2010
Hockey World Cup
Hockey World Cup Finals 2010
VS
|
Teams |
Goals | Winner | Stadium | Umpires: |
| Germany Vs Australia | 1:2 (0:1) | Australia | Dhyan Chand National Stadium | Andy Mair (SCO), John Wright (RSA) |
Hockey World Cup 2010 Points Table - Pool "A"
|
Team |
P |
W |
D |
L |
GF |
GA |
PTS |
| Germany | 5 | 3 | 2 | 0 | 19 | 9 | 11 |
| Netherlands | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
| Korea | 5 | 3 | 1 | 1 | 16 | 8 | 10 |
| Argentina | 5 | 2 | 0 | 3 | 9 | 11 | 6 |
| New Zealand | 5 | 2 | 0 | 3 | 8 | 12 | 6 |
| Canada | 5 | 0 | 0 | 5 | 6 | 28 | 0 |
Hockey World Cup 2010 Points Table - Pool "B"
|
Team |
P |
W |
D |
L |
GF |
GA |
PTS |
| Australia | 5 | 4 | 0 | 1 | 23 | 6 | 12 |
| England | 5 | 4 | 0 | 1 | 17 | 12 | 12 |
| Spain | 5 | 3 | 0 | 2 | 12 | 8 | 9 |
| India | 5 | 1 | 1 | 3 | 13 | 17 | 4 |
| South Africa | 5 | 1 | 1 | 3 | 13 | 28 | 4 |
| Pakistan | 5 | 1 | 0 | 4 | 9 | 16 | 3 |
2010 Hockey World Cup Results
| Date | Match# | Time | Pool | Match | Goals | Winner |
| Sun 28 Feb 2010 | 01 | 16:35 | B | South Africa v. Spain | 2:4 (2:2) | Spain |
| 02 | 18:35 | B | Australia v. England | 2:3 (1:2) | England | |
| 03 | 20:35 | B | Pakistan v. India | 1:4 (0:2) | India | |
| Mon 01 Mar 2010 | 04 | 16:35 | A | New Zealand v. Canada | 3:2 (1:2) | New Zealand |
| 05 | 18:35 | A | Germany v. Korea | 2:2 (0:2) | Draw | |
| 06 | 20:35 | A | Netherlands v. Argentina | 3:0 (2:0) | Netherlands | |
| Tue 02 Mar 2010 | 07 | 16:35 | B | South Africa v. England | 4:6 (2:2) | England |
| 08 | 18:35 | B | Pakistan v. Spain | 2:1 (1:0) | Pakistan | |
| 09 | 20:35 | B | India v. Australia | 2:5 (1:3) | Australia | |
| Wed 03 Mar 2010 | 10 | 16:35 | A | Canada v. Germany | 0:6 (0:4) | Germany |
| 11 | 18:35 | A | Argentina v. Korea | 1:2 (0:0) | Korea | |
| 12 | 20:35 | A | New Zealand v. Netherlands | 1:3 (1:3) | Netherlands | |
| Thur 04 Mar 2010 | 13 | 16:35 | B | South Africa v. Australia | 0:12 (0:5) | Australia |
| 14 | 18:35 | B | England v. Pakistan | 5:2 (2:0) | England | |
| 15 | 20:35 | B | Spain v. India | 5:2 (2:0) | Spain | |
| Fri 05 Mar 2010 | 16 | 16:35 | A | Korea v. New Zealand | 1:2 (0:2) | New Zealand |
| 17 | 18:35 | A | Netherlands v. Canada | 6:0 (0:0) | Canada | |
| 18 | 20:35 | A | Germany v. Argentina | 4:3 (3:2) | Germany | |
| Sat 06 Mar 2010 | 19 | 16:35 | B | Australia v. Spain | 2:0 (1:0) | Australia |
| 20 | 18:35 | B | South Africa v. Pakistan | 4:3 (0:1) | South Africa | |
| 21 | 20:35 | B | England v. India | 3:2 (1:0) | England | |
| Sun 07 Mar 2010 | 22 | 16:35 | A | Korea v. Canada | 9:2 (2:0) | Korea |
| 23 | 18:35 | A | New Zealand v. Argentina | 0:1 (0:0) | Argentina | |
| 24 | 20:35 | A | Germany v. Netherlands | 2:2 (0:1) | Draw | |
| Mon 08 Mar 2010 | 25 | 16:35 | B | Spain v. England | 2:0 (1:0) | Spain |
| 26 | 18:35 | B | Australia v. Pakistan | 2:1 (0:1) | Pakistan | |
| 27 | 20:35 | B | South Africa v. India | 3:3 (1:2) | Draw | |
| Tue 09 Mar 2010 | 28 | 16:35 | A | Germany v. New Zealand | 5:2 (2:0) | Germany |
| 29 | 18:35 | A | Netherlands v. Korea | 1:2 (1:1) | Korea | |
| 30 | 20:35 | A | Canada v. Argentina | 2:4 (0:1) | Argentina | |
| Thu 11 Mar 2010 | 31 | 15:35 | 11-12 | Canada v. Pakistan | 3:2 (1:1) aet | Canada |
| 32 | 18:05 | 1-4 | Germany v. England | 4:1 (3:1) | Germany | |
| 33 | 20:35 | 1-4 | Australia v. Netherlands | 2:1 (1:0) | Australia | |
| Fri 12 Mar 2010 | 34 | 15:35 | 9-10 | New Zealand v. South Africa | 4:4 (0:1) ps:5-4 |
New Zealand |
| 35 | 18:05 | 7-8 | Argentina v. India | 4:2 (1:0) | Argentina | |
| 36 | 20:35 | 5-6 | Korea A v. Spain | 0:2 (0:2) | Spain | |
| Sat 13 Mar 2010 | 37 | 15:35 | 3-4 | Loser Match 32 v. Loser Match 33 | ||
| 38 | 18:05 | 1-2 | Winner Match 32 v. Winner Match 33 |


