Grosser Preis Santander Von 2012
German Grand Prix 2012 Information
| Race Information | |
|---|---|
| Laps | 60 |
| Circuit Length | 5.148 km (3.199 mi) |
| Race Length | 308.863 km (191.919 mi) |
| Number of Times Held | 72 |
| First Held | 1926 |
| Most Wins (Drivers) | Rudolf Caracciola (6) |
| Most Wins (Constructors) | Ferrari (20) |
| Last Race (2012): | |
| Pole Position | Mark Webber Red Bull-Renault 1:30.079 |
| Podium | 1 Lewis Hamilton McLaren-Mercedes 1:37:30.344 2. Fernando Alonso Ferrari +3.980s 3. Mark Webber Red Bull-Renault +9.788s |
| Fastest Lap | Lewis Hamilton McLaren-Mercedes 1:34.302 |
German Grand Prix 2012 Tickets
Will update soon.
German Grand Prix 2012 Standings
| S No | Standings | Points |
| 01 | RBR-Renault | 498 |
| 02 | McLaren-Mercedes | 454 |
| 03 | Ferrari | 396 |
| 04 | Mercedes GP | 214 |
| 05 | Renault | 163 |
| 06 | Williams-Cosworth | 69 |
| 07 | Force India-Mercedes | 68 |
| 08 | BMW Sauber-Ferrari | 44 |
| 09 | STR-Ferrari | 13 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |


