The Greenbrier Classic
The Greenbrier Classic 2011
The Greenbrier Classic 2011 Results & Leaderboard
The Champion is Scott Stallings (USA)
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | +1 | 26 | USA | Scott Stallings | -10 | F | -1 | 70 | 65 | 66 | 69 | 270 |
| T2 | +3 | 12 | USA | Bill Haas | -10 | F | -3 | 71 | 67 | 65 | 67 | 270 |
| T2 | +16 | 145 | USA | Bob Estes | -10 | F | -6 | 69 | 72 | 65 | 64 | 270 |
| T4 | +14 | 54 | ARG | Andres Romero | -9 | F | -5 | 71 | 69 | 66 | 65 | 271 |
| T4 | +7 | 46 | ZIM | Brendon de Jonge | -9 | F | -4 | 66 | 67 | 72 | 66 | 271 |
| T4 | +4 | 56 | USA | Cameron Tringale | -9 | F | -3 | 70 | 67 | 67 | 67 | 271 |
| T4 | +1 | 59 | USA | Jimmy Walker | -9 | F | -2 | 69 | 72 | 62 | 68 | 271 |
| T4 | -1 | 7 | USA | Gary Woodland | -9 | F | -1 | 65 | 70 | 67 | 69 | 271 |
| T9 | +9 | 41 | USA | Kyle Stanley | -8 | F | -4 | 66 | 75 | 65 | 66 | 272 |
| T9 | -6 | 9 | USA | Webb Simpson | -8 | F | E | 65 | 68 | 69 | 70 | 272 |
The Greenbrier Classic 2010 Results
| The Greenbrier Classic 2010 Winner | ||
| Stuart Appleby | -11 To Par -22 | |
| Country | AUS | |
| Strokes | 258 | |
| Position | 1 | |
The Greenbrier Classic 2010 Leaderboard
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | +7 | 24 | Stuart Appleby | -22 | F | -11 | 66 | 68 | 65 | 59 | 258 |
| 2 | -1 | 6 | Jeff Overton | -21 | F | -3 | 64 | 62 | 66 | 67 | 259 |
| 3 | +1 | 20 | Brendon de Jonge | -17 | F | -5 | 65 | 68 | 65 | 65 | 263 |
| T4 | +32 | 121 | Woody Austin | -15 | F | -7 | 67 | 68 | 67 | 63 | 265 |
| T4 | +14 | 139 | Paul Stankowski | -15 | F | -6 | 69 | 65 | 67 | 64 | 265 |
The Greenbrier Classic 2011 Information
| The Greenbrier Classic Tournament information | |
|---|---|
| The Greenbrier Classic Location | White Sulphur Springs, West Virginia |
| The Greenbrier Classic Established | 2010 |
| The Greenbrier Classic Course(s) | The Old White Course |
| The Greenbrier Classic Par | 70 |
| The Greenbrier Classic Yardage | 7,041 yards |
| The Greenbrier Classic Tour(s) | PGA Tour |
| The Greenbrier Classic Format | Stroke play |
| The Greenbrier Classic Purse | $ 6,000,000 |
| The Greenbrier Classic Month played | July - August |
| The Greenbrier Classic Tournament Record Score | |
| Aggregate | 258 Stuart Appleby (2010) |
| To par | -22 Stuart Appleby (2010) |
| The Greenbrier Classic Tournament Current Champion | |
| Stuart Appleby | |
The Greenbrier Classic 2011 Schedule
Monday, July 25, 2011
- PGA TOUR Professional Practice Rounds
- Monday Pro-Am (28 teams, 1 PGA Professional and 3 Amateurs per team)
Tuesday, July 26, 2011
- PGA TOUR Professional Practice Rounds
- Youth Clinic (Time/Location TBA)
Wednesday, July 27, 2011
- PGA TOUR Professional Practice Rounds
- Wednesday Pro-Am (52 teams, Morning/Afternoon tee times, 1 PGA Professional and 3 Amateurs per team)
- Wednesday Pro-Am Reception & Awards
Thursday, July 28, 2011
- First Round - The Greenbrier Classic, tee times beginning at approximately 7 am
- Evening Concert - approximately 8 pm, Luke Bryan and Tim McGraw
Friday, July 29, 2011
- Second Round - The Greenbrier Classic, tee times beginning at approximately 7 am
Saturday, July 30, 2011
- Third Round - The Greenbrier Classic, tee times beginning at approximately 8 am
- Evening Concert - approximately 8 pm, Miranda Lambert and Keith Urban
Sunday, July 31, 2011
- Final Round of Competition - The Greenbrier Classic, tee times beginning at approximately 8 am
- Award Ceremony - following the completion of play at the 18th hole
The Greenbrier Classic 2011 TV Schedule
| Broadcast Day & Date | Broadcats Timings | Broadcast Channels |
|---|---|---|
| Thursday, July 28, 2011 | 3-6 PM EST | THE GOLF CHANNEL |
| Friday, July 29, 2011 | 3-6 PM EST | THE GOLF CHANNEL |
| Saturday, July 30, 2011 | 3-6 PM EST | CBS |
| Sunday, July 31, 2011 | 3-6 PM EST | CBS |
The Greenbrier Classic 2011 Prize Money
- The Greenbrier Classic 2011 Purse: $6,000,000
- The Greenbrier Classic 2011 Winning Share: $1,080,000
- The Greenbrier Classic 2011 FedExCup Points: 500
The Greenbrier Classic 2011 Tickets
The Grounds Badge
The Benefactor Badge
The Alumni Badge = Fans Only
The Clubhouse Badge = 500$
The Greenbrier Classic Past Champions
| Year | Winner | Country | Score | To par | 1st Prize ($) | Purse ($) |
|---|---|---|---|---|---|---|
| 2010 | Stuart Appleby | Australia | 258 | -22 | 1,080,000 | 6,000,000 |
The Greenbrier Classic 2011 Images
![]() The Greenbrier Classic Cousre |
![]() The Greenbrier Classic 2011 |
![]() The Greenbrier Classic Logo |
![]() The Greenbrier Classic Map |






