Green Bay Packers Roster 2012
NFL
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 56 | Barnett, Nick | LB | ACT | 6'2" | 236 | 5/27/1981 | 9 | Oregon State |
| Battles, Adrian | G | ACT | 6'3" | 311 | 10/30/1986 | 1 | Minnesota State-Mankato | |
| Bell, Josh | DB | ACT | 5'11" | 177 | 1/8/1985 | 4 | Baylor | |
| 20 | Bigby, Atari | DB | ACT | 5'11" | 213 | 9/19/1981 | 6 | Central Florida |
| 55 | Bishop, Desmond | LB | ACT | 6'2" | 238 | 7/24/1984 | 5 | California |
| 47 | Briggs, Diyral | LB | ACT | 6'4" | 230 | 10/31/1985 | 3 | Bowling Green State |
| 75 | Bulaga, Bryan | OT | ACT | 6'5" | 314 | 3/21/1989 | 2 | Iowa |
| 42 | Burnett, Morgan | DB | ACT | 6'1" | 209 | 1/13/1989 | 2 | Georgia Tech |
| 24 | Bush, Jarrett | DB | ACT | 6'0" | 200 | 5/21/1984 | 6 | Utah State |
| Campbell, Chris | T | ACT | 6'5" | 327 | 9/22/1986 | 1 | Eastern Illinois | |
| 54 | Chillar, Brandon | LB | ACT | 6'3" | 237 | 10/21/1982 | 8 | UCLA |
| 76 | Clifton, Chad | T | ACT | 6'5" | 320 | 6/26/1976 | 12 | Tennessee |
| Cobb, Randall | WR | UDF | 5'10" | 191 | // | 0 | Kentucky | |
| 73 | Colledge, Daryn | OT | ACT | 6'4" | 308 | 2/11/1982 | 6 | Boise State |
| 36 | Collins, Nick | DB | ACT | 5'11" | 207 | 8/16/1983 | 7 | Bethune-Cookman |
| 83 | Crabtree, Tom | TE | ACT | 6'4" | 245 | 11/4/1985 | 2 | Miami (Ohio) |
| 2 | Crosby, Mason | K | ACT | 6'1" | 207 | 9/3/1984 | 5 | Colorado |
| 62 | Dietrich-Smith, Evan | OG | ACT | 6'2" | 308 | 7/19/1986 | 2 | Idaho State |
| 80 | Driver, Donald | WR | ACT | 6'0" | 194 | 2/2/1975 | 13 | Alcorn State |
| Elmore, Ricky | LB | UDF | 6'4" | 255 | 2/1/1988 | 0 | Arizona | |
| 88 | Finley, Jermichael | TE | ACT | 6'5" | 247 | 3/26/1987 | 4 | Texas |
| 10 | Flynn, Matt | QB | ACT | 6'2" | 225 | 6/20/1985 | 4 | LSU |
| 49 | Francois, Rob | LB | ACT | 6'2" | 255 | 5/14/1985 | 2 | Boston College |
| 61 | Goode, Brett | C | ACT | 6'1" | 255 | 11/2/1984 | 4 | Arkansas |
| 40 | Gordy, Josh | DB | ACT | 5'11" | 195 | 2/9/1987 | 1 | Central Michigan |
| 25 | Grant, Ryan | RB | ACT | 6'1" | 222 | 12/9/1982 | 5 | Notre Dame |
| Greco, Michael | DB | ACT | 6'3" | 217 | 2/26/1987 | 1 | Central Florida | |
| Green, Alex | RB | UDF | 6'0" | 225 | // | 0 | Hawaii | |
| 95 | Green, Howard | DT | ACT | 6'2" | 365 | 1/12/1979 | 7 | LSU |
| Guy, Lawrence | DT | UDF | 6'4" | 305 | 3/17/1990 | 0 | Arizona State | |
| 35 | Hall, Korey | LB | ACT | 6'0" | 236 | 8/5/1983 | 5 | Boise State |
| 6 | Harrell, Graham | QB | ACT | 6'2" | 215 | 5/22/1985 | 1 | Texas Tech |
| 91 | Harrell, Justin | DT | ACT | 6'4" | 315 | 2/14/1984 | 5 | Tennessee |
| 41 | Havner, Spencer | LB | ACT | 6'3" | 250 | 2/2/1983 | 3 | UCLA |
| 50 | Hawk, A.J. | LB | ACT | 6'1" | 247 | 1/6/1984 | 6 | Ohio State |
House, Davon |
DB | UDF | 6'0" | 184 | // | 0 | New Mexico State | |
| 32 | Jackson, Brandon | RB | ACT | 5'10" | 216 | 10/2/1985 | 5 | Nebraska |
| Jackson, Cardia | LB | ACT | 6'0" | 223 | 4/13/1988 | 1 | Louisiana-Monroe | |
| 77 | Jenkins, Cullen | DT | ACT | 6'2" | 305 | 1/20/1981 | 8 | Central Michigan |
| 85 | Jennings, Greg | WR | ACT | 5'11" | 198 | 9/21/1983 | 6 | Western Michigan |
| 45 | Johnson, Quinn | RB | ACT | 6'1" | 263 | 9/30/1986 | 3 | LSU |
| 97 | Jolly, Johnny | DT | ACT | 6'3" | 325 | 2/21/1983 | 5 | Texas A&M |
| 59 | Jones, Brad | LB | ACT | 6'3" | 242 | 4/1/1986 | 3 | Colorado |
| 89 | Jones, James | WR | ACT | 6'1" | 208 | 3/31/1984 | 5 | San Jose State |
| 30 | Kuhn, John | RB | ACT | 6'0" | 250 | 9/9/1982 | 6 | Shippensburg |
| 70 | Lang, T.J. | OT | ACT | 6'4" | 318 | 9/20/1987 | 3 | Eastern Michigan |
| 22 | Lee, Pat | DB | ACT | 6'0" | 196 | 2/20/1984 | 4 | Auburn |
| Levine, Anthony | DB | ACT | 5'11" | 199 | 3/27/1987 | 1 | Tennessee State | |
| 8 | Masthay, Tim | P | ACT | 6'1" | 200 | 3/16/1987 | 2 | Kentucky |
| 52 | Matthews, Clay | LB | ACT | 6'3" | 255 | 5/14/1986 | 3 | USC |
| 67 | McDonald, Nick | G | ACT | 6'4" | 316 | 6/27/1987 | 2 | Grand Valley State |
| 23 | Nance, Dimitri | RB | ACT | 5'10" | 219 | 2/18/1988 | 2 | Arizona State |
| 96 | Neal, Mike | DT | ACT | 6'3" | 294 | 6/26/1987 | 2 | Purdue |
| 87 | Nelson, Jordy | WR | ACT | 6'3" | 217 | 5/31/1985 | 4 | Kansas State |
| 74 | Newhouse, Marshall | G | ACT | 6'4" | 319 | 9/29/1988 | 2 | Texas Christian |
| 26 | Peprah, Charlie | DB | ACT | 5'11" | 203 | 2/24/1983 | 6 | Alabama |
| 79 | Pickett, Ryan | DT | ACT | 6'2" | 340 | 10/8/1979 | 11 | Ohio State |
| 51 | Poppinga, Brady | LB | ACT | 6'3" | 250 | 9/21/1979 | 7 | Brigham Young |
| 81 | Quarless, Andrew | TE | ACT | 6'4" | 252 | 10/6/1988 | 2 | Penn State |
| 90 | Raji, B.J. | NT | ACT | 6'2" | 337 | 7/11/1986 | 3 | Boston College |
| Robinson, Antonio | WR | ACT | 6'3" | 195 | 11/30/1985 | 1 | Nicholls State | |
| 12 | Rodgers, Aaron | QB | ACT | 6'2" | 225 | 12/2/1983 | 7 | California |
| Ross, Jay | DT | ACT | 6'3" | 302 | 10/3/1987 | 1 | East Carolina | |
| Schlauderaff, Caleb | G | UDF | 6'4" | 305 | 11/7/1987 | 0 | Utah | |
| Sherrod, Derek | T | UDF | 6'5" | 321 | 4/23/1989 | 0 | Mississippi State | |
| 37 | Shields, Sam | DB | ACT | 5'11" | 184 | 12/8/1987 | 2 | Miami (Fla.) |
| 71 | Sitton, Josh | OG | ACT | 6'3" | 318 | 6/6/1986 | 4 | Central Florida |
| 27 | Smith, Anthony | DB | ACT | 6'0" | 200 | 9/20/1983 | 6 | Syracuse |
| Smith, D.J. | LB | UDF | 5'11" | 239 | 2/24/1989 | 0 | Appalachian State | |
| 72 | Spitz, Jason | C | ACT | 6'3" | 305 | 12/19/1982 | 6 | Louisville |
| 44 | Starks, James | RB | ACT | 6'2" | 218 | 2/25/1986 | 2 | Buffalo |
| 16 | Swain, Brett | WR | ACT | 6'0" | 200 | 6/21/1985 | 3 | San Diego State |
| 65 | Tauscher, Mark | T | ACT | 6'3" | 320 | 6/17/1977 | 12 | Wisconsin |
| Taylor, Ryan | TE | UDF | 6'4" | 254 | // | 0 | North Carolina | |
| 28 | Underwood, Brandon | DB | ACT | 6'1" | 191 | 6/24/1986 | 3 | Cincinnati |
| 93 | Walden, Erik | DE | ACT | 6'2" | 250 | 8/21/1985 | 4 | Middle Tennessee State |
| 63 | Wells, Scott | C | ACT | 6'2" | 300 | 1/7/1981 | 8 | Tennessee |
| 11 | West, Chastin | WR | ACT | 6'1" | 216 | 5/1/1987 | 1 | Fresno State |
| 57 | Wilhelm, Matt | LB | ACT | 6'2" | 245 | 2/2/1981 | 9 | Ohio State |
| Williams, D.J. | TE | UDF | 6'2" | 245 | 9/10/1988 | 0 | Arkansas | |
| 38 | Williams, Tramon | DB | ACT | 5'11" | 191 | 3/16/1983 | 5 | Louisiana Tech |
| 98 | Wilson, C.J. | DE | ACT | 6'3" | 290 | 3/30/1987 | 2 | East Carolina |
| 21 | Woodson, Charles | DB | ACT | 6'1" | 202 | 10/7/1976 | 14 | Michigan |
| 94 | Wynn, Jarius | DE | ACT | 6'3" | 285 | 8/29/1986 | 3 | Georgia |
| Young, Curtis | DE | ACT | 6'1" | 269 | 1/8/1986 | 1 | Cincinnati | |
| 58 | Zombo, Frank | LB | ACT | 6'3" | 254 | 3/5/1987 | 2 | Central Michigan |



