Golf Deutsche Bank Championship
Deutsche Bank Championship Past Winners
| Year | Player | Country | Score | To par | Earnings ($) | Purse ($) |
| 2010 | Charley Hoffman | United States | 64-67-69-62=262 | -22 | 1,350,000 | 7,500,000 |
| 2009 | Steve Stricker | United States | 63-72-65-67=267 | -17 | 1,350,000 | 7,500,000 |
| 2008 | Vijay Singh | Fiji | 64-66-69-63=262 | -22 | 1,260,000 | 7,000,000 |
| 2007 | Phil Mickelson | United States | 70-64-68-66=268 | -16 | 1,260,000 | 7,000,000 |
| 2006 | Tiger Woods | United States | 66-72-67-63=268 | -16 | 990,000 | 5,500,000 |
| 2005 | Olin Browne | United States | 68-65-70-67=270 | -14 | 990,000 | 5,500,000 |
| 2004 | Vijay Singh | Fiji | 68-63-68-69=268 | -16 | 900,000 | 5,000,000 |
| 2003 | Adam Scott | Australia | 69-62-67-66=264 | -20 | 900,000 | 5,000,000 |


