Georgia Rugby Team
Rugby Teams
Rugby World Cup Georgia Team 2011 Fixtures & Results
| Date & Time | Team | vs | Team | Stadiums |
| 14/09 - 19:30 | Scotland |
15-6 | Georgia![]() |
Invercargill |
| 18/09 - 18:00 | England |
41-10 | Georgia![]() |
Dunedin |
| 28/09 - 19:30 | Georgia |
25-9 | Romania![]() |
Palmerston North |
| 02/10 - 13:00 | Argentina |
25-7 | Georgia![]() |
Palmerston North |
2011 Georgia National Rugby Union Team Squad
Backs
| Player | Position | Club |
| Irakli Abuseridze (c) | Scrum-half | Auxerre |
| Bidzina Samkharadze | Scrum-half | Armia Tbilisi |
| Merab Kvirikashvili | Fly-half | Figeac |
| Lasha Malaghuradze | Fly-half | Béziers |
| Irakli Giorgadze | Centre | Chambéry |
| David Kacharava | Centre | Nice |
| Teodore Zibzibadze | Centre | Périgueux |
| Irakli Chkhikvadze | Wing | AIA |
| Lekso Gugava | Wing | Lelo |
| Irakli Machkhaneli | Wing | Mâcon |
| Bessik Khamashuridze | Fullback | AIA |
| Beka Urjukashvili | Fullback | Figeac |
Forwards
| Player | Position | Club |
| Jaba Bregvadze | Hooker | Visol-Kochebi |
| Akvsenti Giorgadze | Hooker | Castres |
| Irakli Natriashvili | Hooker | Brive |
| Giorgi Jgenti | Prop | Montpellier |
| Vasil Kakovin | Prop | Brive |
| Davit Khinchagishvili | Prop | Brive |
| Anton Peikrishvili | Prop | Castres |
| Davit Kubriashvili | Prop | Toulon |
| Beka Sheklashvili | Prop | Agen |
| Goderdzi Shvelidze | Prop | Montpellier |
| Davit Zirakashvili | Prop | Clermont |
| Levan Datunashvili | Lock | Figeac |
| Vakhtang Maisuardze | Lock | Saint-Nazaire |
| Giorgi Nemsadze | Lock | Montauban |
| Shalva Sutiashvili | Lock | Massy |
| Giorgi Chkhaidze | Flanker | Montpellier |
| Grigol Labadze | Flanker | La Seyne |
| Simon Maisuradze | Flanker | Villeurbanne |
| Zviad Maisuradze | Flanker | Lokomotive |
| Lasha Tavartkiladze | Flanker | Farul Constanţa |
| Mamuka Gorgodze | Number eight | Monpellier |
| Viktor Kolelishvili | Number eight | Clermont |
| Besarion Udesiani | Number eight | Mâcon |
Georgia at the Rugby World Cup 2011
| Year(s) | Result |
|---|---|
| 1987 | No qualifying tournament held. |
| 1991 to 1999 | Did not qualify. |
| 2003 | Qualified. Pool stages. |
| 2007 | Qualified. Pool stages. One Win. |
| 2011 | Qualified. Pool B. |







