Home

European Tour Golf Rankings 2012

European Tour Golf 2012 Rankings

Rank Player name Nat Tournaments Played Prize Money
1 MCILROY Rory NIR 5 €1,348,517
2 OOSTHUIZEN Louis RSA 6 €1,293,705
3 ROSE Justin ENG 3 €1,257,331
4 GRACE Branden RSA 11 €1,053,850
5 HANSON Peter SWE 7 €986,471
6 WESTWOOD Lee ENG 6 €928,787
7 MOLINARI Francesco ITA 9 €708,209
8 COLSAERTS Nicolas BEL 10 €671,778
9 LAWRIE Paul SCO 9 €640,018
10 ROCK Robert ENG 9 €586,701
11 SCHWARTZEL Charl RSA 7 €542,720
12 CABRERA-BELLO Rafael ESP 9 €541,372
13 KRUGER Jbe RSA 13 €446,037
14 WIESBERGER Bernd AUT 10 €438,464
15 MANASSERO Matteo ITA 10 €428,493
16 GALLACHER Stephen SCO 8 €392,036
17 OLESEN Thorbjørn DEN 10 €373,642
18 COETZEE George RSA 10 €365,430
19 SIEM Marcel GER 9 €359,565
20 FRASER Marcus AUS 10 €352,949
21 GOOSEN Retief RSA 6 €345,137
22 KJELDSEN Søren DEN 8 €341,809
23 MCDOWELL Graeme NIR 5 €340,465
24 RAMSAY Richie SCO 10 €331,306
25 HOEY Michael NIR 9 €323,255
26 POULTER Ian ENG 5 €317,502
27 LARRAZÁBAL Pablo ESP 10 €317,456
28 JIMÉNEZ Miguel Angel ESP 10 €317,358
29 BJÖRN Thomas DEN 7 €317,130
30 DUBUISSON Victor FRA 9 €316,702
31 KAYMER Martin GER 7 €303,138
32 GARCIA Sergio ESP 5 €281,311
33 QUESNE Julien FRA 8 €277,577
34 LAIRD Martin SCO 3 €275,242
35 CAMPILLO Jorge ESP 10 €275,144
36 DONALD Luke ENG 4 €271,669
37 HANSEN Anders DEN 7 €259,758
38 ELS Ernie RSA 2 €249,481
39 CAÑIZARES Alejandro ESP 10 €237,316
40 HARRINGTON Padraig IRL 3 €236,512
41 MCGRANE Damien IRL 10 €227,462
42 KARLSSON Robert SWE 6 €211,474
43 WILLETT Danny ENG 11 €209,663
44 WALL Anthony ENG 10 €209,412
45 DYSON Simon ENG 9 €209,200
46 GONNET Jean-Baptiste FRA 11 €199,333
47 FINCH Richard ENG 11 €196,456
48 WATTEL Romain FRA 10 €193,856
49 WOOD Chris ENG 11 €189,065
50 OTTO Hennie RSA 9 €184,243
51 NOREN Alexander SWE 9 €183,388
52 LARA José Manuel ESP 9 €175,284
53 VAN ZYL Jaco RSA 9 €174,299
54 DONALDSON Jamie WAL 7 €172,367
55 FDEZ-CASTAÑO Gonzalo ESP 7 €168,713
56 GONZALEZ Ricardo ARG 9 €158,385
57 JAMIESON Scott SCO 11 €158,191
58 HORNE Keith RSA 10 €154,357
59 ELSON Jamie ENG 4 €153,020
60 MAYBIN Gareth NIR 10 €150,526
61 YANG Y. E. KOR 4 €148,126
62 DRYSDALE David SCO 11 €144,877
63 LUITEN Joost NED 9 €139,822
64 JACOBSON Fredrik SWE 3 €136,472
65 STORM Graeme ENG 11 €136,170
66 OLAZÁBAL José María ESP 6 €128,845
67 MOLINARI Edoardo ITA 7 €127,425
68 GOYA Estanislao ARG 10 €127,085
69 GREEN Richard AUS 8 €123,796
70 DALY John USA 5 €122,767
71 VAN DER WALT Tjaart RSA 5 €122,041
72 SINGH Jeev Milkha IND 10 €119,695
73 HAVRET Grégory FRA 10 €119,151
74 JACQUELIN Raphaël FRA 8 €117,460
75 CLARKE Darren NIR 6 €115,345
76 HANSEN Søren DEN 10 €110,922
77 QUIROS Alvaro ESP 8 €108,814
78 PRICE Phillip WAL 8 €107,340
79 WARREN Marc SCO 11 €104,616
80 BALDWIN Matthew ENG 10 €104,212
81 LOWRY Shane IRL 9 €104,161
82 RUMFORD Brett AUS 8 €102,059
83 AIKEN Thomas RSA 6 €100,985
84 ZANOTTI Fabrizio PAR 10 €99,244
85 GARRIDO Ignacio ESP 9 €98,323
86 KINGSTON James RSA 8 €97,922
87 LIPSKY David USA 2 €97,559
88 AGUILAR Felipe CHI 9 €97,476
89 LYNN David ENG 7 €95,179
90 MEESAWAT Prom THA 3 €94,612
91 SJÖHOLM Joel SWE 13 €93,882
92 MULROY Garth RSA 6 €93,285
93 SLATTERY Lee ENG 9 €89,962
94 JAIDEE Thongchai THA 8 €88,456
95 DERKSEN Robert-Jan NED 10 €86,129
96 COLES Robert ENG 10 €84,897
97 DAVIES Rhys WAL 10 €84,567
98 BRIER Markus AUT 8 €84,531
99 FISHER Ross ENG 7 €83,551
100 FISHER Oliver ENG 11 €79,008




Golf Rankings Related Articles


   More in Sports