EuroBasket 2011 Tickets
ROUND 1
EuroBasket 2011 Group A (Panevezys)
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 31/8 | - | Spain- Poland; Turkey - Qualifier 2 | 69 Lt 19.98 EUR | 109 Lt 31.57 EUR | 139 Lt 40.26 EUR | 169 Lt 48.96 EUR |
| 31/8 | - | Lithuania - Great Britain | 89 Lt 25.78 EUR | 139 Lt 40.26 EUR | 179 Lt 51.84 EUR | 209 Lt 60.53 EUR |
| 1/9 | - | Qualifier 2 -Spain; Great Britain - Turkey | 69 Lt 19.98 EUR | 109 Lt 31.57 EUR | 139 Lt 40.26 EUR | 169 Lt 48.96 EUR |
| 2/9 | - | Poland- Lithuania | 89 Lt 25.78 EUR | 139 Lt 40.26 EUR | 179 Lt 51.84 EUR | 209 Lt 60.53 EUR |
| 2/9 | - | Qualifier 2 - Poland; Spain - Great Britain | 69 Lt 19.98 EUR | 109 Lt 31.57 EUR | 139 Lt 40.26 EUR | 169 Lt 48.96 EUR |
| 2/9 | - | Turkey - Lithuania | 89 Lt 25.78 EUR | 139 Lt 40.26 EUR | 179 Lt 51.84 EUR | 209 Lt 60.53 EUR |
| 3/9 Rest-day | ||||||
| 4/9 | - | Poland- Turkey; Great Britain - Qualifier 2 | 69 Lt 19.98 EUR | 109 Lt 31.57 EUR | 139 Lt 40.26 EUR | 169 Lt 48.96 EUR |
| 4/9 | - | Lithuania - Spain | 89 Lt 25.78 EUR | 139 Lt 40.26 EUR | 179 Lt 51.84 EUR | 209 Lt 60.53 EUR |
| 5/9 | - | Great Britain - Poland; Spain - Turkey | 69 Lt 19.98 EUR | 109 Lt 31.57 EUR | 139 Lt 40.26 EUR | 169 Lt 48.96 EUR |
| 5/9 | - | Qualifier 2 - Lithuania | 89 Lt 25.78 EUR | 139 Lt 40.26 EUR | 179 Lt 51.84 EUR | 209 Lt 60.53 EUR |
EuroBasket 2011 Group B (Siauliai)
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 31/8 | - | Serbia - Italy; Germany - Israel; France - Latvia | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 1/9 | - | Italy - Germany; Latvia - Serbia; Israel - France | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 2/9 | - | Latvia - Italy; France - Germany; Serbia - Israel | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 3/9 Rest-day | ||||||
| 4/9 | - | Italy - France; Israel - Latvia; Germany - Serbia | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 5/9 | - | Israel - Italy; Serbia - France; Latvia - Germany | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
EuroBasket 2011 Group C (Alytus)
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 31/8 | - | Greece - Bosnia and Herzegovina; Montenegro - F.Y.R. of Macedonia; Croatia - Qualifier 1 | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 1/9 | - | Bosnia Herzegovina - Montenegro; Qualifier 1 - Greece; F.Y.R of Macedonia - Croatia | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 2/9 Rest-day | ||||||
| 3/9 | - | Qualifier 1 - Bosnia and Herzegovina; Croatia - Montenegro; Greece - F.Y.R of Macedonia | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 4/9 | - | Bosnia and Herzegovina -Croatia; F.Y.R of Macedonia - Qualifier 1; Montenegro - Greece | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 5/9 | - | F.Y.R of Macedonia - Bosnia and Herzegovina; Greece - Croatia; Qualifier 1 - Montenegro | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
EuroBasket 2011 Group D (Klaipeda)
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 31/8 | - | Slovenia - Bulgaria; Belgium - Georgia; Russia - Ukraine | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 1/9 | - | Bulgaria - Belgium; Ukraine - Slovenia; Georgia - Russia | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 2/9 Rest Day | ||||||
| 3/9 | - | Ukraine - Bulgaria; Russia - Belgium; Slovenia - Georgia | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 4/9 | - | Bulgaria - Russia; Georgia - Ukraine; Belgium - Slovenia | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
| 5/9 | - | Georgia - Bulgaria; Slovenia - Russia; Ukraine - Belgium | 89 Lt25.78 EUR | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 209 Lt60.53 EUR |
Round 2 (Vilnius)
EuroBasket 2011 Group E and Group F
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 7/9 | - | Team (B/3) - Team (A/1); Team (B/2) - Team (A/2); Team (A/3) - Team (B/1) | 129 Lt37.36 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
| 8/9 | - | Team (D/3) - Team (C/1); Team (D/2) - Team (C/2); Team (C/3) - Team (D/1) | 129 Lt37.36 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
| 9/9 | - | Team a (A/1) - Team (B/2); Team (B/3) - Team (A/3); Team (A/2) - Team (B/1) | 129 Lt37.36 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
| 10/9 | - | Team (C/1) - Team (D/2); Team (D/3) - Team (C/3); Team (C/2) - Team (D/1) | 129 Lt37.36 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
| 11/9 | - | Team a (B/1) - Team (A/1); Team (A/2) - Team (B/3); Team (B/2) - Team (A/3) | 129 Lt37.36 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
| 12/9 | - | Team (D/1) - Team (C/1); Team (C/2) - Team (D/3); Team (D/2) - Team (C/3) | 129 Lt37.36 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
Final Round (Kaunas)
EuroBasket 2011 Quarter-Finals
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 14/9 | - | (79) Team (E/1) -Team (F/4);(80) Team (F/2) - Team (E/3) | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
| 15/9 | - | (80) Team (E/2) - Team (F/3);(81) Team (F/1) - Team (E/4)(83) Loser (79) - Loser (F/2 - E/3) ( 82) | 139 Lt40.26 EUR | 179 Lt51.84 EUR | 239 Lt69.22 EUR | 279 Lt80.80 EUR |
EuroBasket 2011 Semi-Finals
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 16/9 | - | (84) Loser (80) - Loser (81), (85) Winner (79) -Winner (82) | 159 Lt46.05 EUR | 209 Lt60.53 EUR | 259 Lt75.01 EUR | 309 Lt89.49 EUR |
| 16/9 | - | (86) Winner(80) - Winner (81) | 159 Lt46.05 EUR | 209 Lt60.53 EUR | 259 Lt75.01 EUR | 309 Lt89.49 EUR |
| Date | Time | Games | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 17/9 | - | (87) Loser (83) - Loser (84) For the 7 - 8 place (88) Winner (83) - Winner (84) For the 5 - 6 place |
69 Lt19.98 EUR | 89 Lt25.78 EUR | 109 Lt31.57 EUR | 119 Lt34.46 EUR |
EuroBasket 2011 Finals
| Date | Time | Game | Prices | |||
| Category 4 | Category 3 | Category 2 | Category 1 | |||
| 18/9 | - | (89) Loser (85) - Loser (86) Bronze medal game | 169 Lt48.95 EUR | 229 Lt66.32 EUR | 279 Lt80.80 EUR | 329 Lt95.28 EUR |
| 18/9 | - | (90) Winner (85) - Winner (86) Finals | 189 Lt54.74 EUR | 249 Lt72.12 EUR | 299 Lt86.60 EUR | 349 Lt101.08 EUR |


