Erste Bank Open
Erste Bank Open Tennis 2011 Information
| Erste Bank Open Tennis ATP World Tour | |||
|---|---|---|---|
| Location | Vienna, Austria | ||
| Venue | Wiener Stadthalle | ||
| Category | ATP World Series (1990–96), ATP Championship Series (1996–97), ATP International Series Gold (1998–2008), ATP World Tour 250 series (2009–current) |
||
| Surface | Indoor / Carpet (1976–99) Indoor / Hard (2000–current) |
||
| Draw | 32S/16Q/16D | ||
| Prize money | €650,000 | ||
Erste Bank Open Tennis 2011 Schedule
| Date | Event | Entrance |
| Saturday, October 22, 2011 | Qualifying Rounds | free entrance |
| Sunday, October 23, 2011 | Qualifying Rounds | free entrance |
| Monday, October 24, 2011, 13:00 | Main Draw - spark7 KidsDay | |
| Wednesday, October 26, 2011, 13:00 | Main Draw - ÖVT-day | |
| Thursday, October 27, 2011, 13:00 | Main Draw | |
| Friday, October 28, 2011, 13:00 | Main Draw – Quarterfinals – Novomatic day | |
| Saturday, October 29, 2011, 13:00 | Main Draw – Semifinals | |
| Sunday, October 30, 2011, 13:00 | Main Draw – Final |
Erste Bank Open Tennis 2011 Prize Money
Erste Bank Open Tennis 2011 ATP Prize Money: €650,000
Erste Bank Open Tennis 2011 Tickets
| Prices in EUR (incl. taxes) | A | B | C | D | E |
| Monday, Oct. 24 2011 | 25.- | 25.- | 25.- | 25.- | 25.- |
| Tuesday, Oct. 25 2011 | 45.- | 39.- | 32.- | 27.- | 23.- |
| Wednesday, Oct. 26 2011 | 45.- | 39.- | 32.- | 27.- | 23.- |
| Thursday, Oct. 27 2011 | 45.- | 39.- | 32.- | 27.- | 23.- |
| Friday, Oct. 28 2011 | 49.- | 43.- | 36.- | 29.- | 25.- |
| Saturday, Oct. 29 2011 | 49.- | 43.- | 36.- | 29.- | 25.- |
| Sunday, Oct. 30 2011 | 45.- | 39.- | 32.- | 27.- | 23.- |
Erste Bank Open Tennis 2011 Players List
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| FRA | Jo-Wilfried Tsonga | 9 | 1 |
| ARG | Juan Martín del Potro | 15 | 2 |
| SRB | Viktor Troicki | 16 | 3 |
| FRA | Richard Gasquet | 18 | 4 |
| ESP | Feliciano López | 21 | 5 |
| AUT | Jürgen Melzer | 25 | 6 |
| CZE | Radek Štěpánek | 26 | 7 |
| CRO | Ivan Ljubičić | 27 | 8 |
Other Entrants
- Martin Fischer
- Thomas Muster
- Dominic Thiem
Erste Bank Open Tennis 2011 Past Champions
Erste Bank Open Tennis Mens Singles Past Champions
| Year | Champions | Runners-up | Score |
| 2010 | Jürgen Melzer | Andreas Haider-Maurer | 6–7(10), 7–6(4), 6–4 |
| 2009 | Jürgen Melzer | Marin Čilić | 6–4, 6–3 |
| 2008 | Philipp Petzschner | Gaël Monfils | 6–4, 6–4 |
| 2007 | Novak Djokovic | Stanislas Wawrinka | 6–4, 6–0 |
| 2006 | Ivan Ljubičić | Fernando González | 6–3, 6–4, 7–5 |
| 2005 | Ivan Ljubičić | Juan Carlos Ferrero | 6–2, 6–4, 7–6(5) |
| 2004 | Feliciano López | Guillermo Cañas | 6–4, 1–6, 7–5, 3–6, 7–5 |
| 2003 | Roger Federer | Carlos Moyá | 6–3, 6–3, 6–3 |
| 2002 | Roger Federer | Jiří Novák | 6–4, 6–1, 3–6, 6–4 |
| 2001 | Tommy Haas | Guillermo Cañas | 6–2, 7–6(6), 6–4 |
| 2000 | Tim Henman | Tommy Haas | 6–4, 6–4, 6–4 |
| 1999 | Greg Rusedski | Nicolas Kiefer | 6–7(5), 2–6, 6–3, 7–5, 6–4 |
| 1998 | Pete Sampras | Karol Kučera | 6–3, 7–6(3), 6–1 |
| 1997 | Goran Ivanišević | Greg Rusedski | 3–6, 6–7(4), 7–6(7), 6–2, 6–3 |
| 1996 | Boris Becker | Jan Siemerink | 6–4, 6–7(7), 6–2, 6–3 |
| 1995 | Filip Dewulf | Thomas Muster | 7–5, 6–2, 1–6, 7–5 |
| 1994 | Andre Agassi | Michael Stich | 7–6(4), 4–6, 6–2, 6–3 |
| 1993 | Goran Ivanišević | Thomas Muster | 4–6, 6–4, 6–4, 7–6(3) |
| 1992 | Petr Korda | Gianluca Pozzi | 6–3, 6–2, 5–7, 6–1 |
| 1991 | Michael Stich | Jan Siemerink | 6–4, 6–4, 6–4 |
| 1990 | Anders Järryd | Horst Skoff | 6–3, 6–3, 6–1 |
| 1989 | Paul Annacone | Kelly Evernden | 6–7, 6–4, 6–1, 2–6, 6–3 |
| 1988 | Horst Skoff | Thomas Muster | 4–6, 6–3, 6–4, 6–2 |
| 1987 | Jonas Svensson | Amos Mansdorf | 1–6, 1–6, 6–2, 6–3, 7–5 |
| 1986 | Brad Gilbert | Karel Nováček | 3–6, 6–3, 7–5, 6–0 |
| 1985 | Jan Gunnarsson | Libor Pimek | 6–7, 6–2, 6–4, 1–6, 7–5 |
| 1984 | Tim Wilkison | Pavel Složil | 6–1, 6–1, 6–2 |
| 1983 | Brian Gottfried | Mel Purcell | 6–2, 6–3, 7–5 |
| 1982 | Brian Gottfried | Bill Scanlon | 6–1, 6–4, 6–0 |
| 1981 | Ivan Lendl | Brian Gottfried | 1–6, 6–0, 6–1, 6–2 |
| 1980 | Brian Gottfried | Trey Waltke | 6–2, 6–4, 6–3 |
| 1979 | Stan Smith | Wojtek Fibak | 6–4, 6–0, 6–2 |
| 1978 | Stan Smith | Balázs Taróczy | 4–6, 7–6, 7–6, 6–3 |
| 1977 | Brian Gottfried | Wojtek Fibak | 6–1, 6–1 |
| 1976 | Wojtek Fibak | Raúl Ramírez | 6–7, 6–3, 6–4, 2–6, 6–1 |
| 1975 | Not Held | ||
| 1974 | Vitas Gerulaitis | Andrew Pattison | 6–4, 3–6, 6–3, 6–2 |
Erste Bank Open Tennis Mens Doubles Past Champions
| Year | Champions |
| 2010 | Daniel Nestor / Nenad Zimonjic |
| 2009 | Lukasz Kubot / Oliver Marach |
| 2008 | Max Mirnyi / Andy Ram |
| 2007 | Mariusz Fyrstenberg / Marcin Matkowski |
| 2006 | Petr Pala / Pavel Vizner |
| 2005 | Mark Knowles / Daniel Nestor |
| 2004 | Martin Damm / Cyril Suk |
| 2003 | Yves Allegro / Roger Federer |
| 2002 | Joshua Eagle / Sandon Stolle |
| 2001 | Martin Damm / Radek Stepanek |
| 2000 | Yevgeny Kafelnikov / Nenad Zimonjic |
| 1999 | David Prinosil / Sandon Stolle |
| 1998 | Yevgeny Kafelnikov / Daniel Vacek |
| 1997 | Ellis Ferreira / Patrick Galbraith |
| 1996 | Yevgeny Kafelnikov / Daniel Vacek |
| 1995 | Ellis Ferreira / Jan Siemerink |
| 1994 | Mike Bauer / David Rikl |
| 1993 | Byron Black / Jonathan Stark |
| 1992 | Ronnie Bathman / Anders Jarryd |
| 1991 | Anders Jarryd / Gary Muller |
| 1990 | Udo Riglewski / Michael Stich |
| 1989 | Jan Gunnarsson / Anders Jarryd |
| 1988 | Alex Antonitsch / Balazs Taroczy |
| 1987 | Mel Purcell / Tim Wilkison |
| 1986 | Ricardo Acioly / Wojtek Fibak |
| 1985 | Mike De Palmer / Gary Donnelly |
| 1984 | Wojtek Fibak / Sandy Mayer |
| 1983 | Mel Purcell / Stan Smith |
| 1982 | Henri Leconte / Pavel Slozil |
| 1981 | Steve Denton / Tim Wilkison |
| 1980 | Robert Lutz / Stan Smith |
| 1979 | Bob Hewitt / Frew McMillan |
| 1978 | Victor Pecci Sr. / Balazs Taroczy |
| 1977 | Bob Hewitt / Frew McMillan |
| 1976 | Bob Hewitt / Frew McMillan |
| 1974 | Raymond Moore / Andrew Pattison |
WTA & ATP Related Articles
- » BMW Malaysian Open Tennis 2012 Draw
- » BMW Malaysian Open Tennis 2012
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Dubai Tennis Championships 2012 Draws
- » Dubai Tennis Championships 2012
- » WTA Tour Championships Tennis 2011 Draws
- » WTA Tour Championships Tennis
- » ATP World Tour Finals Tennis 2011 Draws
- » ATP World Tour Finals Tennis


