Dmitry Tursunov
| Country | Russia |
| Residence | Moscow, Russia. |
| Date of birth | December 12, 1982 (1982-12-12) (age 27) |
| Place of birth | Moscow, Soviet Union |
| Height | 1.85 m (6 ft 1 in) |
| Turned pro | 2000 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | $3,424,601 |
| Singles | |
| Career record | 156–133 |
| Career titles | 6 |
| Highest ranking | No. 20 (October 2, 2006) |
| Current ranking | No. 481 (August 31, 2010) |
| Grand Slam results | |
| Australian Open | 3R (2007) |
| French Open | 3R (2006, 2008) |
| Wimbledon | 4R (2005, 2006) |
| US Open | 3R (2003, 2008) |
| Doubles | |
| Career record | 71–78 |
| Career titles | 4 |
| Highest ranking | No. 36 (June 16, 2008) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2009) |
| French Open | SF (2008) |
| Wimbledon | 2R (2007, 2008) |
| US Open | 3R (2008) |
Dmitry Tursunov is the winner of 3 ATP Futures events.
PERSONAL DETAILS
Being a professional male tennis player from Russia Tursunov did not make much due to the injury in the vertebra.
AWARDS
Tursunov achieved the Futures event in Boca Raton in 2001.
In 2002 he captured another title on the U.S. Futures circuit also.
Towards the verge of 2003, Tursunov was rated as the top 100 for the first time in his career.
Tursunov gave his best shots on the 3rd round appearance at 2004 Wimbledon.
2006 is considered as the victorious year for Tursunov as he won his first highest ATP title.
Tursunov also won conquest for Russia in the 2006 Davis Cup.
Career finals (14)
| Legend (pre/post 2009) |
| Grand Slam tournaments (0) |
| Tennis Masters Cup / ATP World Tour Finals (0) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) |
| ATP International Series Gold / ATP World Tour 500 Series (0) |
| ATP International Series / ATP World Tour 250 Series (6) |
ATP Tour
Singles: 8 (6-2)
Wins (6)
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 25 September 2006 | Mumbai, India | Hard | Tomas Berdych | 6–3, 4–6, 7–6 |
| 2. | 29 July 2007 | Indianapolis, United States | Hard | Frank Dancevic | 6–4, 7–5 |
| 3. | 30 September 2007 | Bangkok, Thailand | Hard (i) | Benjamin Becker | 6–2, 6–1 |
| 4. | 12 January 2008 | Sydney, Australia | Hard | Chris Guccione | 7–6(3), 7–6(4) |
| 5. | 5 October 2008 | Metz, France | Hard (i) | Paul-Henri Mathieu | 7–6(6), 1–6, 6–4 |
| 6. | 20 June 2009 | Eastbourne, United Kingdom | Grass | Frank Dancevic | 6–3, 7–6(5) |
Runner-ups (2)
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 31 July 2006 | Los Angeles, United States | Hard | Tommy Haas | 6–4, 5–7, 3–6 |
| 2. | 20 July 2008 | Indianapolis, U.S. | Hard | Gilles Simon | 4–6, 4–6 |
Doubles: 7 (4-3)
Wins (4)
| No. | Date | Tournament | Surface | Partner | Opponent in the final | Score in the final |
| 1. | October 15, 2007 | Moscow, Russia | Carpet (I) | Marat Safin | Tomas Cibulec Lovro Zovko |
6–4, 6–2 |
| 2. | February 24, 2008 | Rotterdam, Netherlands | Hard (i) | Tomas Berdych | Philipp Kohlschreiber Mikhail Youzhny |
7–5, 3–6, [10-7] |
| 3. | February 28, 2009 | Dubai, United Arab Emirates | Hard | Rik de Voest | Martin Damm Robert Lindstedt |
4–6, 6–3, [10-5] |
| 4. | July 26, 2009 | Indianapolis, United States | Hard | Ernests Gulbis | Ashley Fisher Jordan Kerr |
6–4, 3–6, [11-9] |
Runner-ups (3)
| No. | Date | Tournament | Surface | Partner | Opponent in the final | Score in the final |
| 1. | August 23, 2004 | Washington, United States | Hard (O) | Travis Parrott | Chris Haggard Robbie Koenig |
(3)6–7, 1–6 |
| 2. | September 19, 2005 | Beijing, China | Hard (O) | Mikhail Youzhny | Justin Gimelstob Nathan Healey |
6–4, 3–6, 2–6 |
| 3. | June 26, 2006 | Nottingham, United Kingdom | Grass | Igor Kunitsyn | Jonathan Erlich Andy Ram |
3–6, 2–6 |
Singles performance timeline
| Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR |
| Grand Slams | ||||||||||||||
| Australian Open | A | A | A | A | A | LQ | 1R | A | 2R | 3R | 2R | 1R | A | 0 / 5 |
| French Open | A | A | A | A | A | LQ | 1R | 2R | 3R | 2R | 3R | 1R | 1R | 0 / 7 |
| Wimbledon | A | A | A | LQ | A | LQ | 3R | 4R | 4R | 3R | 3R | 1R | 1R | 0 / 7 |
| U.S. Open | A | A | A | LQ | A | 3R | 2R | 2R | 3R | 1R | 3R | 1R | 1R | 0 / 8 |
| Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 27 |
| Year-End Championship | ||||||||||||||
| Tennis Masters Cup | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | |
| ATP Masters Series | ||||||||||||||
| Indian Wells Masters | A | A | A | A | A | A | 1R | 1R | 2R | 2R | 2R | 3R | A | 0 / 6 |
| Miami Masters | A | A | A | A | A | A | 1R | A | 4R | 2R | 4R | 3R | A | 0 / 5 |
| Monte Carlo Masters | A | A | A | A | A | A | A | A | 1R | 1R | 1R | A | A | 0 / 3 |
| Rome Masters | A | A | A | A | A | A | LQ | A | 1R | 2R | 1R | A | A | 0 / 3 |
| Madrid Masters | A | A | A | A | A | A | A | A | 1R | 1R | 1R | A | A | 0 / 3 |
| Canada Masters | A | A | A | A | A | A | A | A | 3R | 1R | 3R | 1R | A | 0 / 4 |
| Cincinnati Masters | A | A | A | A | A | A | 1R | 1R | 2R | 1R | 3R | A | A | 0 / 5 |
| Shanghai Masters | Not Masters Series | A | 0 / 0 | |||||||||||
| Paris Masters | A | A | A | A | A | A | A | 3R | 3R | 1R | 2R | A | 0 / 4 | |
| Hamburg Masters | A | A | A | A | A | A | A | A | 1R | 1R | 1R | NMS | 0 / 3 | |
| Masters Series SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 3 | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 3 | 0 / 0 | 0 / 36 |
| Tournament Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | N/A |
| Year End Ranking | 1256 | 633 | 320 | 174 | 320 | 98 | 80 | 60 | 22 | 34 | 22 | 89 | N/A | |
A = did not attend tournament.
NH = tournament not held.
LQ = lost in the qualifying draw.
NMS = not Masters Series


