The Deutsche Bank Golf Championship is found in the year 2003 and which is held in the months of September with the final day of the tournament taking place on Labour day. The Deutsche Bank Golf is a professional golf tournament championship as a part of PGA Tour and the tournament is held irrespective with other tournaments as the other tournaments begin in the week on Thursday and end up on Sunday. But, the Deutsche Bank Tournament starts on Friday and end up on Monday which is a Labour day.
The Players who qualify to the Deutsche Bank tournament are part of top 100 list in the Fedex Cup points table. The tournament is currently managed by Tiger Wood Foundation with the title sponsor of the game Deutsche Bank.
The Deutsche Bank Golf Tournament purse is calculated to be $8.25 million and winner's share of $1.485 million.
The Deutsche Bank Championship takes place from the duration of September 2nd to September 5th and broadcasted by NBC from 2007 and played for this year at Tournament Players Club of Boston in Norton.
History: In the year 2007 the tournament has been a part of Fedex Cup playoffs that included an increase in 15% payment to the existing amount of $7 million to raise it to $8 million.
Date : Sep 2nd - Sep 5th, 2016
Location : Norton, Massachusetts
Established : 2003, 11 years ago
Course : TPC Boston
Length : 7,214 yards (6,596 m)
Tour : PGA Tour
Format : Stroke play
Prize fund : $8,250,000
Month played : August/September
visit this site to get complete information : http://www.tigerwoodsfoundation.org/events/championship/tickets/
DATE | DAY | EVENT | TIME |
Aug. 31 | Wednesday | Community Day/Professional Practice Rounds | 8 a.m.-7 p.m. |
Sept. 1 | Thursday | Official Championship Pro-Am | 6:30 a.m.-7 p.m. |
Sept. 2 | Friday | First Round of Professional Play | 8:30 a.m.-6:30 p.m. |
Sept. 3 | Saturday | Second Round of Professional Play | 8:30 a.m.-6:30 p.m. |
Sept. 4 | Sunday | Third Round of Professional Play | 8 a.m.-6 p.m. |
Sept. 5 | Monday | Final Round of Professional Play | 8 a.m.-6:30 p.m. |
Round | |||||||||
Pos | Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
Friday Sep 4 - Monday Sep 7, 2015
Place: TPC Boston, Norton, MA
Pos | Player Name | Country | Score | R1 | R2 | R3 | R4 | Total | Winnings |
1 | Rickie Fowler | USA | -15 | 67 | $67 | 67 | 68 | 269 | $1,485,000 |
2 | Henrik Stenson | SWE | -14 | 67 | 68 | 65 | 70 | 270 | $891,000 |
3 | Charley Hoffman | USA | -11 | 67 | 63 | 76 | 67 | 273 | $561,000 |
T4 | Jim Furyk | USA | -8 | 71 | 65 | 70 | 70 | 276 | $311,025 |
T4 | Matt Jones | AUS | -8 | 67 | 67 | 68 | 74 | 276 | $311,025 |
T4 | Hunter Mahan | USA | -8 | 69 | 73 | 64 | 70 | 276 | $311,025 |
T4 | Sean O'Hair | USA | -8 | $68 | 67 | 67 | 74 | 276 | $311,025 |
T4 | Patrick Reed | USA | -8 | 72 | 67 | 67 | 70 | 276 | $311,025 |
T9 | Jerry Kelly | USA | -7 | 71 | 66 | 68 | 72 | 277 | $222,750 |
T9 | Matt Kuchar | USA | -7 | 69 | 72 | 65 | 71 | 277 | $222,750 |
T9 | Daniel Summerhays | USA | -7 | 71 | 68 | 70 | 68 | 277 | $222,750 |
T12 | Daniel Berger | USA | -6 | 68 | 69 | 68 | 73 | 278 | $138,600 |
T12 | Kevin Chappell | USA | -6 | 67 | 67 | 71 | 73 | 278 | $138,600 |
T12 | Jason Day | AUS | -6 | 68 | 68 | 73 | 69 | 278 | $138,600 |
T12 | Harris English | USA | -6 | 67 | 74 | 68 | 69 | 278 | $138,600 |
T12 | Brian Harman | USA | -6 | 70 | 70 | 71 | 67 | 278 | $138,600 |
T12 | Kevin Kisner | USA | -6 | 71 | 71 | 66 | 70 | 278 | $138,600 |
T12 | Russell Knox | SCO | -6 | 70 | 65 | 68 | 75 | 278 | $138,600 |
T12 | William McGirt | USA | -6 | 73 | 70 | 66 | 69 | 278 | $138,600 |
T12 | Louis Oosthuizen | ZAF | -6 | 73 | 67 | 67 | 71 | 278 | $138,600 |
T12 | Gary Woodland | USA | -6 | 68 | 70 | 69 | 71 | 278 | $138,600 |
T22 | Brendon de Jonge | ZWE | -5 | 65 | 68 | 73 | 73 | 279 | $85,800 |
T22 | Zach Johnson | USA | -5 | 69 | 65 | 74 | 71 | 279 | $85,800 |
T22 | Rory Sabbatini | ZAF | -5 | 69 | 74 | 66 | 70 | 279 | $85,800 |
T25 | Keegan Bradley | USA | -4 | 71 | 66 | 74 | 69 | 280 | $65,794 |
T25 | Ben Martin | USA | -4 | 73 | 68 | 70 | 69 | 280 | $65,794 |
T25 | Hideki Matsuyama | JPN | -4 | 71 | 65 | 69 | 75 | 280 | $65,794 |
T25 | Kyle Reifers | USA | -4 | 71 | 73 | 69 | 67 | 280 | $65,794 |
T29 | Chris Kirk | USA | -3 | 74 | 69 | 67 | 71 | 281 | $54,863 |
T29 | Rory McIlroy | NIR | -3 | 70 | 74 | 71 | 66 | 281 | $54,863 |
T29 | Pat Perez | USA | -3 | 71 | 71 | 70 | 69 | 281 | $54,863 |
T29 | Bubba Watson | USA | -3 | 73 | 69 | 71 | 68 | 281 | $54,863 |
T33 | Fabian Gomez | ARG | -2 | 76 | 69 | 73 | 64 | 282 | $43,588 |
T33 | Danny Lee | NZL | -2 | 70 | 66 | 69 | 77 | 282 | $43,588 |
T33 | Ian Poulter | ENG | -2 | 67 | 72 | 69 | 74 | 282 | $43,588 |
T33 | John Senden | AUS | -2 | 76 | 69 | 67 | 70 | 282 | $43,588 |
T33 | Hudson Swafford | USA | -2 | 69 | 69 | 68 | 76 | 282 | $43,588 |
T33 | Camilo Villegas | COL | -2 | 72 | 72 | 69 | 69 | 282 | $43,588 |
T39 | Sang-Moon Bae | KOR | -1 | 69 | 70 | 69 | 75 | 283 | $33,825 |
T39 | Alex Cejka | DEU | -1 | 70 | 70 | 72 | 71 | 283 | $33,825 |
T39 | Luke Donald | ENG | -1 | 67 | 71 | 72 | 73 | 283 | $33,825 |
T39 | Troy Merritt | USA | -1 | 74 | 67 | 68 | 74 | 283 | $33,825 |
T39 | Robert Streb | USA | -1 | 69 | 72 | 72 | 70 | 283 | $33,825 |
T44 | J.B. Holmes | USA | E | 74 | 68 | 69 | 73 | 284 | $22,344 |
T44 | Dustin Johnson | USA | E | 70 | 70 | 68 | 76 | 284 | $22,344 |
T44 | Colt Knost | USA | E | 67 | 73 | 75 | 69 | 284 | $22,344 |
T44 | Davis Love III | USA | E | 69 | 75 | 67 | 73 | 284 | $22,344 |
T44 | Carl Pettersson | SWE | E | 72 | 70 | 69 | 73 | 284 | $22,344 |
T44 | Webb Simpson | USA | E | 74 | 69 | 70 | 71 | 284 | $22,344 |
T44 | Brandt Snedeker | USA | E | 71 | 73 | 68 | 72 | 284 | $22,344 |
T44 | Brendan Steele | USA | E | 70 | 67 | 72 | 75 | 284 | $22,344 |
T44 | Brendon Todd | USA | E | 70 | 74 | 70 | 70 | 284 | $22,344 |
T44 | Cameron Tringale | USA | E | 75 | 66 | 69 | 74 | 284 | $22,344 |
T44 | Johnson Wagner | USA | E | 72 | 73 | 72 | 67 | 284 | $22,344 |
T44 | Nick Watney | USA | E | 72 | 70 | 69 | 73 | 284 | $22,344 |
T56 | Charles Howell III | USA | 1 | 70 | 70 | 70 | 75 | 285 | $18,563 |
T56 | Spencer Levin | USA | 1 | 73 | 71 | 69 | 72 | 285 | $18,563 |
T56 | Justin Thomas | USA | 1 | 72 | 70 | 69 | 74 | 285 | $18,563 |
T56 | Boo Weekley | USA | 1 | 74 | 71 | 72 | 68 | 285 | $18,563 |
T60 | Zac Blair | USA | 2 | 70 | 69 | 71 | 76 | 286 | $17,820 |
T60 | Jason Dufner | USA | 2 | 69 | 70 | 74 | 73 | 286 | $17,820 |
T60 | Bill Haas | USA | 2 | 73 | 71 | 70 | 72 | 286 | $17,820 |
T60 | Kevin Na | USA | 2 | 72 | 68 | 72 | 74 | 286 | $17,820 |
T60 | Scott Pinckney | USA | 2 | 75 | 70 | 66 | 75 | 286 | $17,820 |
T65 | Phil Mickelson | USA | 3 | 70 | 73 | 70 | 74 | 287 | $17,078 |
T65 | Carlos Ortiz | MEX | 3 | 74 | 67 | 70 | 76 | 287 | $17,078 |
T65 | Ryan Palmer | USA | 3 | 68 | 77 | 71 | 71 | 287 | $17,078 |
T65 | Shawn Stefani | USA | 3 | 70 | 74 | 71 | 72 | 287 | $17,078 |
T69 | Scott Brown | USA | 5 | 70 | 72 | 74 | 73 | 289 | $16,500 |
T69 | Kevin Streelman | USA | 5 | 73 | 70 | 69 | 77 | 289 | $16,500 |
T69 | Mark Wilson | USA | 5 | 71 | 74 | 74 | 70 | 289 | $16,500 |
72 | Billy Horschel | USA | 6 | 73 | 68 | 77 | 72 | 290 | $16,170 |
73 | Morgan Hoffmann | USA | 7 | 69 | 74 | 76 | 72 | 291 | $16,005 |
74 | Chesson Hadley | USA | 10 | 73 | 71 | 70 | 80 | 294 | $15,840 |
![]() Deutsche Bank Championship Course |
![]() Deutsche Bank Championship Trophy |