Davis Cup Tennis 2012
Davis Cup Tennis 2012 Information
| Davis Cup | ||
| Sony Ericsson ATP Tour | ||
| Davis Cup Tennis 2012 Sport | Tenniss | |
| Davis Cup Tennis 2012 Founded | 1900 | |
| Davis Cup Tennis 2012 No. of teamsof | 16 (World Group) 137 (2007 total) |
|
| Davis Cup Tennis 2012 Country(ies) | ITF member nations | |
| Most recent champion(s) | Spain | |
|---|---|---|
Davis Cup Tennis Current ITF rankings
| Rank | Nation | Points | Previous |
|---|---|---|---|
| 1 | Spain | 35479.69 | 1 (±0) |
| 2 | Serbia | 25806.25 | 2 (±0) |
| 3 | Argentina | 23368.75 | 4 (+1) |
| 4 | France | 17948.75 | 3 (-1) |
| 5 | Czech Republic | 14268.88 | 5 (±0) |
| 6 | United States | 8087.50 | 6 (±0) |
| 7 | Croatia | 5695.00 | 12 (+5) |
| 8 | Russia | 5250.00 | 7 (-1) |
| 9 | Germany | 4843.75 | 8 (-1) |
| 10 | Kazakhstan | 4588.13 | 9 (-1) |
| 11 | Israel | 4196.88 | 10 (-1) |
| 12 | Sweden | 3950.00 | 11 (-1) |
| 13 | Italy | 3217.50 | 19 (+6) |
| 14 | Canada | 3187.50 | 21 (+7) |
| 15 | Switzerland | 3040.63 | 16 (+1) |
| 16 | Austria | 3020.31 | 15 (-1) |
WTA & ATP Related Articles
- » BMW Malaysian Open Tennis 2012 Draw
- » BMW Malaysian Open Tennis 2012
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Dubai Tennis Championships 2012 Draws
- » Dubai Tennis Championships 2012
- » WTA Tour Championships Tennis 2011 Draws
- » WTA Tour Championships Tennis
- » ATP World Tour Finals Tennis 2011 Draws
- » ATP World Tour Finals Tennis


