NCAA Basketball 2013
2012 - 2013 Colgate Raiders Schedule
| SNo | Date | Home | Results | OPPONENT | Records |
| 1 | Fri, Nov 09, 2012 | Colgate | 55-75 | Illinois | 0 - 1 (0-0) |
| 2 | Sun, Nov 11, 2012 | Colgate | 63-84 | Marquette | 0 - 2 (0-0) |
| 3 | Wed, Nov 14, 2012 | Colgate | 74-60 | Marist | 1 - 2 (0-0) |
| 4 | Sat, Nov 17, 2012 | Colgate | 72-81 | Elon | 1 - 3 (0-0) |
| 5 | Sun, Nov 18, 2012 | Colgate | 88-84 | Coppin State | 2 - 3 (0-0) |
| 6 | Wed, Nov 21, 2012 | Colgate | 85-76 | St. Francis (PA) | 3 - 3 (0-0) |
| 7 | Sun, Nov 25, 2012 | Colgate | 51-87 | Syracuse | 3 - 4 (0-0) |
| 8 | Sat, Dec 01, 2012 | Colgate | 63-70 | Cornell | 3 - 5 (0-0) |
| 9 | Wed, Dec 05, 2012 | Colgate | 56-67 | Quinnipiac | 3 - 6 (0-0) |
| 10 | Sat, Dec 08, 2012 | Albany | 67-61 | Colgate | 3 - 7 (0-0) |
| 11 | Tue, Dec 18, 2012 | Colgate | 45-79 | Providence | 3 - 8 (0-0) |
| 12 | Sat, Dec 22, 2012 | St. Francis (NY) | 73-61 | Colgate | 3 - 9 (0-0) |
| 13 | Fri, Dec 28, 2012 | Binghamton | 47-74 | Colgate | 4 - 9 (0-0) |
| 14 | Sun, Dec 30, 2012 | Colgate | 65-63 | New Hampshire | 5 - 9 (0-0) |
| 15 | Wed, Jan 02, 2013 | Colgate | 59-66 | Columbia | 5 - 10 (0-0) |
| 16 | Sat, Jan 05, 2013 | Colgate | 78-62 | Dartmouth | 6 - 10 (0-0) |
| 17 | Sat, Jan 12, 2013 | American University | 72-63 | Colgate | 6 - 11 (0-1) |
| 18 | Wed, Jan 16, 2013 | Bucknell | 73-59 | Colgate | 6 - 12 (0-2) |
| 19 | Wed, Jan 23, 2013 | Colgate | 93-90 | Army | 7 - 12 (1-2) |
| 20 | Wed, Jan 30, 2013 | Lafayette | 69-40 | Colgate | 7 - 13 (1-3) |
| 21 | Wed, Jan 30, 2013 | Lafayette | 69-40 | Colgate | 7 - 14 (1-4) |
| 22 | Sat, Feb 02, 2013 | Holy Cross | 45-63 | Colgate | 8 - 14 (2-4) |
| 23 | Wed, Feb 06, 2013 | N.J.I.T. | 77-58 | Colgate | 8 - 15 (2-4) |
| 24 | Sat, Feb 09, 2013 | Colgate | 55-70 | American University | 8 - 16 (2-5) |
| 25 | Wed, Feb 13, 2013 | Colgate | 61-69 | Bucknell | 8 - 17 (2-6) |
| 26 | Sat, Feb 16, 2013 | Lehigh | 60-64 | Colgate | 9 - 17 (3-6) |
| 27 | Wed, Feb 20, 2013 | Colgate | 63-77 | Army | 9 - 18 (3-7) |
| 28 | Sat, Feb 23, 2013 | Navy | 46-59 | Colgate | 10 - 18 (4-7) |
| 29 | Sun, Feb 24, 2013 | Navy | 46-59 | Colgate | 11 - 18 (5-7) |
| 30 | Wed, Feb 27, 2013 | Lafayette | 80-67 | Colgate | 11 - 19 (5-8) |
| 31 | Sat, Mar 02, 2013 | Colgate | 59-74 | Holy Cross | 11 - 20 (5-9) |
- Upcoming
- Latest
New Hampshire
84,
Central Connecticut State
87
South Alabama 76, Florida State 71
Bryant University 49, Indiana 81
Utah Valley 54, IUPUI 67
Boston University 64, Northeastern 65
Michigan 100,Slippery Rock62
Miami (OH) 59, North Carolina State 97
Bethune-Cookman 55, St. Bonaventure 65
South Alabama 76, Florida State 71
Bryant University 49, Indiana 81
Utah Valley 54, IUPUI 67
Boston University 64, Northeastern 65
Michigan 100,Slippery Rock62
Miami (OH) 59, North Carolina State 97
Bethune-Cookman 55, St. Bonaventure 65

