Chinese Grand Prix 2013
2013 Chinese Grand Prix
- Chinese Grand Prix 2013 Schedule
- Chinese Grand Prix 2013 Information
- Chinese Grand Prix 2013 Tickets Price
- Chinese Grand Prix 2013 Events
- Chinese Grand Prix 2013 Teams & Drivers
2013 Grand Prix of China Results
| POS | DRIVER | CAR | MANUFACTURER | LAPS | TIME BEHIND | START | PTS |
| 1 | Fernando Alonso | 3 | Ferrari | 56 | -- | 3 | 25 |
| 2 | Kimi Raikkonen | 7 | Renault | 56 | 10.168 secs | 2 | 18 |
| 3 | Lewis Hamilton | 10 | Mercedes-Benz | 56 | 12.322 secs | 1 | 15 |
| 4 | Sebastian Vettel | 1 | Renault | 56 | 12.525 secs | 9 | 12 |
| 5 | Jenson Button | 5 | Mercedes-Benz | 56 | 35.285 secs | 8 | 10 |
| 6 | Felipe Massa | 4 | Ferrari | 56 | 40.827 secs | 5 | 8 |
| 7 | Daniel Ricciardo | 19 | Ferrari | 56 | 42.691 secs | 7 | 6 |
| 8 | Paul di Resta | 14 | Mercedes | 56 | 51.084 secs | 11 | 4 |
| 9 | Romain Grosjean | 8 | Renault | 56 | 53.423 secs | 6 | 2 |
| 10 | Nico Hulkenberg | 11 | Cosworth | 56 | 56.598 secs | 10 | 1 |
| 11 | Sergio Perez | 6 | Mercedes | 56 | 63.860 secs | 12 | 0 |
| 12 | Jean-Eric Vergne | 18 | Ferrari | 56 | 72.604 secs | 15 | 0 |
| 13 | Valtteri Bottas | 17 | Renault | 56 | 93.861 secs | 16 | 0 |
| 14 | Pastor Maldonado | 16 | Renault | 56 | 95.453 secs | 14 | 0 |
| 15 | Jules Bianchi | 22 | Cosworth | 1+ Laps | 18 | 0 | |
| 16 | Charles Pic | 20 | Cosworth | 1+ Laps | 20 | 0 | |
| 17 | Max Chilton | 23 | Cosworth | 1+ Laps | 19 | 0 | |
| 18 | Giedo van der Garde | 21 | Renault | 1+ Laps | 21 | 0 | |
| 19 | Nico Rosberg | 9 | Mercedes-Benz | 21 | Retired | 4 | 0 |
| 20 | Mark Webber | 2 | Renault | 15 | Retired | 22 | 0 |
| 21 | Adrian Sutil | 15 | Mercedes | 5 | Retired | 13 | 0 |
| 22 | Esteban Gutierrez | 12 | Cosworth | 4 | Retired | 17 | 0 |
Chinese Grand Prix 2013 Schedule
| Friday, 12 April ,2013 | |
|---|---|
| Practice 1 | 10:00 - 11:30 |
| Practice 2 | 14:00 - 15:30 |
| Saturday, 13 April, 2013 | |
|---|---|
| Practice 3 | 11:00 - 12:00 |
| Qualifying | 14:00 |
| Sunday, 14 April, 2013 | |
|---|---|
| Race | 15:00 |
Chinese Grand Prix 2013 Events
| Friday 12th April, 2013 | ||
|---|---|---|
| Formula One | Practice 1 | 10:00 - 11:30 |
| Porsche Carrera Cup Asia | First Practice Session | 12:00 - 12:30 |
| Formula One | Paddock Club Pit Lane Walk | 12:35 - 13:30 |
| Formula One | Practice 2 | 14:00 - 15:30 |
| Formula One | Press Conference - Press Room | 16:00 - 17:00 |
| Porsche Carrera Cup Asia | Second Practice Session | 16:00 - 16:30 |
| Promoters Activity | Public Pit Lane Walk - 3 Day Ticket Holders Only | 17:00 - 19:10 |
| Saturday 13th April, 2013 | ||
|---|---|---|
| Formula One | Team Pit Stop Practice | 09:30 - 10:30 |
| Formula One | Paddock Club Pit Lane Walk | 09:30 - 10:45 |
| Formula One | Practice 3 | 11:00 - 12:00 |
| Porsche Carrera Cup Asia | Qualifying Session | 12:25 - 12:55 |
| Formula One | Paddock Club Pit Lane Walk | 13:00 - 13:45 |
| Formula One | Qualifying | 14:00 |
| Porsche Carrera Cup Asia | First Race (12 Laps or 30 Minutes) | 15:30 - 16:05 |
| Sunday 14th April, 2013 | ||
|---|---|---|
| Formula One | Paddock Club Pit Lane Walk | 10:00 - 11:15 |
| Porsche Carrera Cup Asia | Second Race (12 Laps or 30 Minutes) | 11:30 - 12:05 |
| Track Activity | Charity Laps (30 Mins) | 12:30 - 13:00 |
| Formula One | Paddock Club Pit Lane Walk | 13:00 - 14:00 |
| Formula One | Drivers Track Parade | 13:30 |
| Formula One | Starting Grid Presentation | 13:45 - 14:15 |
| Formula One | National Anthem | 14:46 |
| Formula One | Race | 15:00 |
Chinese Grand Prix Information
| Race Information | |
|---|---|
| Laps | 56 |
| Circuit Length | 5.451 km (3.387 mi) |
| Race Length | 305.066 km (189.559 mi) |
| Number of Times Held | 8 |
| First Deld | 2004 |
| Most Wins (drivers) | Lewis Hamilton (2) |
| Most Wins (constructors) | Ferrari (3) McLaren (3) |
| Last Race (2012): | |
| Pole Position | Sebastian Vettel Red Bull-Renault 1:33.706 |
| Podium | 1. Lewis Hamilton McLaren-Mercedes 1h 36m 58.226s 2. Sebastian Vettel Red Bull-Renault +5.198s 3. Mark Webber Red Bull-Renault +7.555s |
| Fastest Lap | Mark Webber Red Bull-Renault 1:38.993 |
Chinese Grand Prix 2013 Information
| Date | April 14, 2013 | |
| Official Name | 2012 Formula 1 UBS Chinese Grand Prix | |
| Location | Shanghai International Circuit Shanghai, People's Republic of China |
|
| Course | Permanent racing facility 5.451 km (3.387 mi) |
|
| Distance | 56 laps, 305.066 km (189.559 mi) | |
Shanghai Circuit 2013
| Race Date: | 14 Apr 2013 |
| Circuit Name: | Shanghai International Circuit |
| Number of Laps: | 56 |
| Circuit Length: | 5.451 km |
| Race Distance: | 305.066 km |
| Lap Record: | 1:32.238 - M Schumacher (2004) |
Chinese Grand Prix 2013 Tickets Price
| Event Name | Ticket Price |
|---|---|
| Grandstands | |
| Grandstand A Main Platinum Weekend | € 499.00 |
| Grandstand A Main High Weekend | € 345.00 |
| Grandstand A Main Low Weekend | € 317.00 |
| Grandstand H Weekend | € 195.00 |
| Grandstand K Weekend | € 195.00 |
| Grandstand B1-B4 Weekend | € 171.00 |
| Grandstand B5-B8 Weekend | € 129.00 |
| General Admission | |
| General Admission F Weekend | € 68.00 |
| General Admission J Weekend | € 68.00 |
| General Admission N Weekend | € 68.00 |
| General Admission L Weekend | € 68.00 |
Chinese Grand Prix 2013 Teams & Drivers
Chinese Grand Prix 2013 Drivers
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Spanish | Ferrari | 35 |
| 2 | Lewis Hamilton | British | McLaren-Mercedes | 30 |
| 3 | Jenson Button | British | McLaren-Mercedes | 25 |
| 4 | Mark Webber | Australian | Red Bull Racing-Renault | 24 |
| 5 | Sergio Perez | Mexican | Sauber-Ferrari | 22 |
| 6 | Sebastian Vettel | German | Red Bull Racing-Renault | 18 |
| 7 | Kimi Räikkönen | Finnish | Lotus-Renault | 16 |
| 8 | Bruno Senna | Brazilian | Williams-Renault | 8 |
| 9 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 8 |
| 10 | Paul di Resta | British | Force India-Mercedes | 7 |
| 11 | Jean-Eric Vergne | French | STR-Ferrari | 4 |
| 12 | Daniel Ricciardo | Australian | STR-Ferrari | 2 |
| 13 | Nico Hulkenberg | German | Force India-Mercedes | 2 |
| 14 | Michael Schumacher | German | Mercedes | 1 |
| 15 | Nico Rosberg | German | Mercedes | 0 |
| 16 | Pastor Maldonado | Venezuelan | Williams-Renault | 0 |
| 17 | Timo Glock | German | Marussia-Cosworth | 0 |
| 18 | Charles Pic | French | Marussia-Cosworth | 0 |
| 19 | Felipe Massa | Brazilian | Ferrari | 0 |
| 20 | Vitaly Petrov | Russian | Caterham-Renault | 0 |
| 21 | Heikki Kovalainen | Finnish | Caterham-Renault | 0 |
| 22 | Pedro de la Rosa | Spanish | HRT-Cosworth | 0 |
| 23 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
| 24 | Romain Grosjean | French | Lotus-Renault | 0 |
Chinese Grand Prix 2013 Teams
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren-Mercedes | 55 |
| 2 | Red Bull Racing-Renault | 42 |
| 3 | Ferrari | 35 |
| 4 | Sauber-Ferrari | 30 |
| 5 | Lotus-Renault | 16 |
| 6 | Force India-Mercedes | 9 |
| 7 | Williams-Renault | 8 |
| 8 | STR-Ferrari | 6 |
| 9 | Mercedes | 1 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |
| 12 | HRT-Cosworth | 0 |



