China Open Tennis
China Open Tennis 2011 Information
| China Open Tennis World Tour | |||
|---|---|---|---|
| China Open Tennis Location | Beijing, China | ||
| China Open Tennis Venue | National Tennis Center (2009~present) Beijing Tennis Center (2004~2008) |
||
| China Open Tennis Surface | Hard / Outdoors | ||
| ATP World Tour | |||
| China Open Tennis Category | 500 Series | ||
| China Open Tennis Draw | 32S / 16D | ||
| China Open Tennis Prize Money | US$2,100,000 | ||
| Sony Ericsson WTA Tour | |||
| China Open Tennis Category | Premier Mandatory | ||
| China Open Tennis Draw | 60S/32Q/28D | ||
| China Open Tennis Prize Money | US$4,500,000 | ||
China Open Tennis 2011 Schedule
| 2011 China Open | |||
| Date | Session | Time | Round |
|
Friday Sep.30 |
Q:Day | N/A | Qualifying |
| Saturday Oct.1 | 01:Day | 12:30 | Main Draw |
| 02:Night | 19:30 | ||
| Sunday Oct.2 | 03:Day | 12:30 | |
| 04:Night | 19:30 | ||
| Monday Oct.3 | 05:Day | 12:30 | |
| 06:Night | 19:30 | ||
| Tuesday Oct.4 | 07:Day | 12:30 | |
| 08:Night | 19:30 | ||
| Wednesday Oct.5 | 09:Day | 12:30 | |
| 10:Night | 19:30 | ||
| Thursday Oct.6 | 11:Day | 12:30 | |
| 12:Night | 19:30 | ||
| Friday Oct.7 | 13:Day | 12:30 | Quater-finals |
| 14:Night | 19:30 | ||
| Saturday Oct.8 | 15:Day | 13:00 | Semi-finals |
| 16:Night | 19:30 | ||
| Sunday Oct.9 | 17:Day | 13:00 | Finals |
China Open Tennis 2011 Prize Money
China Open Tennis 2011 ATP Prize Money: US$2,100,000
China Open Tennis 2011 WTA Prize Money: US$4,500,000
China Open Tennis 2011 Tickets
| Court Name: Center Court | ||||||
| Date | Session | Time | Round | Class A | Class B | Class C |
| Friday Sep 30 | Q:Day | N/A | Qualifying | N/A | N/A | N/A |
| Saturday Oct.1 | 01:Day | 12:30 | Main Draw | ¥180 | ¥120 | ¥80 |
| 02:Night | 19:30 | ¥120 | ¥80 | ¥60 | ||
| Sunday Oct.2 | 03:Day | 12:30 | ¥180 | ¥120 | ¥80 | |
| 04:Night | 19:30 | ¥120 | ¥80 | ¥60 | ||
| Monday Oct.3 | 05:Day | 12:30 | ¥300 | ¥200 | ¥150 | |
| 06:Night | 19:30 | ¥200 | ¥150 | ¥100 | ||
| Tuesday Oct.4 | 07:Day | 12:30 | ¥300 | ¥200 | ¥150 | |
| 08:Night | 19:30 | ¥200 | ¥150 | ¥100 | ||
| Wednesday Oct.5 | 09:Day | 12:30 | ¥400 | ¥300 | ¥200 | |
| 10:Night | 19:30 | ¥300 | ¥200 | ¥150 | ||
| Thursday Oct.6 | 11:Day | 12:30 | ¥500 | ¥400 | ¥300 | |
| 12:Night | 19:30 | ¥400 | ¥300 | ¥200 | ||
| Friday Oct.7 | 13:Day | 12:30 | Quater-finals | ¥800 | ¥500 | ¥300 |
| 14:Night | 19:30 | ¥800 | ¥500 | ¥300 | ||
| Saturday Oct.8 | 15:Day | 13:00 | Semi-finals | ¥1,000 | ¥600 | ¥400 |
| 16:Night | 19:30 | ¥1,000 | ¥600 | ¥400 | ||
| Sunday Oct.9 | 17:Day | 13:00 | Finals | ¥1,800 | ¥1,200 | ¥600 |
| Court Name: Lotus Court | ||||
| Date | Session | Time | Round | ALL DAY |
| Friday Sep 30 | Q:Day | 11:00 | Qualifying | ¥50 |
| Saturday Oct.1 | Q:Day | 11:00 | Main Draw | ¥120 |
| Sunday Oct.2 | Q:Day | 12:30 | ¥120 | |
| Monday Oct.3 | Q:Day | 12:30 | ¥200 | |
| Tuesday Oct.4 | Q:Day | 12:30 | ¥200 | |
| Wednesday Oct.5 | Q:Day | 12:30 | ¥300 | |
| Thursday Oct.6 | Q:Day | 12:30 | ¥300 | |
| Friday Oct.7 | Q:Day | 12:30 | Quater-finals | ¥400 |
| Saturday Oct.8 | Q:Day | 16:00 | Semi-finals | ¥400 |
| Sunday Oct.9 | Q:Day | N/A | Finals | N/A |
China Open Tennis 2011 Players List
WTA Players List
| Country | Player | Rank1 | Seed |
| DEN | Caroline Wozniacki | 1 | 1 |
| RUS | Maria Sharapova | 2 | 2 |
| BLR | Victoria Azarenka | 3 | 3 |
| RUS | Vera Zvonareva | 4 | 4 |
| CHN | Li Na | 5 | 5 |
| CZE | Petra Kvitová | 6 | 6 |
| AUS | Samantha Stosur | 7 | 7 |
| ITA | Francesca Schiavone | 8 | 8 |
| FRA | Marion Bartoli | 10 | 9 |
| GER | Andrea Petkovic | 11 | 10 |
| POL | Agnieszka Radwańska | 12 | 11 |
| SRB | Jelena Janković | 13 | 12 |
| USA | Serena Williams | 14 | 13 |
| CHN | Peng Shuai | 15 | 14 |
| RUS | Anastasia Pavlyuchenkova | 16 | 15 |
| GER | Sabine Lisicki | 17 | 16 |
Wildcards
The following players received wildcards into the singles main draw:
- Zhang Shuai
- Zheng Jie
- Hu Yueyue
- Gisela Dulko
- TBD
ATP Players List
Seeds
| Country | Player | Rank1 | Seed |
| SRB | Novak Djokovic | 1 | 1 |
| FRA | Jo-Wilfried Tsonga | 7 | 2 |
| FRA | Gaël Monfils | 9 | 3 |
| CZE | Tomáš Berdych | 10 | 4 |
| ESP | Nicolás Almagro | 11 | 5 |
| FRA | Gilles Simon | 12 | 6 |
| USA | Andy Roddick | 14 | 7 |
| FRA | Richard Gasquet | 16 | 8 |
Other Entrants
The following players received wildcards into the singles main draw:
- Li Zhe
- Lleyton Hewitt
WTA & ATP Related Articles
- » BMW Malaysian Open Tennis 2012 Draw
- » BMW Malaysian Open Tennis 2012
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Dubai Tennis Championships 2012 Draws
- » Dubai Tennis Championships 2012
- » WTA Tour Championships Tennis 2011 Draws
- » WTA Tour Championships Tennis
- » ATP World Tour Finals Tennis 2011 Draws
- » ATP World Tour Finals Tennis


