Home
Home » Sports » NHL » NHL Rosters » Chicago Blackhawks Roster 2011 - 2012

Chicago Blackhawks Roster 2011 - 2012

Chicago Blackhawks Roster 2011-12

2011/12 Chicago Blackhawks Centres

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
12 Kyle Beach 21 6-3 202 R North Vancouver, British Columbia 1/13/90
36 Dave Bolland 25 6-0 181 R Toronto, Ontario 6/5/86
49 Christopher DiDomenico 22 5-11 165 R Toronto, Ontario 2/20/89
47 Rob Flick 20 6-2 205 L London, Ontario 3/28/91
58 Byron Froese 20 6-0 176 R Winkler, Manitoba 3/12/91
67 Michael Frolik 23 6-1 185 L Kladno, Czechoslovakia 2/17/88
68 David Gilbert 20 6-2 186 L Chateauguay, Quebec 2/9/91
16 Marcus Kruger 21 5-11 172 L Stockholm, Sweden 5/27/90
72 Peter LeBlanc 23 5-10 175 L Hamilton, Ontario 2/3/88
22 Jamal Mayers 36 6-1 215 R Toronto, Ontario 10/24/74
23 Brett McLean 33 5-11 185 L Comox, British Columbia 8/14/78
17 Mark McNeill 18 6-1 211 R Langley, British Columbia 2/22/93
85 Rostislav Olesz 25 6-1 214 L Bilovec, Czechoslovakia 10/10/85
54 Philippe Paradis 20 6-2 205 L Dolbeau, Quebec 1/2/91
37 Brandon Pirri 20 6-0 160 L Toronto, Ontario 4/10/91
10 Patrick Sharp 29 6-1 199 R Thunder Bay, Ontario 12/27/81
65 Andrew Shaw 20 5-10 180 R Belleville, Ontario 7/20/91
19 Jonathan Toews 23 6-2 210 L Winnipeg, Manitoba 4/29/88

2011/12 Chicago Blackhawks Left Wings

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
29 Bryan Bickell 25 6-4 223 L Bowmanville, Ontario 3/9/86
52 Brandon Bollig 24 6-3 215 L St. Charles, Missouri 1/31/87
15 Andrew Brunette 38 6-1 212 L Sudbury, Ontario 8/24/73
13 Daniel Carcillo 26 6-0 205 L King City, Ontario 1/28/85
24 Phillip Danault 18 6-0 181 L Victoriaville, Quebec 2/24/93
59 Rob Klinkhammer 25 6-3 206 L Lethbridge, Alberta 8/12/86
27 Jeremy Morin 20 6-1 189 R Auburn, New York 4/16/91
43 Brandon Saad 18 6-1 203 L Pittsburgh, Pennsylvania 10/27/92
25 Viktor Stalberg 25 6-3 210 L Stockholm, Sweden 1/17/86

2011/12 Chicago Blackhawks Right Wings

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
39 Jimmy Hayes 21 6-5 210 R Boston, Massachusetts 11/21/89
81 Marian Hossa 32 6-1 210 L Stara Lubovna, Czechoslovakia 1/12/79
88 Patrick Kane 22 5-10 178 L Buffalo, New York 11/19/88
14 Brandon Segal 28 6-2 212 R Richmond, Quebec 7/12/83
28 Ben Smith 23 5-11 205 R Winston-Salem, North Carolina 7/11/88

2011/12 Chicago Blackhawks Defense

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
56 Brian Connelly 25 5-10 167 L Bloomington, Minnesota 6/10/86
48 Simon Danis-Pepin 23 6-6 229 R Montreal, Quebec 4/11/88
45 Brian Fahey 30 6-1 218 R Glenview, Illinois 3/2/81
4 Niklas Hjalmarsson 24 6-3 205 L Eksjo, Sweden 6/6/87
2 Duncan Keith 28 6-0 196 L Winnipeg, Manitoba 7/16/83
42 Shawn Lalonde 21 6-1 192 R Ottawa, Ontario 3/10/90
46 Joe Lavin 22 6-1 199 L Worcester, Massachusetts 7/17/89
8 Nick Leddy 20 5-11 179 L Eden Prairie, Minnesota 3/20/91
20 Sami Lepisto 26 6-1 195 L Espoo, Finland 10/17/84
5 Steve Montador 31 6-0 207 R Vancouver, British Columbia 12/21/79
6 Sean O'Donnell 39 6-2 237 L Ottawa, Ontario 10/13/71
34 Dylan Olsen 20 6-2 206 L Salt Lake City, Utah 1/3/91
32 John Scott 28 6-8 258 L St. Catharines, Ontario 9/26/82
7 Brent Seabrook 26 6-3 218 R Richmond, Quebec 4/20/85
55 Ryan Stanton 22 6-2 205 L St. Albert, Alberta 7/20/89

2011/12 Chicago Blackhawks Goalies

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
50 Corey Crawford 26 6-2 200 L Montreal, Quebec 12/31/84
30 Ray Emery 28 6-2 203 L Hamilton, Ontario 9/28/82
38 Alec Richards 24 6-4 210 L   6/29/87
53 Alexander Salak 24 6-1 189 L Strakonice, Czechoslovakia 1/5/87







Was this article helpful?    Yes-0    No-0


   More in Sports