2016 Canadian Formula One GP detailed schedule will update here soon...
Tentative Dates:
10 June 2016 - Friday (Practice)
11 June Saturday 2016 - (Qualifying)
12 June 2016 - Sunday (Race)
2015 Time Table
2015 Canadian Grand Prix will be held on monday, 8th June 2015.
Canadian Grand Prix 2014 Time Table
Fri 06 June 2014 | |
Practice 1 | 10:00 - 11:30 |
Practice 2 | 14:00 - 15:30 |
Sat 07 June 2014 | |
Practice 3 | 10:00 - 11:00 |
Qualifying | 13:00 |
Sun 08 June 2014 | |
Race | 14:00 |
Day-Wise Schedule
Thursday 5th June, 2014 | ||
Open House Day | 09:00 - 12:00 |
Friday 6th June, 2014 | ||
Track Opens | 08:00 | |
Ferrari Challenge | Free Practice Session (20 Mins) | 08:50 - 09:10 |
Formula One | Practice 1 | 10:00 - 11:30 |
CTCC | Qualifying Session (30 Mins) | 11:55 - 12:25 |
Formula One | Practice 2 | 14:00 - 15:30 |
Ferrari Challenge | Free Practice Session (20 Mins) | 15:55 - 16:15 |
CTCC | Qualifying Session (30 Mins) | 16:30 - 17:00 |
Porsche GT3 Cup Challenge | Free Practice Session (30 Mins) | 17:15 - 17:45 |
Formula 1600 | Qualifying Session (30 Mins) | 18:00 - 18:30 |
Saturday 7th June, 2014 | ||
Track Opens | 07:30 | |
Ferrari Challenge | Qualifying Session (30 Mins) | 08:45 - 09:15 |
Formula One | Practice 3 | 10:00 - 11:00 |
Porsche GT3 Cup Challenge | Qualifying Session (30 Mins) | 11:15 - 11:45 |
Formula One | Qualifying Session (22 for Q1, 16 for Q2, 10 for Q3) | 13:00 - 14:00 |
Formule 1600 | Grid Access and Formation Lap (10 Mins) | 14:20 - 14:30 |
Formule 1600 | First Race (30 Mins) | 14:30 - 15:00 |
Formule 1600 | Podium Presentation | 15:00 |
CTCC | Grid Access and Formation Lap (10 Mins) | 15:20 - 15:30 |
CTCC | First Race (30 Mins) | 15:30 - 16:00 |
CTCC | Podium Presentation | 16:00 |
Ferrari Challenge | Grid Access and Formation Lap (10 Mins) | 16:20 - 16:30 |
Ferrari Challenge | First Race (30 Mins) | 16:30 - 17:00 |
Ferrari Challenge | Podium Presentation | 17:00 |
Porsche GT3 Cup Challenge | Grid Access and Formation Lap (10 Mins) | 17:20 - 17:30 |
Porsche GT3 Cup Challenge | First Race (30 Mins) | 17:30 - 18:00 |
Porsche GT3 Cup Challenge | Podium Presentation | 18:00 |
Sunday 8th June, 2014 | ||
Track Opens | 08:00 | |
CTCC | Grid Access and Formation Lap (10 Mins) | 08:50 - 09:00 |
CTCC | Second Race (30 Mins) | 09:00 - 09:30 |
CTCC | Podium Presentation | 09:30 |
Formule 1600 | Grid Access and Formation Lap (10 Mins) | 09:35 - 09:45 |
Formule 1600 | Second Race (30 Mins) | 09:45 - 10:15 |
Formule 1600 | Podium Presentation | 10:15 |
Porsche GT3 Cup Challenge | Grid Access and Formation Lap (10 Mins) | 10:20 - 10:30 |
Porsche GT3 Cup Challenge | Second Race (30 Mins) | 10:30 - 11:00 |
Porsche GT3 Cup Challenge | Podium Presentation | 11:00 |
Ferrari Challenge | Grid Access and Formation Lap (10 Mins) | 11:05 - 11:15 |
Ferrari Challenge | Second Race (30 Mins) | 11:15 - 11:45 |
Ferrari Challenge | Podium Presentation | 11:45 |
Formula One | Formula One Drivers Parade | 12:30 |
Formula One | Nations Presentation | 12:45 |
Formula One | Pit Lane Opening | 13:30 |
Formula One | Pit Lane Closing | 13:45 |
Formula One | 2014 GRAND PRIX DU CANADA RACE | 14:00 |
7 June 2013 - Friday (Practice)
8 June 2013 - Saturday (Qualifying)
9 June 2013 - Sunday (Race)
6th June 2012 - Thursday
Promoter Activity | Open House | 09:00 - 12:00 |
Promoter Activity | F1 Drivers Autograph Session | 09:30 - 11:00 |
Formula One | Press Conference - Press Room | 11:00 |
7th June 2012 - Friday
Ferrari Challenge | First Practice Session (20 Mins) | 08:50 - 09:10 |
Formula One | Practice 1 | 10:00 - 11:30 |
CTCC | Practice Session (30 Mins) | 11:55 - 12:25 |
Formula One | Paddock Club Pit Lane Walk | 12:30 - 13:30 |
Formula One | Practice 2 | 14:00 - 15:30 |
Ferrari Challenge | Second Practice Session (20 Mins) | 15:55 - 16:15 |
Formula One | Press Conference - Press Room | 16:00 - 17:00 |
CTCC | Qualifying Session (30 Mins) | 16:30 - 17:00 |
Porsche IMSA GT3 | Practice Session (30 Mins) | 17:15 - 17:45 |
Formula 1600 | Qualifying (30 Mins) | 18:00 - 18:30 |
8td June 2012 - Saturday
Formula One | Team Pit Stop Practice | 07:30 - 08:30 |
Ferrari Challenge | Qualifying Session (30 Mins) | 08:45 - 09:15 |
Formula One | Practice 3 | 10:00 - 11:00 |
Porsche IMSA GT3 | Qualifying Session (30 Mins) | 11:15 - 11:45 |
Formula One | Paddock Club Pit Lane Walk | 11:50 - 12:45 |
Formula One | Qualifying | 13:00 |
Formula 1600 | First Race (30 Minutes) | 14:30 - 15:00 |
CTCC | First Race (30 Minutes) | 15:30 - 16:00 |
Ferrari Challenge | First Race (30 Minutes) | 16:30 - 17:00 |
Porsche IMSA GT3 | First Race (30 Minutes) | 17:30 - 18:00 |
9td June 2012 - Sunday
CTCC | Second Race (30 Minutes) | 09:00 - 09:30 |
Formula 1600 | Second Race (30 Minutes) | 09:45 - 10:15 |
Porsche IMSA GT3 | Second Race (30 Minutes) | 10:30 - 11:00 |
Ferrari Challenge | Second Race (30 Minutes) | 11:15 - 11:45 |
Formula One | Paddock Club Pit Lane Walk | 12:00 - 13:15 |
Formula One | Formula One Drivers Parade (P) | 12:30 |
Formula One | Starting Grid Presentation | 12:45 - 13:15 |
Formula One | National Antdem | 13:46 |
Air Display | CF-18 Canadian Air Force Fly Pass | 13:47 |
Formula One | Race | 14:00 |
Trending in NASCAR | ||
![]() |
Race : Sprint Unlimited
Daytona International Speedway Date : 13th Feb 2016 |