Squaw Valley Olympics 1960 Medals Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 7 | 5 | 9 | 21 |
| 2 | Germany | 4 | 3 | 1 | 8 |
| 3 | United States | 3 | 4 | 3 | 10 |
| 4 | Norway | 3 | 3 | 0 | 6 |
| 5 | Sweden | 3 | 2 | 2 | 7 |
| 6 | Finland | 2 | 3 | 3 | 8 |
| 7 | Canada | 2 | 1 | 1 | 4 |
| 8 | Switzerland | 2 | 0 | 0 | 2 |
| 9 | Austria | 1 | 2 | 3 | 6 |
| 10 | France | 1 | 0 | 2 | 3 |
| 11 | Netherlands (NED) | 0 | 1 | 1 | 2 |
| 11 | Poland (POL) | 0 | 1 | 1 | 2 |
| 13 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
| 14 | Italy (ITA) | 0 | 0 | 1 | 1 |
| Total | 28 | 26 | 27 | 81 | |
Winter Olympics Past Results Related Articles
- » Winter Olympics Medals
- » Vancouver Olympics 2010 Medals Table
- » Torino Olympics 2006 Medals Table
- » Salt Lake Olympics 2002 Medals Table
- » Nagano Olympics 1998 Medals Table
- » Lillehammer Olympics 1994 Medals Table
- » Albertville Olympics 1992 Medals Table
- » Calgary Olympics 1988 Medals Table
- » Sarajevo Olympics 1984 Medals Table
- » Lake Placid Olympics 1980 Medals Table


