Buddh International Circuit 2012
Buddh International Circuit 2012 Map |
![]() |
Indian Grand Prix Track Information
| Buddh International Circuit – 2011 Onwards | |
|---|---|
| Location | Greater Noida, Uttar Pradesh, India |
| Time Zone | GMT +5:30 (Indian Standard Time) |
| Coordinates | 28°21′2″N 77°32′6″E |
| Capacity | 100,000+ |
| Owner | Jaypee Group |
| Operator | Jaypee Sports International Limited |
| Opened | October 2011 |
| Construction Cost | US$400 million |
| Architect | Herman Tilke |
| Major Events | FIA Formula One Indian Grand Prix |
| Grand Prix Circuit | |
| Surface | Graywacke |
| Length | 5.137 km (3.192 mi) |
| Turns | 16 |
| Lap Record | 1:27.249 (Sebastian Vettel, Red Bull Racing, 2011, Formula One) |
Indian Grand Prix Location
Buddh International Circuit
Greater Noida,
Uttar Pradesh, India.



