Brazil Grand Prix Results 2012
Formula 1 Grande Premio Petrobras Do Brasil 2012
Brasil Grand Prix 2012 Results
2012 results will be update after race complete.
Brasil Grand Prix 2011 Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 71 | 1:32:17.464 | 2 | 25 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 71 | +16.9 secs | 1 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 71 | +27.6 secs | 3 | 15 |
| 4 | 5 | Fernando Alonso | Ferrari | 71 | +35.0 secs | 5 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 71 | +66.7 secs | 7 | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 8 | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | 70 | +1 Lap | 6 | 6 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 70 | +1 Lap | 11 | 4 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 70 | +1 Lap | 16 | 2 |
| 10 | 10 | Vitaly Petrov | Renault | 70 | +1 Lap | 15 | 1 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 13 | |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 70 | +1 Lap | 14 | |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 70 | +1 Lap | 17 | |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | +1 Lap | 12 | |
| 15 | 7 | Michael Schumacher | Mercedes | 70 | +1 Lap | 10 | |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | 69 | +2 Laps | 19 | |
| 17 | 9 | Bruno Senna | Renault | 69 | +2 Laps | 9 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 69 | +2 Laps | 20 | |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 68 | +3 Laps | 23 | |
| 20 | 22 | Daniel Ricciardo | HRT-Cosworth | 68 | +3 Laps | 22 | |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 61 | Alternator | 21 | |
| Ret | 3 | Lewis Hamilton | McLaren-Mercedes | 46 | Gearbox | 4 | |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | 26 | Spin | 18 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 21 | Wheel | 24 |
Brasil Grand Prix 2011 Fastest Laps
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 71 | 15:35:27 | 205.942 | 1:15.324 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 63 | 15:25:44 | 205.244 | 1:15.580 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 68 | 15:31:55 | 203.906 | 1:16.076 |
| 4 | 5 | Fernando Alonso | Ferrari | 65 | 15:28:20 | 203.625 | 1:16.181 |
| 5 | 7 | Michael Schumacher | Mercedes | 62 | 15:26:17 | 202.297 | 1:16.681 |
| 6 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | 15:36:29 | 202.289 | 1:16.684 |
| 7 | 10 | Vitaly Petrov | Renault | 58 | 15:20:23 | 201.430 | 1:17.011 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 36 | 14:51:10 | 201.039 | 1:17.161 |
| 9 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | 15:16:35 | 201.036 | 1:17.162 |
| 10 | 8 | Nico Rosberg | Mercedes | 45 | 15:03:07 | 200.919 | 1:17.207 |
| 11 | 3 | Lewis Hamilton | McLaren-Mercedes | 35 | 14:49:35 | 200.914 | 1:17.209 |
| 12 | 6 | Felipe Massa | Ferrari | 64 | 15:27:27 | 200.753 | 1:17.271 |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 59 | 15:21:53 | 200.346 | 1:17.428 |
| 14 | 15 | Paul di Resta | Force India-Mercedes | 64 | 15:28:02 | 200.284 | 1:17.452 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 55 | 15:16:24 | 199.788 | 1:17.644 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 63 | 15:27:18 | 199.439 | 1:17.780 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 69 | 15:36:06 | 198.818 | 1:18.023 |
| 18 | 9 | Bruno Senna | Renault | 62 | 15:27:19 | 198.180 | 1:18.274 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 47 | 15:07:23 | 197.368 | 1:18.596 |
| 20 | 22 | Daniel Ricciardo | HRT-Cosworth | 64 | 15:31:10 | 194.759 | 1:19.649 |
| 21 | 12 | Pastor Maldonado | Williams-Cosworth | 26 | 14:38:31 | 194.620 | 1:19.706 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 60 | 15:25:26 | 194.142 | 1:19.902 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 60 | 15:25:44 | 192.346 | 1:20.648 |
| 24 | 24 | Timo Glock | Virgin-Cosworth | 14 | 14:22:34 | 189.700 | 1:21.773 |
Brasil Grand Prix 2011 Pit Stop Summery
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Michael Schumacher | Mercedes | 10 | 14:17:19 | 25.481 | 25.481 |
| 1 | 9 | Bruno Senna | Renault | 12 | 14:19:18 | 21.900 | 21.900 |
| 1 | 10 | Vitaly Petrov | Renault | 13 | 14:20:39 | 21.169 | 21.169 |
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 14 | 14:21:51 | 21.097 | 21.097 |
| 1 | 4 | Jenson Button | McLaren-Mercedes | 15 | 14:22:58 | 22.005 | 22.005 |
| 1 | 5 | Fernando Alonso | Ferrari | 16 | 14:24:15 | 20.773 | 20.773 |
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 16 | 14:24:18 | 21.099 | 21.099 |
| 1 | 8 | Nico Rosberg | Mercedes | 16 | 14:24:30 | 20.773 | 20.773 |
| 1 | 11 | Rubens Barrichello | Williams-Cosworth | 16 | 14:24:50 | 21.537 | 21.537 |
| 1 | 1 | Sebastian Vettel | RBR-Renault | 17 | 14:25:24 | 20.927 | 20.927 |
| 1 | 15 | Paul di Resta | Force India-Mercedes | 17 | 14:25:58 | 20.745 | 20.745 |
| 1 | 12 | Pastor Maldonado | Williams-Cosworth | 17 | 14:26:13 | 21.561 | 21.561 |
| 1 | 20 | Heikki Kovalainen | Lotus-Renault | 17 | 14:26:16 | 22.854 | 22.854 |
| 1 | 2 | Mark Webber | RBR-Renault | 18 | 14:26:46 | 20.755 | 20.755 |
| 2 | 9 | Bruno Senna | Renault | 18 | 14:27:37 | 14.029 | 35.929 |
| 1 | 18 | Sebastien Buemi | STR-Ferrari | 19 | 14:28:43 | 22.417 | 22.417 |
| 1 | 17 | Sergio Perez | Sauber-Ferrari | 20 | 14:30:05 | 22.221 | 22.221 |
| 1 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 20 | 14:30:42 | 21.859 | 21.859 |
| 1 | 22 | Daniel Ricciardo | HRT-Cosworth | 20 | 14:30:47 | 23.473 | 23.473 |
| 1 | 6 | Felipe Massa | Ferrari | 21 | 14:30:57 | 21.696 | 21.696 |
| 1 | 16 | Kamui Kobayashi | Sauber-Ferrari | 21 | 14:31:18 | 25.117 | 25.117 |
| 1 | 19 | Jaime Alguersuari | STR-Ferrari | 21 | 14:31:26 | 22.773 | 22.773 |
| 1 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 21 | 14:32:06 | 22.666 | 22.666 |
| 1 | 24 | Timo Glock | Virgin-Cosworth | 21 | 14:32:08 | 22.452 | 22.452 |
| 1 | 21 | Jarno Trulli | Lotus-Renault | 22 | 14:33:08 | 22.616 | 22.616 |
| 3 | 9 | Bruno Senna | Renault | 28 | 14:41:14 | 23.289 | 59.218 |
| 2 | 10 | Vitaly Petrov | Renault | 30 | 14:43:17 | 23.102 | 44.271 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 31 | 14:44:05 | 21.038 | 43.043 |
| 2 | 14 | Adrian Sutil | Force India-Mercedes | 31 | 14:44:24 | 20.900 | 41.997 |
| 2 | 20 | Heikki Kovalainen | Lotus-Renault | 31 | 14:45:14 | 22.013 | 44.867 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 33 | 14:46:43 | 20.396 | 41.495 |
| 2 | 7 | Michael Schumacher | Mercedes | 32 | 14:46:47 | 20.782 | 46.263 |
| 2 | 11 | Rubens Barrichello | Williams-Cosworth | 34 | 14:48:56 | 22.590 | 44.127 |
| 2 | 5 | Fernando Alonso | Ferrari | 35 | 14:49:11 | 20.664 | 41.437 |
| 2 | 2 | Mark Webber | RBR-Renault | 38 | 14:52:52 | 20.990 | 41.745 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 39 | 14:54:13 | 20.652 | 41.579 |
| 2 | 15 | Paul di Resta | Force India-Mercedes | 40 | 14:56:27 | 21.767 | 42.512 |
| 2 | 8 | Nico Rosberg | Mercedes | 42 | 14:58:56 | 20.658 | 41.431 |
| 2 | 18 | Sebastien Buemi | STR-Ferrari | 42 | 14:59:19 | 22.461 | 44.878 |
| 2 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 41 | 14:59:31 | 23.542 | 45.401 |
| 2 | 22 | Daniel Ricciardo | HRT-Cosworth | 41 | 14:59:46 | 22.904 | 46.377 |
| 2 | 21 | Jarno Trulli | Lotus-Renault | 42 | 15:00:23 | 21.555 | 44.171 |
| 2 | 16 | Kamui Kobayashi | Sauber-Ferrari | 43 | 15:00:26 | 21.231 | 46.348 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 44 | 15:01:16 | 20.681 | 1:02.176 |
| 2 | 17 | Sergio Perez | Sauber-Ferrari | 44 | 15:02:10 | 21.337 | 43.558 |
| 2 | 6 | Felipe Massa | Ferrari | 45 | 15:02:33 | 21.053 | 42.749 |
| 3 | 14 | Adrian Sutil | Force India-Mercedes | 45 | 15:02:49 | 21.138 | 1:03.135 |
| 3 | 10 | Vitaly Petrov | Renault | 45 | 15:03:14 | 21.781 | 1:06.052 |
| 2 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 45 | 15:05:02 | 22.996 | 45.662 |
| 2 | 19 | Jaime Alguersuari | STR-Ferrari | 48 | 15:07:11 | 21.855 | 44.628 |
| 4 | 9 | Bruno Senna | Renault | 48 | 15:08:23 | 22.128 | 1:21.346 |
| 3 | 20 | Heikki Kovalainen | Lotus-Renault | 49 | 15:09:19 | 21.478 | 1:06.345 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 52 | 15:11:27 | 21.583 | 1:04.626 |
| 3 | 7 | Michael Schumacher | Mercedes | 51 | 15:11:49 | 21.373 | 1:07.636 |
| 3 | 5 | Fernando Alonso | Ferrari | 54 | 15:13:55 | 20.752 | 1:02.189 |
| 3 | 11 | Rubens Barrichello | Williams-Cosworth | 53 | 15:14:17 | 21.638 | 1:05.765 |
| 3 | 2 | Mark Webber | RBR-Renault | 58 | 15:18:40 | 20.781 | 1:02.526 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 59 | 15:20:05 | 22.094 | 1:03.673 |


