Bob Hope Classic 2012
Bob Hope Classic 2012 Results
| Position | Movement | Proj.FEC | Country | Player | Total | Round | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | USA | Mark Wilson (PP) | -24 | -3 | 66 | 62 | 67 | 69 | 264 | |
| T2 | +6 | 1 | USA | Johnson Wagner (PP) | -22 | -7 | 68 | 67 | 66 | 65 | 266 |
| T2 | +4 | 8 | USA | John Mallinger (PP) | -22 | -6 | 67 | 65 | 68 | 66 | 266 |
| T2 | 8 | USA | Robert Garrigus (PP) | -22 | -4 | 73 | 64 | 61 | 68 | 266 | |
| 5 | +11 | 13 | USA | Jeff Maggert (PP) | -21 | -8 | 69 | 65 | 69 | 64 | 267 |
| T6 | +2 | 18 | AUS | John Senden (PP) | -20 | -5 | 69 | 64 | 68 | 67 | 268 |
| T6 | 19 | USA | David Toms (PP) | -20 | -4 | 63 | 65 | 72 | 68 | 268 | |
| T8 | +3 | 26 | USA | Bobby Gates (PP) | -19 | -5 | 68 | 63 | 71 | 67 | 269 |
| T8 | -6 | 15 | USA | Ben Crane (PP) | -19 | -1 | 65 | 63 | 70 | 71 | 269 |
| T8 | -6 | 35 | USA | Brandt Snedeker (PP) | -19 | -1 | 64 | 68 | 66 | 71 | 269 |
Bob Hope Classic 2011 Results
The Champion is Jhonattan Vegas (PP)(Venezuela).
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | R5 | Strokes |
| 1 | 2 | Venezuela | Jhonattan Vegas (PP) | -27 | F | -3 | 64 | 67 | 67 | 66 | 69 | 333 | |
| T2 | +2 | 4 | USA | Bill Haas (PP) | -27 | F | -6 | 69 | 68 | 68 | 62 | 66 | 333 |
| T2 | -1 | 9 | USA | Gary Woodland (PP) | -27 | F | -3 | 65 | 69 | 64 | 66 | 69 | 333 |
| 4 | +9 | 10 | USA | Ryan Palmer (PP) | -26 | F | -8 | 67 | 71 | 65 | 67 | 64 | 334 |
| T5 | +32 | 14 | USA | Brian Gay (PP) | -24 | F | -10 | 69 | 69 | 66 | 70 | 62 | 336 |
| T5 | +4 | 15 | USA | Kevin Na (PP) | -24 | F | -5 | 69 | 67 | 68 | 65 | 67 | 336 |
| T7 | +9 | 35 | USA | Chris Couch (PP) | -23 | F | -6 | 67 | 65 | 69 | 70 | 66 | 337 |
| T7 | +2 | 7 | USA | Matt Kuchar (PP) | -23 | F | -4 | 66 | 70 | 67 | 66 | 68 | 337 |
| T7 | -3 | 34 | USA | Keegan Bradley (PP) | -23 | F | -2 | 66 | 67 | 68 | 66 | 70 | 337 |
| T7 | -3 | 20 | USA | Chris Kirk (PP) | -23 | F | -2 | 69 | 68 | 64 | 66 | 70 | 337 |
Bob Hope Classic 2010 Result
| Bob Hope Classic Championships 2010 Winner | ||
| ALEX PRUGH | -2 To Par -23 | |
| Country | USA | |
| Strokes | 265 | |
| Position | T1 | |
Bob Hope Classic 2010 Leadeboard
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| T1 | 3 | Alex Prugh (SR) | - 23 | F | -2 | 64 | 66 | 65 | 70 | 265 | |
| CUT | 124 | Alex Cejka | 70 | 74 | 70 | 72 | 286 | ||||
| T28 | +38 | 73 | Ben Crane (NP) | -15 | F | -8 | 70 | 69 | 70 | 64 | 273 |
| T3 | +2 | 12 | Bill Haas (NP) | -22 | F | -6 | 68 | 66 | 66 | 66 | 266 |
| T55 | -8 | 102 | Bill Lunde (SR) | -11 | F | -2 | 68 | 68 | 71 | 70 | 277 |
Bob Hope Classic Information
| Bob Hope Classic Tournament Information | |
|---|---|
| Bob Hope Classic Location | Palm Desert, California La Quinta, California |
| Bob Hope Classic Established | 1960 |
| Bob Hope Classic Course(s) | PGA West Nicklaus Course PGA West Palmer Course La Quinta Country Club SilverRock Resort |
| Bob Hope Classic Par | 72 (all courses) |
| Bob Hope Classic Length | 6,951 yards (PN) 6,930 yards (PP) 7,060 yards (LQ) 7,553 yards (SR) |
| Bob Hope Classic Tour(s) | PGA Tour |
| Bob Hope Classic Format | Stroke play |
| Bob Hope Classic Prize Fund | $5,000,000 |
| Bob Hope Classic Month Played | January |
| Bob Hope Classic Tournament Record Score | |
| Bob Hope Classic Aggregate | 324 Joe Durant (2001) |
| Bob Hope Classic To par | -36 Joe Durant (2001) |
| Bob Hope Classic Current Champion | |
| Bill Haas | |
Bob Hope Classic 2012 Schedule
| Day & Date | Event |
| January 17, 20011 | Professional and amateur practice rounds - All four courses |
| January 18, 20011 | Professional and amateur practice rounds - All four courses |
| January 19, 20011 | First Round (Begin at 8:30 a.m. at all four tournament courses) |
| January 20, 20011 | Second Round (Starting times begin at 8:30 a.m. at all four tournament courses) |
| January 21, 20011 | Third Round (Starting times begin at 8:30 a.m. at all four tournament courses) |
| January 22, 20011 | Fourth Round (Starting times begin at 8:30 a.m. at all four tournament courses) |
| January 23, 20011 | Final Round (Pros Only at Palmer Private at PGA WEST) |
| January. 23, 20011 | Following completion of play. |
Bob Hope Classic 2012 TV Schedule
| TV Times | Wednesday, 1/19: GOLF 3p - 6p ET |
Thursday, 1/20: GOLF 3p - 6p ET |
Friday, 1/21: GOLF 3p - 6p ET |
Saturday, 1/22: GOLF 4p - 7p ET |
Sunday, 1/23: GOLF 4p - 7p ET |
| SIRIUS XM | Wednesday, 1/19: 12p - 8p ET |
Thursday, 1/20: 12p - 8p ET |
Friday, 1/21: 1p - 9p ET |
Saturday, 1/22: 1p - 9p ET |
Sunday, 1/23: 1p - 6p ET |
Bob Hope Classic 2012 Prize Money
- Bob Hope Classic 2012 Purse: $5.5 million
- Bob Hope Classic 2012 Winning Share: $990,000
- Bob Hope Classic 2012 FedExCup Points: 500
Bob Hope Classic 2012 Ticket Prices
| Ticket Type | Ticket Price | Discounted Ticket Price |
| Daily Gallery Pass Valid any one day, Wednesday-Sunday |
$25.00 | $25.00 |
| Clubhouse Access Converter - $15.00 (per day) | $15.00 | $15.00 |
| 5 Pack Daily Gallery Pass Package | $100.00 | $100.00 |
| Clubhouse Badge | $125.00 | $125.00 |
| Preferred Parking at PGA WEST ONLY | $50.00 | $50.00 |
| Bob Hope Club | $650.00 | $650.00 |
Bob Hope Classic 2012 Images
![]() Bob Hope Classic 2012 Course |
![]() Bob Hope Classic 2012 Hole |
|
|
![]() Bob Hope Classic 2012 Trophy |







