BMW Open Tennis 2012
BMW Open Tennis 2012 Information
| BMW Open Tennis 2012 ATP World Tour | ||
|---|---|---|
| BMW Open Tennis 2012 Location | Munich, Germany | |
| BMW Open Tennis 2012 Category | ATP World Series (1990–1997) ATP International Series (1998–2008) ATP World Tour 250 series (2009–current) |
|
| BMW Open Tennis 2012 Surface | Clay / Outdoors | |
| BMW Open Tennis 2012 Draw | 32S/32Q/16D | |
| BMW Open Tennis 2012 Prize Money | €450,000 | |
BMW Open Tennis 2012 Schedule
| Day | Date | Time | Schedule |
| Saturday | 28/04/12 | 11:00 AM | Qualification rounds |
| Sunday | 29/04/12 | 11:00 AM | Qualification rounds |
| Monday | 30/04/12 | 11:00 AM | 1st Round |
| Tuesday | 01/05/12 | 11:00 AM | 1st Round |
| Wednesday | 02/05/12 | 11:30 AM | 2nd Round |
| Thursday | 03/05/12 | 11:30 AM | 2nd Round |
| Friday | 04/05/12 | 11:30 AM | Quarterfinals |
| Saturday | 05/05/12 | noon | Semifinals |
| Sunday |
06/05/12 |
1:00 PM 3:00 PM |
Final Doubles Final Singles |
BMW Open Tennis 2012 Prize Money
BMW Open Tennis 2012 Winner Prize Money: 250 Pts. € 68.850
BMW Open Tennis 2012 Final Prize Money: 150 Pts. € 36.250
BMW Open Tennis 2012 Semifinal Prize Money:: 90 Pts. € 19.640
BMW Open Tennis 2012 Quarterfinal Prize Money:: 45 Pts. € 11.190
BMW Open Tennis 2012 2nd Round Prize Money:: 20 Pts. € 6.595
BMW Open Tennis 2012 1st Round Prize Money:: ---- € 3.905
BMW Open Tennis 2012 Tickets
BMW Open Tennis 2012 Order your ticket at:
S&K Marketingberatung GmbH,
phone: ++49 (0)89 36 81 940, fax: ++49 (0)89 36 10 20 67
email: info@sk-marketing.de
or MTTC Iphitos,
phone: ++49 (0)89 32 20 90 41, fax: ++49(0)89 32 20 90 55
BMW Open Tennis 2012 Players List
| Name | Country | Rank |
| Tsonga, Jo-Wilfried | FRA | 6 |
| Almagro, Nicolas | ESP | 12 |
| Lopez, Feliciano | ESP | 15 |
| Cilic, Marin | CRO | 23 |
| Stepanek, Radek | CZE | 24 |
| Youzhny, Mikhail | RUS | 31 |
| Kohlschreiber, Philipp | GER | 35 |
| Tomic, Bernard | AUS | 36 |
| Davydenko, Nikolay | RUS | 40 |
| Baghdatis, Marcos | CYP | 42 |
| Bellucci, Thomaz | BRA | 47 |
| Rochus, Olivier | BEL | 52 |
| Giraldo, Santiago | COL | 57 |
| Darcis, Steve | BEL | 68 |
| Starace, Potito | ITA | 70 |
| Falla, Alejandro | COL | 71 |
| Kukushkin, Mikhail | KAZ | 72 |
| Stakhovsky, Sergiy | UKR | 74 |
| Malisse, Xavier | BEL | 75 |
BMW Open Tennis Past Champions
BMW Open Tennis Singles Past Champions
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2011 | Nikolay Davydenko | Florian Mayer | 6–3, 3–6, 6–1 |
| 2010 | Mikhail Youzhny | Marin Čilić | 6–3, 4–6, 6–4 |
| 2009 | Tomas Berdych | Mikhail Youzhny | 6–4, 4–6, 7–6(5) |
| 2008 | Fernando González | Simone Bolelli | 7–6(4), 6–7(4), 6–3 |
| 2007 | Philipp Kohlschreiber | Mikhail Youzhny | 2–6, 6–3, 6–4 |
| 2006 | Olivier Rochus | Kristof Vliegen | 6–4, 6–2 |
| 2005 | David Nalbandian | Andrei Pavel | 6–4, 6–1 |
| 2004 | Nikolay Davydenko | Martin Verkerk | 6–4, 7–5 |
| 2003 | Roger Federer | Jarkko Nieminen | 6–1, 6–4 |
| 2002 | Younes El Aynaoui | Rainer Schüttler | 6–4, 6–4 |
| 2001 | Jiří Novák | Anthony Dupuis | 6–4, 7–5 |
| 2000 | Franco Squillari | Tommy Haas | 6–4, 6–4 |
| 1999 | Franco Squillari | Andrei Pavel | 6–4, 6–3 |
| 1998 | Thomas Enqvist | Andre Agassi | 6–7(4), 7–6(6), 6–4 |
| 1997 | Mark Philippoussis | Àlex Corretja | 7–6(3), 1–6, 6–4 |
| 1996 | Slava Dosedel | Carlos Moyà | 6–4, 4–6, 6–3 |
| 1995 | Wayne Ferreira | Michael Stich | 7–5, 7–6(6) |
| 1994 | Michael Stich | Petr Korda | 6–2, 2–6, 6–3 |
| 1993 | Ivan Lendl | Michael Stich | 7–6(2), 6–3 |
| 1992 | Magnus Larsson | Petr Korda | 6–4, 4–6, 6–1 |
| 1991 | Magnus Gustafsson | Guillermo Pérez-Roldán | 3–6, 6–3, 4–3 retired |
| 1990 | Karel Nováček | Thomas Muster | 6–4, 6–2 |
| 1989 | Andrei Chesnokov | Martin Strelba | 5–7, 7–6, 6–2 |
| 1988 | Guillermo Pérez-Roldán | Jonas Svensson | 7–5, 6–3 |
| 1987 | Guillermo Pérez-Roldán | Marián Vajda | 6–3, 7–6 |
| 1986 | Emilio Sánchez | Ricki Osterthun | 6–1, 6–3 |
| 1985 | Joakim Nyström | Hans Schwaier | 6–1, 6–0 |
| 1984 | Libor Pimek | Gene Mayer | 6–4, 4–6, 7–6, 6–4 |
| 1983 | Tomáš Šmíd | Joakim Nyström | 6–0, 6–3, 4–6, 2–6, 7–5 |
| 1982 | Gene Mayer | Peter Elter | 3–6, 6–3, 6–2, 6–1 |
| 1981 | Chris Lewis | Christophe Roger-Vasselin | 4–6, 6–2, 2–6, 6–1, 6–1 |
| 1980 | Rolf Gehring | Christophe Freyss | 6–2, 0–6, 6–2, 6–2 |
| 1979 | Manuel Orantes | Wojtek Fibak | 6–3, 6–2, 6–4 |
| 1978 | Guillermo Vilas | Buster Mottram | 6–1, 6–3, 6–3 |
| 1977 | �eljko Franulović | Víctor Pecci Sr. | 6–1, 6–1, 6–7, 7–5 |
| 1976 | Manuel Orantes | Karl Meiler | 6–1, 6–4, 6–1 |
| 1975 | Guillermo Vilas | Karl Meiler | 2–6, 6–0, 6–2, 6–3 |
| 1974 | Jürgen Fassbender | François Jauffret | 6–2, 5–7, 6–1, 6–4 |
| 1973 | Sandy Mayer | Harald Elschenbroich | 6–4, 6–3, 6–3 |
| 1972 | Not Held | ||
| 1971 | Juan Gisbert Sr | Peter Szöke | 6–2, 6–4, 6–4 |
| 1970 | Ion Ţiriac | Nikola Pilic | 2–6, 9–7, 6–3, 6–4 |
| 1969 | Bob Hewitt | Christian Kuhnke | 6–4, 3–6, 6–2, 6–2 |
| 1968 | Martin Mulligan | Ion Ţiriac | 6–3, 3–6, 6–4, 6–4 |
| 1967 | Martin Mulligan | Wilhelm Bungert | 6–4, 3–6, 6–4, 6–4 |
| 1966 | Istvan Gulyas | Wilhelm Bungert | 6–4, 4–6, 8–6, 9–7 |
| 1965 | Christian Kuhnke | Ingo Buding | 6–4, 6–1, 6–3 |
| 1964 | Manuel Santana | Bob Hewitt | 6–2, 6–3, 11–9 |
| 1963 | Patricio Rodrigues | ||
| 1962 | José Edison Mandarino | ||
| 1961 | Roy Emerson | Bob Hewitt | 6-2, 6-3, 6-2 |
| 1960 | Don Candy | Don Candy | Don Candy |
| 1959 | Bob Hewitt | Pierre Darmon | 6-3, 6-3, 8-6 |
| 1958 | Orlando Sirola | Luis Ayala | |
| 1957 | Mervyn Rose | Budge Patty | 5-7, 12-10, 5-7, 6-2, 6-4 |
| 1956 | Budge Patty | Lew Hoad | 1-6, 0-6, 6-2, 7-5, 6-4 |
| 1955 | Budge Patty | Art Larsen | 6–3, 6-3, 6-3 |
| 1954 | Budge Patty | Hugh Stewart | 6-4, 6-2, 6-4 |
| 1953 | Jaroslav Drobný | Armando Vieira | 6-3, 6-1, 6-3 |
| 1952 | Not Held | ||
| 1951 | Rolando Del Bello | ||
| 1950 | Gottfried von Cramm | ||
| 1949 | Gottfried von Cramm | ||
BMW Open Tennis Doubles Past Champions
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2011 | Simone Bolelli Horacio Zeballos |
Andreas Beck Christopher Kas |
7–6(3), 6–4 |
| 2010 | Oliver Marach Santiago Ventura |
Eric Butorac Michael Kohlmann |
5–7, 6–3, [16–14] |
| 2009 | Jan Hernych Ivo Minář |
Ashley Fisher Jordan Kerr |
6–4, 6–4 |
| 2008 | Michael Berrer Rainer Schüttler |
Scott Lipsky David Martin |
7–5, 3–6, [10-8] |
| 2007 | Philipp Kohlschreiber Mikhail Youzhny |
Jan Hájek Jaroslav Levinský |
6–1, 6–4 |
| 2006 | Andrei Pavel Alexander Waske |
Alexander Peya Björn Phau |
6–4, 6–2 |
| 2005 | Mario Ančić Julian Knowle |
Florian Mayer Alexander Waske |
6–3, 1–6, 6–3 |
| 2004 | James Blake Mark Merklein |
Julian Knowle Nenad Zimonjić |
6–2, 6–4 |
| 2003 | Wayne Black Kevin Ullyett |
Joshua Eagle Jared Palmer |
6–3, 7–5 |
| 2002 | Petr Luxa Radek Štěpánek |
Petr Pála Pavel Vízner |
6–0, 6–7, [11-9] |
| 2001 | Petr Luxa Radek Štěpánek |
Jaime Oncins Daniel Orsanic |
5–7, 6–2, 7–6 |
| 2000 | David Adams John-Laffnie De Jager |
Max Mirnyi Nenad Zimonjić |
6–4, 6–4 |
| 1999 | Daniel Orsanic Mariano Puerta |
Massimo Bertolini Cristian Brandi |
7–6, 3–6, 7–6 |
| 1998 | Todd Woodbridge Mark Woodforde |
Joshua Eagle Andrew Florent |
6–0, 6–3 |
| 1997 | Pablo Albano Alex Corretja |
Karsten Braasch Jens Knippschild |
3–6, 7–5, 6–2 |
| 1996 | Lan Bale Stephen Noteboom |
Olivier Delaître Diego Nargiso |
4–6, 7–6, 6–4 |
| 1995 | Trevor Kronemann David Macpherson |
Luis Lobo Javier Sánchez |
6–3, 6–4 |
| 1994 | Yevgeny Kafelnikov David Rikl |
Boris Becker Petr Korda |
7–6, 7–5 |
| 1993 | Martin Damm Henrik Holm |
Karel Nováček Carl-Uwe Steeb |
6–0, 3–6, 7–5 |
| 1992 | David Adams Menno Oosting |
Carl Limberger Tomas Anzari |
3–6, 7–5, 6–3 |
| 1991 | Patrick Galbraith Todd Witsken |
Anders Järryd Danie Visser |
7–5, 6–4 |
| 1990 | Udo Riglewski Michael Stich |
Petr Korda Tomáš Šmíd |
6–1, 6–4 |
| 1989 | Javier Sánchez Balázs Taróczy |
Peter Doohan Laurie Warder |
7–6, 6–3 |
| 1988 | Rick Leach Jim Pugh |
Alberto Mancini Christian Miniussi |
7–6, 6–1 |
| 1987 | Jim Pugh Blaine Willenborg |
Sergio Casal Emilio Sánchez |
7–6, 4–6, 6–4 |
| 1986 | Sergio Casal Emilio Sánchez |
Broderick Dyke Wally Masur |
6–3, 4–6, 6–3 |
| 1985 | Mark Edmondson Kim Warwick |
Sergio Casal Emilio Sánchez |
4–6, 7–5, 7–5 |
| 1984 | Boris Becker Wojtek Fibak |
Eric Fromm Florin Segărceanu |
6–4, 4–6, 6–1 |
| 1983 | Chris Lewis Pavel Slo�il |
Anders Järryd Tomáš Šmíd |
6–4, 6–2 |
| 1982 | Chip Hooper Mel Purcell |
Tian Viljoen Danie Visser |
6–4, 7–6 |
| 1981 | David Carter Paul Kronk |
Eric Fromm Shlomo Glickstein |
6–3, 6–4 |
| 1980 | Heinz Günthardt Bob Hewitt |
David Carter Chris Lewis |
7–6, 6–1 |
| 1979 | Wojtek Fibak Tom Okker |
Jürgen Fassbender Jean-Louis Haillet |
7–6, 7–5 |
| 1978 | Ion Ţiriac Guillermo Vilas |
Jürgen Fassbender Tom Okker |
3–6, 6–4, 7–6 |
| 1977 | Frantisek Pala Balázs Taróczy |
Nikki Spear John Whitlinger |
6–3, 6–4 |
| 1976 | Juan Gisbert Manuel Orantes |
Jürgen Fassbender Hans-Jürgen Pohmann |
1–6, 6–3, 6–2, 2–3, RET. |
| 1975 | Wojtek Fibak Jan Kodeš |
Milan Holecek Karl Meiler |
7–5, 6–3 |
| 1974 | Antonio Muñoz Manuel Orantes |
Jürgen Fassbender Hans-Jürgen Pohmann |
2–6, 6–4, 7–6, 6–2 |
WTA & ATP Related Articles
- » BMW Malaysian Open Tennis 2012 Draw
- » BMW Malaysian Open Tennis 2012
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Dubai Tennis Championships 2012 Draws
- » Dubai Tennis Championships 2012
- » WTA Tour Championships Tennis 2011 Draws
- » WTA Tour Championships Tennis
- » ATP World Tour Finals Tennis 2011 Draws
- » ATP World Tour Finals Tennis


