Altius Directory Altius Directory
Home | Services | | Our Clients | Contact Us | About Us
   

Beijing Olympics 2008 Women's Gymnastics Games

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics
 

Women's Uneven Bars Medalists

Gold ChinaHe Kexin*
China (CHN)
Silver JapanNastia Liukin
United States (USA)
Bronze ChinaYang Yilin
China (CHN)

Qualified Competitors

Final

Pos   Gymnast   A Score   B Score   Total 
1 Yang Yilin (CHN) 7.700 8.950 16.650
2 Ksenia Semenova (RUS) 7.400 9.075 16.475
3 Anastasia Koval (UKR) 7.300 9.025 16.325
4 Steliana Nistor (ROU) 7.300 8.675 15.975
5 Nastia Liukin (USA) 7.700 8.125 15.825
6 He Kexin (CHN) 7.500 8.225 15.725
7 Dariya Zgoba (UKR) 6.900 8.875 15.675
8 Beth Tweddle (GBR) 7.600 8.050 15.650
Pos   Gymnast   A Score   B Score   Total 
1 He Kexin (CHN) 7.700 9.025 16.725
2 Nastia Liukin (USA) 7.700 9.025 16.725
3 Yang Yilin (CHN) 7.700 8.950 16.650
4 Beth Tweddle (GBR) 7.800 8.825 16.625
5 Anastasiia Koval (UKR) 7.300 9.075 16.375
6 Ksenia Semenova (RUS) 7.400 8.925 16.325
7 Steliana Nistor (ROU) 7.000 8.575 15.575
8 Dariya Zgoba (UKR) 7.100 7.875 14.875

Women's Balance Bars Medalists

Gold ChinaShawn Johnson
United States (USA)
Silver ChinaNastia Liukin
United States (USA)
Bronze ChinaCheng Fei
China (CHN)

Qualified Competitors

Final

Pos Gymnast A Score B Score Total
1 Li Shanshan (CHN) 7.000 9.125 16.125
2 Nastia Liukin (USA) 6.600 9.375 15.975
3 Shawn Johnson (USA) 6.900 9.075 15.975
4 Cheng Fei (CHN) 6.700 9.275 15.875
5 Anna Pavlova (RUS) 6.700 9.125 15.825
6 Ksenia Afanasyeva (RUS) 6.600 9.175 15.775
7 Gabriela Dragoi (ROU) 6.500 8.950 15.450
8 Koko Tsurumi (JPN) 6.500 8.925 15.425
Pos Gymnast A Score B Score Total
1 Shawn Johnson (USA) 7.000 9.225 16.225
2 Nastia Liukin (USA) 6.600 9.425 16.025
3 Cheng Fei (CHN) 6.800 9.150 15.950
4 Anna Pavlova (RUS) 6.800 9.100 15.900
5 Gabriela Dragoi (ROU) 6.500 9.125 15.625
6 Li Shanshan (CHN) 7.000 8.300 15.300
7 Ksenia Afanasyeva (RUS) 5.800 9.025 14.825
8 Koko Tsurumi (JPN) 6.300 8.150 14.450
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Sports : Shopping
Browse Category:
Gymnastics Artistic
Gymnastics Artistics At Summer Olympics 2008
Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Gymnastics Rhythmic
Gymnastic Rhythmic At Summer Olympics 2008
Team all-around women
Individual all-around women
Gymnastics Trampoline
Gymnastics trampoline At Summer Olympics 2008
Individuals men women
 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | Services | Our Clients | | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.
Prosmart Altius India Pvt. Ltd