Beijing Olympics 2008 Women Freestyle 63 kg Wrestling Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Japan (JPN) |
| Silver | Russia (RUS) |
| Bronze | Kazakhstan (KAZ) |
United States (USA) |
Tournament results
Main bracket
The gold and silver medalists were determined by the final match of the main single-elimination bracket.
Final
| Final | |||||
| |
0 | 0 | |||
| |
1 | 2 | |||
Top Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| Maria Dunn (GUM) | 0 | 0 | ||||||||||||||||||||||||
| Elina Vaseva (BUL) | 5 | 7 | ||||||||||||||||||||||||
| Elina Vaseva (BUL) | 0 | 1 | ||||||||||||||||||||||||
| Alena Kartashova (RUS) | 6 | 2 | ||||||||||||||||||||||||
| Yelena Shalygina (KAZ) | 0 | 0 | ||||||||||||||||||||||||
| Alena Kartashova (RUS) | 1 | 3 | ||||||||||||||||||||||||
| Alena Kartashova (RUS) | 1 | 2 | 6 | |||||||||||||||||||||||
| Lise Golliot-Legrand (FRA) | 2 | 1 | 0 | |||||||||||||||||||||||
| Volha Khilko (BLR) | 1 | 0 | ||||||||||||||||||||||||
| Monika Michalik (POL) | 0 | 1 | F | |||||||||||||||||||||||
| Monika Michalik (POL) | 0 | 3 | 1 | |||||||||||||||||||||||
| Lise Golliot-Legrand (FRA) | 1 | 0 | 3 | |||||||||||||||||||||||
| Teresa Mendez (ESP) | 0 | 0 | ||||||||||||||||||||||||
| Lise Golliot-Legrand (FRA) | 1 | 2 | ||||||||||||||||||||||||
Bottom Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| Marianna Sastin (HUN) | 0 | 0 | ||||||||||||||||||||||||
| Martine Dugrenier (CAN) | 2 | 6 | ||||||||||||||||||||||||
| Martine Dugrenier (CAN) | 2 | 1 | 1 | |||||||||||||||||||||||
| Xu Haiyan (CHN) | 1 | 3 | 0 | |||||||||||||||||||||||
| Xu Haiyan (CHN) | 5 | 4 | ||||||||||||||||||||||||
| Odonchimeg Badrakh (MGL) | 3 | 0 | ||||||||||||||||||||||||
| Martine Dugrenier (CAN) | 0 | 1 | 1 | |||||||||||||||||||||||
| Kaori Icho (JPN) | 1 | 0 | 1 | |||||||||||||||||||||||
| Kaori Icho (JPN) | 2 | 3 | ||||||||||||||||||||||||
| Olesya Zamula (AZE) | 0 | 0 | ||||||||||||||||||||||||
| Kaori Icho (JPN) | 3 | 6 | ||||||||||||||||||||||||
| Randi Miller (USA) | 0 | 0 | ||||||||||||||||||||||||
| Yuliya Ostapchuk (BLR) | 2 | 0 | 0 | |||||||||||||||||||||||
| Randi Miller (USA) | F | Randi Miller (USA) | 0 | 2 | 3 | |||||||||||||||||||||
| Haiat Farac (EGY) | ||||||||||||||||||||||||||
Repechage
| Repechage Round 1 | Repechage round 2 | Bronze Medal Bout | |||||||||||
| Lise Golliot-Legrand (FRA) | 0 2 | ||||||||||||
| Yelena Shalygina (KAZ) | 5 3 | ||||||||||||
| Elina Vaseva (BUL) | 0 0 | ||||||||||||
| Yelena Shalygina (KAZ) | Yelena Shalygina (KAZ) | 5 5 | |||||||||||
| Repechage Round 1 | Repechage round 2 | Bronze Medal Bout | |||||||||||
| Martine Dugrenier (CAN) | 0 2 1 | ||||||||||||
| Randi Miller (USA) | 1 1 1 | ||||||||||||
| Randi Miller (USA) | 2 F | ||||||||||||
| Olesya Zamula (AZE) | Olesya Zamula (AZE) | 0 | |||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



