Altius Directory Altius Directory
Home | Services | | Our Clients | Contact Us | About Us
   

Beijing Summer Olympics 2008 Weightlifting - Women's 69 kg

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics

Medalists

Gold Liu Chunhong
China (CHN)
286 kg WR
Silver Oxana Slivenko
Russia (RUS)
255 kg
Bronze Natalya Davydova
Ukraine (UKR)
250 kg

Records

The existing world and Olympic records

World Record Snatch Oxana Slivenko (RUS) 123 kg Santo Domingo, Dominican Republic 4 October 2006
Clean & Jerk Zarema Kasaeva (RUS) 157 kg Doha, Qatar 13 November 2005
Total Oxana Slivenko (RUS) 276 kg Chiang Mai, Thailand 24 September 2007
Olympic Record Snatch Liu Chunhong (CHN) 122.5 kg Athens, Greece 19 August 2004
Clean & Jerk Liu Chunhong (CHN) 152.5 kg Athens, Greece 19 August 2004
Total Liu Chunhong (CHN) 275 kg Athens, Greece 19 August 2004
Qualified Athletes

10 Weight lifters were selected

   Athlete   Date of Birth Weight   PB   Notes
1 Hanna Batsiushka (BLR) October 24, 1981(1981-10-24) (age 26) 242.5 kg 2004 Olympic Games (-63 kg)
2 Liu Chunhong (CHN) January 29, 1985(1985-01-29) (age 23) 275 kg 2004 Olympic Games
2005 World Championships (-75 kg)
2007 World Championships
3 Tulia Ángela Medina (COL) March 18, 1983(1983-03-18) (age 25) 242.5 kg
4 Leidy Solís (COL) February 17, 1990(1990-02-17) (age 18) 237 kg
5 Abir Khalil (EGY) June 13, 1992(1992-06-13) (age 16) 233 kg
6 Rika Saito (JPN) May 23, 1983(1983-05-23) (age 25) 210 kg
7 Hong Yong Ok (PRK) August 19, 1986(1986-08-19) (age 21) 238 kg
8 Oxana Slivenko (RUS) December 20, 1986(1986-12-20) (age 21) 276 kg 2006 and 2007 World Championships
9 Natalya Davydova (UKR) July 22, 1985(1985-07-22) (age 23) 244 kg 2007 World Championships
10 Iriner Jiménez (VEN) February 24, 1988(1988-02-24) (age 20) 211 kg

Results

Rank Name Group Body Weight Snatch (kg) Clean & Jerk (kg) Total (kg)
1 2 3 Res 1 2 3 Res
1 Liu Chunhong  (CHN) A 68.87 120.0 125.0 128.0 128.0 WR 145.0 149.0 158.0 158.0 WR 286.0 WR
2 Oxana Slivenko (RUS) A 68.47 110.0 115.0 115.0 115.0 136.0 140.0 140.0 255.0
3 Natalya Davydova (UKR) A 68.63 110.0 113.0 115.0 115.0 130.0 133.0 135.0 135.0 250.0
4 Leidy Solís (COL) A 67.54 99.0 103.0 105.0 105.0 125.0 132.0 135.0 135.0 240.0
5 Abir Khalil (EGY) A 69.00 100.0 105.0 105.0 105.0 133.0 133.0 136.0 133.0 238.0
6 Ángela Medina (COL) A 68.63 100.0 104.0 106.0 106.0 120.0 124.0 124.0 124.0 230.0
7 Hanna Batsiushka (BLR) A 68.63 105.0 110.0 110.0 105.0 120.0 126.0 126.0 120.0 225.0
8 Saito Rika (JPN) A 68.65 87.0 87.0 90.0 87.0 115.0 120.0 122.0 122.0 209.0
Iriner Jiménez (VEN) A 65.33 87.0 90.0 93.0 90.0 120.0 120.0 120.0 DNF
Hong Yong Ok (PRK) A 68.07 103.0 103.0 103.0 DNF

 

Sports : Shopping
Browse Category:


 
Weightlifting
Fencing at Summer Olympics 2008
  Men Women  
  56 kg   48 kg  
  62 kg 53 kg  
  69 kg 58 kg  
  77 kg 63 kg  
  85 kg 69 kg  
  94 kg 75 kg  
  105 kg +75 kg  
  +105 kg
 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | Services | Our Clients | | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.
Prosmart Altius India Pvt. Ltd