Beijing Summer Olympics 2008 Weightlifting - Women's 63 kg
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | North Korea (PRK) |
241 kg |
| Silver | Kazakhstan (KAZ) |
240 kg |
| Bronze | Chinese Taipei (TPE) |
231 kg |
Records
The existing world and Olympic records
| World Record | Snatch | Pawina Thongsuk (THA) | 116 kg | Doha, Qatar | 12 November 2005 |
| Clean & Jerk | Pawina Thongsuk (THA) | 142 kg | Doha, Qatar | 4 December 2006 | |
| Total | Liu Haixia (CHN) | 257 kg | Chiang Mai, Thailand | 23 September 2007 | |
| Olympic Record | Snatch | Hanna Batsiushka (BLR) | 115 kg | Athens, Greece | 18 August 2004 |
| Clean & Jerk | Nataliya Skakun (UKR) | 135 kg | Athens, Greece | 18 August 2004 | |
| Total | Chen Xiaomin (CHN) | 242.5 kg | Sydney, Australia | 19 September 2000 |
Qualified Athletes
20 Weight lifters were selected
| Athlete | Date of Birth | Weight | PB | Notes | |
|---|---|---|---|---|---|
| 1 | Leila Lassouani (ALG) | July 29, 1977(1977-07-29) (age 31) | 225 kg | Tripartite Commission Wild Card | |
| 2 | Maria Teresa Monasterio (BOL) | October 15, 1969(1969-10-15) (age 38) | Tripartite Commission Wild Card | ||
| 3 | Christine Girard (CAN) | January 3, 1985(1985-01-03) (age 23) | 221 kg | ||
| 4 | Michaela Breeze (GBR) | May 17, 1979(1979-05-17) (age 29) | 219 kg | 2003 European Championships 2006 Commonwealth Games Tripartite Commission Wild Card |
|
| 5 | Maya Maneza (KAZ) | November 1, 1985(1985-11-01) (age 22) | |||
| 6 | Irina Nekrassova (KAZ) | March 1, 1988(1988-03-01) (age 20) | |||
| 7 | Kim Sook-Young (KOR) | August 6, 1985(1985-08-06) (age 23) | 224 kg | ||
| 8 | Luz Acosta (MEX) | December 22, 1980(1980-12-22) (age 27) | 220 kg | ||
| 9 | Namkhaidorj Bayarmaa (MGL) | June 1, 1978(1978-06-01) (age 30) | 207 kg | ||
| 10 | Pak Hyon Suk (PRK) | August 4, 1985(1985-08-04) (age 23) | 240 kg | 2007 World Championships | |
| 11 | Ruth Kasirye (NOR) | June 10, 1982(1982-06-10) (age 26) | 222 kg | 2007 European Championships (-58kg) | |
| 12 | Dominika Misterska (POL) | July 20, 1979(1979-07-20) (age 29) | 227-5 kg | 2006 European Championships | |
| 13 | Svetlana Tsarukaeva (RUS) | December 25, 1987(1987-12-25) (age 21) | 250 kg | 2006 (-58kg) and 2007 World Championships | |
| 14 | Lu Ying-Chi (TPE) | April 6, 1985(1985-04-06) (age 23) | 215 kg | ||
| 15 | Hanene Ouerfelli (TUN) | January 8, 1986(1986-01-08) (age 22) | 201 kg | ||
| 16 | Carissa Gump (USA) | August 24, 1983(1983-08-24) (age 24) | 204 kg | ||
| 17 | Natalie Woolfolk (USA) | November 7, 1983(1983-11-07) (age 24) | 210 kg | ||
| 18 | Solenny Villasmil (VEN) | May 12, 1981(1981-05-12) (age 21) | 216 kg | ||
| 19 | Nguyen Thi Thiet (VIE) | October 27, 1984(1984-10-27) (age 23) | 225 kg |
Results
| Rank | Name | Group | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| 1 | Pak Hyon Suk (PRK) | A | 61.80 | 102.0 | 106.0 | 108.0 | 106.0 | 135.0 | 135.0 | 135.0 | 135.0 | 241.0 |
| 2 | Irina Nekrassova (KAZ) | A | 62.86 | 105.0 | 110.0 | 112.0 | 110.0 | 130.0 | 135.0 | 135.0 | 130.0 | 240.0 |
| 3 | Lu Ying-Chi (TPE) | A | 62.46 | 98.0 | 102.0 | 104.0 | 104.0 | 127.0 | 130.0 | 130.0 | 127.0 | 231.0 |
| 4 | Christine Girard (CAN) | A | 62.44 | 96.0 | 99.0 | 102.0 | 102.0 | 126.0 | 130.0 | 130.0 | 126.0 | 228.0 |
| 5 | Thi Thiet Nguyen (VIE) | A | 62.49 | 98.0 | 100.0 | 102.0 | 100.0 | 120.0 | 125.0 | 127.0 | 125.0 | 225.0 |
| 6 | Kim Sook-Young (KOR) | A | 62.74 | 98.0 | 102.0 | 103.0 | 98.0 | 127.0 | 134.0 | 134.0 | 127.0 | 225.0 |
| 7 | Ruth Kasirye (NOR) | A | 62.62 | 99.0 | 103.0 | 105.0 | 103.0 | 121.0 | 125.0 | 125.0 | 121.0 | 224.0 |
| 8 | Luz Mercedes Acosta (MEX) | B | 62.84 | 100.0 | 103.0 | 103.0 | 103.0 | 120.0 | 126.0 | 126.0 | 120.0 | 223.0 |
| 9 | Mercedes Pérez (COL) | A | 62.48 | 93.0 | 97.0 | 100.0 | 97.0 | 120.0 | 126.0 | 126.0 | 120.0 | 217.0 |
| 10 | Namkhaidorj Bayarmaa (MGL) | B | 62.50 | 90.0 | 95.0 | 95.0 | 90.0 | 118.0 | 121.0 | 123.0 | 123.0 | 213.0 |
| 11 | Dominika Misterska (POL) | B | 62.60 | 92.0 | 94.0 | 95.0 | 94.0 | 115.0 | 117.0 | 117.0 | 117.0 | 211.0 |
| 12 | Natalie Woolfolk (USA) | B | 62.72 | 93.0 | 97.0 | 101.0 | 97.0 | 107.0 | 111.0 | 114.0 | 114.0 | 211.0 |
| 13 | Solenni Villasmil (VEN) | B | 62.60 | 90.0 | 95.0 | 95.0 | 90.0 | 115.0 | 115.0 | 115.0 | 115.0 | 205.0 |
| 14 | Carissa Gump (USA) | B | 62.20 | 85.0 | 85.0 | 88.0 | 88.0 | 116.0 | 116.0 | 121.0 | 116.0 | 204.0 |
| 15 | Michaela Breeze (GBR) | B | 61.55 | 80.0 | 85.0 | – | 85.0 | 80.0 | 90.0 | 100.0 | 100.0 | 185.0 |
| 16 | Hanene Ourfelli (TUN) | B | 62.38 | 80.0 | 85.0 | 85.0 | 80.0 | 95.0 | 100.0 | 100.0 | 95.0 | 175.0 |
| 17 | María Teresa Monasterio (BOL) | B | 62.96 | 60.0 | 63.0 | 65.0 | 63.0 | 75.0 | 78.0 | 80.0 | 78.0 | 141.0 |
| – | Leila Lassouani (ALG) | B | 62.28 | 77.00 | 85.0 | 90.0 | 85.0 | 110.0 | 110.0 | 110.0 | – | DNF |
| – | Svetlana Tsarukaeva (RUS) | A | 62.12 | 107.0 | 107.0 | 107.0 | – | – | – | – | – | DNF |
| – | Maya Maneza (KAZ) | A | 62.12 | – | – | – | – | – | – | – | – | DNS |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



