Beijing Summer Olympics 2008 Weightlifting - Men's 94 kg
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Kazakhstan (KAZ) |
| Silver | Poland (POL) |
| Bronze | Russia (RUS) |
Records
The existing world and Olympic records
| World Record | Snatch | Akakios Kakiasvilis (GRE) | 188 kg | Athens, Greece | 27 November 1999 |
| Clean & Jerk | Szymon Kołecki (POL) | 232 kg | Sofia, Bulgaria | 29 April 2000 | |
| Total | Akakios Kakiasvilis (GRE) | 412 kg | Athens, Greece | 27 November 1999 | |
| Olympic Record | Snatch | Olympic Standard | 187.5 kg | ||
| Clean & Jerk | Olympic Standard | 227.5 kg | |||
| Total | Olympic Standard | 415 kg |
Qualified Athletes
18 Weight lifters were selected
| Athlete | Date of Birth | Weight | PB | Notes | |
|---|---|---|---|---|---|
| 1 | Nizami Pashayev (AZE) | February 2, 1981(1981-02-02) (age 27) | 405 kg | 2005 World Championships | |
| 2 | Yohandris Hernández (CUB) | May 25, 1980(1980-05-25) (age 28) | 393 kg | 2007 World Championships | |
| 3 | Eduardo Guadamud (ECU) | June 11, 1986(1986-06-11) (age 22) | 355 kg | 2008 Pan-American Championships | |
| 4 | José Juan Navarro (ESP) | April 14, 1981(1981-04-14) (age 27) | 378 kg | ||
| 5 | Arsen Kasabiev (GEO) | November 15, 1987(1987-11-15) (age 20) | 378 kg | ||
| 6 | Jürgen Spiess (GER) | March 26, 1984(1984-03-26) (age 24) | 373 kg | ||
| 7 | Konstantinos Gkaripis (GRE) | March 12, 1981(1981-03-12) (age 27) | 365 kg | ||
| 8 | Anastasios Triantafyllou (GRE) | May 30, 1987(1987-05-30) (age 21) | 325 kg | ||
| 9 | Asghar Ebrahimi (IRI) | April 11, 1982(1982-04-11) (age 26) | 387 kg | 2008 Asian Championships | |
| 10 | Ilya Ilin (KAZ) | May 24, 1988(1988-05-24) (age 20) | 401 kg | 2005 World Championships 2006 World Championships |
|
| 11 | Evgheni Bratan (MDA) | May 22, 1981(1981-05-22) (age 27) | 382 kg | ||
| 12 | Vadim Vacarciuc (MDA) | October 1, 1972(1972-10-01) (age 35) | 400 kg | ||
| 13 | Ravi Bhollah (MRI) | September 28, 1981(1981-09-28) (age 26) | 282 kg | Tripartite Commission Wild Card | |
| 14 | Bartłomiej Bonk (POL) | October 11, 1984(1984-10-11) (age 23) | 385 kg | ||
| 15 | Szymon Kołecki (POL) | October 12, 1981(1981-10-12) (age 26) | 397 kg | 2006 World Championships 2007 World Championships |
|
| 16 | Khadjimourad Akkayev (RUS) | March 27, 1985(1985-03-27) (age 23) | 405 kg | 2004 Olympic Games | |
| 17 | Roman Konstantinov (RUS) | August 15, 1983(1983-08-15) (age 25) | 397 kg | 2007 World Championships 2006 World Championships |
|
| 18 | Artem Ivanov (UKR) | December 16, 1987(1987-12-16) (age 20) | 363 kg |
Results
| Rank | Name | Group | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| 1 | Ilya Ilin (KAZ) | A | 93.64 | 175.0 | 180.0 | – | 180.0 | 223.0 | 223.0 | 226.0 | 226.0 | 406.0 |
| 2 | Szymon Kolecki (POL) | A | 93.73 | 174.0 | 177.0 | 179.0 | 179.0 | 217.0 | 224.0 | 228.0 | 224.0 | 403.0 |
| 3 | Khadjimourad Akkaev (RUS) | B | 92.99 | 178.0 | 182.0 | 185.0 | 185.0 | 212.0 | 215.0 | 217.0 | 217.0 | 402.0 |
| 4 | Arsen Kasabiev (GEO) | A | 93.69 | 172.0 | 176.0 | 178.0 | 176.0 | 215.0 | 223.0 | 231.0 | 223.0 | 399.0 |
| 5 | Nizami Pashayev (AZE) | A | 93.83 | 180.0 | 180.0 | 181.0 | 181.0 | 215.0 | 215.0 | 215.0 | 215.0 | 396.0 |
| 6 | Yohandrys Hernandez (CUB) | A | 92.30 | 172.0 | 172.0 | 178.0 | 178.0 | 215.0 | 220.0 | 220.0 | 215.0 | 393.0 |
| 7 | Asghar Ebrahimi (IRI) | A | 92.32 | 180.0 | 184.0 | 184.0 | 180.0 | 212.0 | 212.0 | 217.0 | 212.0 | 392.0 |
| 8 | Roman Konstantinov (RUS) | A | 93.90 | 175.0 | 179.0 | 179.0 | 175.0 | 212.0 | 212.0 | 222.0 | 212.0 | 387.0 |
| 9 | Jürgen Spieß (GER) | A | 93.74 | 170.0 | 173.0 | 175.0 | 173.0 | 206.0 | 211.0 | 214.0 | 211.0 | 384.0 |
| 10 | Jose Juan Navarro (ESP) | B | 93.97 | 165.0 | 170.0 | 173.0 | 173.0 | 206.0 | 210.0 | 212.0 | 210.0 | 383.0 |
| 11 | Artem Ivanov (UKR) | A | 93.97 | 170.0 | 175.0 | 175.0 | 170.0 | 205.0 | 210.0 | 214.0 | 210.0 | 380.0 |
| 12 | Vadim Vacarciuc (MDA) | B | 93.69 | 168.0 | 168.0 | 172.0 | 168.0 | 205.0 | 205.0 | 212.0 | 205.0 | 373.0 |
| 13 | Evgheni Bratan (MDA) | B | 93.71 | 170.0 | 175.0 | 175.0 | 170.0 | 200.0 | 207.0 | 207.0 | 200.0 | 370.0 |
| 14 | Konstantinos Gkaripis (GRE) | B | 93.01 | 150.0 | 157.0 | 160.0 | 160.0 | 190.0 | 195.0 | 200.0 | 200.0 | 360.0 |
| 15 | Anastasios Triantafyllou (GRE) | B | 93.90 | 147.0 | 155.0 | 160.0 | 155.0 | 185.0 | 190.0 | 196.0 | 196.0 | 351.0 |
| 16 | Ravi Bhollah (MRI) | B | 93.03 | 125.0 | 130.0 | 130.0 | 125.0 | 145.0 | 150.0 | 157.0 | 150.0 | 275.0 |
| – | Bartlomiej Bonk (POL) | A | 93.00 | 175.0 | 180.0 | 180.0 | 175.0 | 211.0 | 211.0 | 212.0 | – | DNF |
| – | Eduardo Guadamud (ECU) | B | 93.71 | 165.0 | 170.0 | 170.0 | 165.0 | 206.0 | 206.0 | 206.0 | – | DNF |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



