Beijing Summer Olympics 2008 Weightlifting - Men's 85 kg
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | China (CHN) |
| Silver | Belarus (BLR) |
| Bronze | Armenia (ARM) |
Records
The existing world and Olympic records
| World Record | Snatch | Andrei Rybakou (BLR) | 187 kg | Chiang Mai, Thailand | 22 September 2007 |
| Clean & Jerk | Zhang Yong (CHN) | 218 kg | Ramat Gan, Israel | 25 April 1998 | |
| Total | Andrei Rybakou (BLR) | 393 kg | Chiang Mai, Thailand | 22 September 2007 | |
| Olympic Record | Snatch | Olympic Standard | 180 kg | ||
| Clean & Jerk | Olympic Standard | 215 kg | |||
| Total | Olympic Standard | 392.5 kg |
Qualified Athletes
21 Weight lifters were selected
| Athlete | Date of Birth | Weight | PB | Notes | |
|---|---|---|---|---|---|
| 1 | Edgar Gevorgyan (ARM) | May 21, 1982(1982-05-21) (age 26) | |||
| 2 | Tigran V. Martirosyan (ARM) | March 3, 1983(1983-03-03) (age 25) | 377 kg | 2006 World Championships 2008 European Championships |
|
| 3 | Intigam Zairov (AZE) | April 21, 1985(1985-04-21) (age 23) | 350 kg | ||
| 4 | Andrei Rybakou (BLR) | March 4, 1982(1982-03-04) (age 26) | 393 kg | 2004 Olympic Games 2006 and 2007 World Championships |
|
| 5 | Vadzim Straltsou (BLR) | April 30, 1986(1986-04-30) (age 22) | 375 kg | 2007 World Championships 2007 European Championships |
|
| 6 | Lu Yong (CHN) | January 1, 1986(1986-01-01) (age 22) | 385 kg | 2005 World Championships | |
| 7 | Brice Vivien Batchaya (CMR) | August 16, 1985(1985-08-16) (age 22) | 320 kg | ||
| 8 | Carlos Andica (COL) | November 12, 1983(1983-11-12) (age 24) | 352 kg | ||
| 9 | Jadiel Valladares (CUB) | October 11, 1982(1982-10-11) (age 25) | 363 kg | ||
| 10 | Benjamin Hennequin (FRA) | August 24, 1984(1984-08-24) (age 23) | 360 kg | ||
| 11 | Rauli Tsirekidze (GEO) | May 24, 1987(1987-05-24) (age 21) | 345 kg | ||
| 12 | Vladimir Sedov (KAZ) | March 2, 1988(1988-03-02) (age 20) | 351 kg | ||
| 13 | Ulanbek Moldodosov (KGZ) | August 18, 1976(1976-08-18) (age 31) | 350 kg | ||
| 14 | David Katoatau (KIR) | July 17, 1984(1984-07-17) (age 24) | 292 kg | Tripartite Commission Wild Card | |
| 15 | Benedict Uloko (NGR) | March 19, 1984(1984-03-19) (age 24) | 341 kg | ||
| 16 | errence Dixie (SEY) | October 15, 1983(1983-10-15) (age 24) | 247 kg | Tripartite Commission Wild Card | |
| 17 | Ondrej Kutlík (SVK) | September 9, 1976(1976-09-09) (age 31) | 362.5 kg | ||
| 18 | İzzet İnce (TUR) | January 1, 1981(1981-01-01) (age 27) | 380 kg | 2007 European Championships | |
| 19 | Kendrick Farris (USA) | July 2, 1986(1986-07-02) (age 22) | 347 kg | ||
| 20 | Mansurbek Chashemov (UZB) | June 22, 1983(1983-06-22) (age 25) | 363 kg | ||
| 21 | Herbys Charlys Marquez (VEN) | December 1, 1980(1980-12-01) (age 27) | 354 kg |
Results
| Rank | Name | Group | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| 1 | Lu Yong (CHN) | A | 84.41 | 175.0 | 180.0 | 183.0 | 180.0 | 208.0 | 214.0 | 214.0 | 214.0 | 394.0 |
| 2 | Andrei Rybakou (BLR) | A | 84.69 | 180.0 | 185.0 | 185.0 | 185.0 OR | 200.0 | 204.0 | 209.0 | 209.0 | 394.0 WR |
| 3 | Tigran V. Martirosyan (ARM) | A | 83.78 | 172.0 | 177.0 | 180.0 | 177.0 | 203.0 | 203.0 | 206.0 | 203.0 | 380.0 |
| 4 | Vladimir Sedov (KAZ) | A | 84.54 | 170.0 | 175.0 | 180.0 | 180.0 | 200.0 | 203.0 | 203.0 | 200.0 | 380.0 |
| 5 | Jadiel Valladares (CUB) | A | 84.84 | 161.0 | 166.0 | 169.0 | 169.0 | 198.0 | 198.0 | 203.0 | 203.0 | 372.0 |
| 6 | Benjamin Hennequin (FRA) | A | 84.55 | 157.0 | 162.0 | 162.0 | 162.0 | 196.0 | 201.0 | 205.0 | 205.0 | 367.0 |
| 7 | Mamsurbek Chashemov (UZB) | A | 84.71 | 165.0 | 165.0 | 169.0 | 165.0 | 195.0 | 199.0 | 202.0 | 202.0 | 367.0 |
| 8 | Kendrick Farris (USA) | B | 84.14 | 153.0 | 157.0 | 160.0 | 160.0 | 195.0 | 195.0 | 202.0 | 202.0 | 362.0 |
| 9 | Intigam Zairov (AZE) | A | 84.52 | 160.0 | 166.0 | 166.0 | 166.0 | 195.0 | 199.0 | 199.0 | 195.0 | 361.0 |
| 10 | Carlos Andica (COL) | B | 84.62 | 155.0 | 160.0 | 160.0 | 155.0 | 190.0 | 195.0 | 201.0 | 201.0 | 356.0 |
| 11 | Ulanbek Moldodosov (KGZ) | B | 84.74 | 152.0 | 160.0 | 160.0 | 152.0 | 182.0 | 190.0 | 194.0 | 194.0 | 346.0 |
| 12 | Ondrej Kutlik (SVK) | B | 84.89 | 150.0 | 155.0 | 155.0 | 150.0 | 186.0 | 191.0 | 193.0 | 193.0 | 343.0 |
| 13 | Benedict Uloko (NGR) | B | 84.97 | 144.0 | 148.0 | 151.0 | 148.0 | 187.0 | 187.0 | 191.0 | 191.0 | 339.0 |
| 14 | Brice Batchaya (CMR) | B | 82.77 | 150.0 | 153.0 | 155.0 | 153.0 | 180.0 | 185.0 | 185.0 | 180.0 | 333.0 |
| 15 | David Katoatau (KIR) | B | 84.17 | 130.0 | 130.0 | 135.0 | 135.0 | 170.0 | 178.0 | 178.0 | 178.0 | 313.0 |
| 16 | Terence Dixie (SEY) | B | 82.67 | 110.0 | 115.0 | 115.0 | 115.0 | 130.0 | 140.0 | 140.0 | 140.0 | 255.0 |
| – | Edgar Gevorgyan (ARM) | A | 84.69 | 170.0 | 170.0 | 176.0 | 176.0 | 196.0 | 196.0 | 196.0 | – | DNF |
| – | Izzet Ince (TUR) | A | 84.52 | 165.0 | 165.0 | 170.0 | 170.0 | 190.0 | – | – | – | DNF |
| – | Rauli Tsirekidze (GEO) | B | 84.55 | 143.0 | 143.0 | 148.0 | 143.0 | – | – | – | – | DNF |
| – | Vadzim Straltsou (BLR) | A | 84.37 | 170.0 | – | – | – | – | – | – | – | DNF |
| – | Herbis Marquez (VEN) | B | 84.91 | 152.0 | 152.0 | 152.0 | – | – | – | – | – | DNF |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



