Beijing Summer Olympics 2008 Weightlifting - Men's 77 kg
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | South Korea (KOR) |
366 kg |
| Silver | China (CHN) |
366 kg |
| Bronze | Armenia (ARM) |
360 kg |
Records
The existing world and Olympic records
| World Record | Snatch | Sergey Filimonov (KAZ) | 173 kg | Almaty, Kazakhstan | 9 April 2004 |
| Clean & Jerk | Oleg Perepetchenov (RUS) | 210 kg | Trencin, Slovakia | 27 April 2001 | |
| Total | Plamen Jelyazkov (BUL) | 377 kg | Doha, Qatar | 27 March 2001 | |
| Olympic Record | Snatch | Taner Sagir (TUR) | 172.5 kg | Athens, Greece | 19 August 2004 |
| Clean & Jerk | Zhan Xugang (CHN) | 207.5 kg | Sydney, Australia | 22 September 2000 | |
| Total | Taner Sagir (TUR) | 375 kg | Athens, Greece | 19 August 2004 |
Qualified Athletes
29 Weight lifters were selected
| Athlete | Date of Birth | Weight | PB | Notes | |
|---|---|---|---|---|---|
| 1 | Erkand Qerimaj (ALB) | August 10, 1988 (1988-08-10) (age 20) | 345 kg | ||
| 2 | Carlos Espeleta (ARG) | March 21, 1984 (1984-03-21) (age 24) | 317.5 kg | ||
| 3 | Gevorg Davtian (ARM) | January 4, 1983 (1983-01-04) (age 25) | 363 kg | 2007 World Championships | |
| 4 | Ara Khachatryan (ARM) | September 13, 1982 (1982-09-13) (age 25) | 361 kg | 2006 World Championships | |
| 5 | Siarhei Lahun (BLR) | May 27, 1988 (1988-05-27) (age 20) | 345 kg | ||
| 6 | i Hongli (CHN) | December 26, 1980 (1980-12-26) (age 27) | 365 kg | 2005 World Championships 2006 World Championships 2007 World Championships |
|
| 7 | Gabriel Mena (COL) | July 13, 1985 (1985-07-13) (age 23) | 325 kg | ||
| 8 | Iván Cambar (CUB) | December 29, 1983 (1983-12-29) (age 24) | 343 kg | 007 Pan American Games | |
| 9 | Mahmoud Elhaddad (EGY) | March 10, 1986 (1986-03-10) (age 22) | 336 kg | ||
| 10 | Josefa Vueti (FIJ) | February 6, 1979 (1979-02-06) (age 29) | 271 kg | Tripartite Commission Wild Card | |
| 11 | Giovanni Bardis (FRA) | June 22, 1988 (1988-06-22) (age 20) | 335 kg | ||
| 12 | Janós Baranyai (HUN) | June 24, 1984 (1984-06-24) (age 24) | 325 kg | ||
| 13 | Sandow Nasution (INA) | March 25, 1981 (1981-03-25) (age 27) | 331 kg | ||
| 14 | Vladimir Kuznetsov (KAZ) | April 21, 1984 (1984-04-21) (age 24) | 345 kg | ||
| 15 | Kim Kwang-Hoon (vKOR) | January 31, 1982 (1982-01-31) (age 26) | 356 kg | ||
| 16 | Sa Jae-Hyouk (KOR) | January 29, 1985 (1985-01-29) (age 23) | 353 kg | ||
| 17 | Andrei Gutu (MDA) | September 16, 1980 (1980-09-16) (age 27) | 318 kg | ||
| 18 | Romain Marchessou (MON) | September 9, 1985 (1985-09-09) (age 22) | 253 kg | Tripartite Commission Wild Card | |
| 19 | Felix Ekpo (NGR) | May 10, 1981 (1981-05-10) (age 27) | 335 kg | ||
| 20 | Richie Patterson (NZL) | April 30, 1983 (1983-04-30) (age 25) | |||
| 21 | rzysztof Szramiak (POL) | July 9, 1984 (1984-07-09) (age 24) | 350 kg | ||
| 22 | Răzvan Rusu (ROU) | March 4, 1988 (1988-03-04) (age 20) | 306 kg | ||
| 23 | Darryn Anthony (RSA) | December 18, 1985 (1985-12-18) (age 22) | 315 kg | ||
| 24 | Oleg Perepetchenov (RUS) | September 6, 1975 (1975-09-06) (age 32) | 375 kg | 2004 Olympic Games | |
| 25 | Taner Sağır (TUR) | March 13, 1985 (1985-03-13) (age 23) | 375 kg | 2004 Olympic Games 2006 World Championships |
|
| 26 | had Vaughn (USA) | May 11, 1980 (1980-05-11) (age 28) | 332 kg | ||
| 27 | Sherzodjon Yusupov (UZB) | October 10, 1982 (1982-10-10) (age 25) | 319 kg | ||
| 28 | José Ocando (VEN) | April 18, 1987 (1987-04-18) (age 21) | 342 kg | 007 Pan American Games | |
| 29 | Octavio Mejías (VEN) | July 21, 1982 (1982-07-21) (age 26) | 342.5 kg | 2007 Pan American Games |
Results
| Rank | Name | Group | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| 1 | Sa Jae-Hyouk (KOR) | A | 76.46 | 160 | 163 | 165 | 163 | 201 | 203 | 211 | 203 | 366 |
| 2 | Li Hongli (CHN) | A | 76.91 | 163 | 168 | 170 | 168 | 193 | 198 | 198 | 198 | 366 |
| 3 | Gevorg Davtyan (ARM) | A | 76.77 | 165 | 165 | 165 | 165 | 195 | 195 | 201 | 195 | 360 |
| 4 | Kim Kwang-Hoon (KOR) | A | 76.86 | 155 | 155 | 160 | 155 | 200 | 206 | 206 | 200 | 355 |
| 5 | Oleg Perepetchenov (RUS) | A | 76.80 | 158 | 162 | 165 | 162 | 192 | 199 | 199 | 192 | 354 |
| 6 | Iván Cambar (CUB) | A | 76.53 | 152 | 157 | 160 | 157 | 190 | 196 | 196 | 196 | 353 |
| 7 | Ara Khachatryan (ARM) | A | 76.78 | 162 | 166 | 166 | 162 | 191 | 195 | 195 | 191 | 353 |
| 8 | Krzysztof Szramiak (POL) | A | 76.71 | 157 | 161 | 165 | 161 | 191 | 191 | 194 | 191 | 352 |
| 9 | Vladimir Kuznetsov (KAZ) | A | 76.86 | 155 | 160 | 160 | 160 | 191 | 191 | 197 | 191 | 351 |
| 10 | Siarhei Lahun (BLR) | A | 76.56 | 153 | 157 | 157 | 157 | 187 | 192 | 196 | 192 | 349 |
| 11 | Sandow Nasution (INA) | A | 76.92 | 145 | 152 | 153 | 153 | 185 | 194 | 200 | 194 | 347 |
| 12 | Mahmoud Elhaddad (EGY) | A | 76.73 | 145 | 150 | 155 | 150 | 192 | 198 | 198 | 192 | 342 |
| 13 | Erkand Qerimaj (ALB) | B | 76.52 | 145 | 150 | 154 | 154 | 182 | 187 | 193 | 187 | 341 |
| 14 | Giovanni Bardis (FRA) | B | 76.83 | 149 | 153 | 156 | 156 | 173 | 178 | 178 | 173 | 329 |
| 15 | Felix Ekpo (NGR) | B | 75.83 | 143 | 148 | 150 | 143 | 178 | 182 | 185 | 183 | 325 |
| 16 | Sherzodjon Yusupov (UZB) | B | 76.24 | 140 | 144 | 148 | 144 | 178 | 185 | 185 | 178 | 322 |
| 17 | José Ocando (VEN) | B | 76.90 | 140 | 140 | 140 | 140 | 182 | 182 | 186 | 182 | 322 |
| 18 | Răzvan Rusu (ROU) | B | 76.69 | 130 | 135 | 140 | 140 | 170 | 175 | 175 | 170 | 310 |
| 19 | Carlos Espeleta (ARG) | B | 76.93 | 140 | 140 | 145 | 140 | 170 | 170 | 170 | 170 | 310 |
| 20 | Andrei Gutu (MDA) | B | 76.38 | 140 | 145 | 147 | 145 | 160 | 165 | 165 | 160 | 305 |
| 21 | Richie Patterson (NZL) | B | 76.57 | 130 | 137 | 137 | 130 | 170 | 176 | 176 | 170 | 300 |
| 22 | Darryn Anthony (RSA) | B | 76.98 | 135 | 135 | 144 | 135 | 160 | 170 | 173 | 160 | 295 |
| 23 | Josefa Vueti (FIJ) | B | 76.15 | 115 | 120 | 124 | 124 | 155 | 1162 | 162 | 155 | 279 |
| 24 | Romain Marchessou (MON) | B | 75.53 | 105 | 110 | 115 | 110 | 135 | 140 | 145 | 140 | 250 |
| – | János Baranyai (HUN) | B | 76.92 | 140 | 145 | 148 | 145 | – | – | – | – | DNF |
| – | Octavio Mejías (VEN) | A | 76.53 | 152 | 157 | 157 | 152 | 185 | 185 | 185 | – | DNF |
| – | Taner Sağır (TUR) | A | 76.73 | 165 | 165 | 165 | – | – | – | – | - | DNF |
| – | Chad Vaughn (USA) | B | 76.81 | 144 | 144 | 147 | 147 | 182 | 182 | 182 | – | DNF |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



