Altius Directory Altius Directory
Home | Services | | Our Clients | Contact Us | About Us
   

Beijing Summer Olympics 2008 Weightlifting - Men's 69 kg

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics

Medalists

Gold Liao Hui
China (CHN)
348 kg
Silver Venceslas Dabaya-Tientcheu
France (FRA)
338 kg
Bronze Tigran G. Martirosyan
Armenia (ARM)
338 kg

Records

The existing world and Olympic records

World Record Snatch Georgi Markov (BUL) 165 kg Sydney, Australia 20 September 2000
Clean & Jerk Zhang Guozheng (CHN) 197 kg Qinhuangdao, China 11 September 2003
Total Galabin Boevski {BUL} 357 kg Athens, Greece 24 November 1999
Olympic Record Snatch Georgi Markov (BUL) 165 kg Sydney, Australia 20 September 2000
Clean & Jerk Galabin Boevski (BUL) 195 kg Sydney, Australia 20 September 2000
Total Galabin Boevski (BUL) 357.5 kg Sydney, Australia 20 September 2000
Qualified Athletes

30 Weight lifters were selected

   Athlete   Date of Birth Weight   PB   Notes
1 Gert Trasha (ALB) January 31, 1988 (1988-01-31) (age 20) 309 kg
2 Tigran G. Martirosyan (ARM) June 9, 1988 (1988-06-09) (age 20) 346 kg
3 Afgan Bayramov (AZE) October 14, 1983 (1983-10-14) (age 24) 309 kg
4 Turan Mirzayev (AZE) September 24, 1979 (1979-09-24) (age 28) 340 kg
5 Wellison Silva (BRA) November 22, 1983 (1983-11-22) (age 24) 293 kg
6 Francis Luna-Grenier (CAN) May 24, 1987 (1987-05-24) (age 21) 298 kg
7 Liao Hui (CHN) October 5, 1987 (1987-10-05) (age 20)
8 Shi Zhiyong (CHN) February 10, 1980 (1980-02-10) (age 28) 350 kg 2004 Olympic Games
2005 World Championships
2006 and 2007 World Championships
9 Edwin Mosquera (COL) July 26, 1985 (1985-07-26) (age 23) 315 kg
10 Yordanis Borrero (CUB) January 3, 1978 (1978-01-03) (age 30) 316 kg 2003 and 2007 Pan-American Games
11 Dimitrios Minasidis (CYP) April 29, 1989 (1989-04-29) (age 19) 305 kg
12 Tarik Abdelazim (EGY) May 18, 1987 (1987-05-18) (age 21) 305 kg
13 Vencelas Dabaya (FRA) April 28, 1981 (1981-04-28) (age 27) 333 kg 2006 World Championships
2005 World Championships
14 Artyom Shaloyan (GER) July 31, 1976 (1976-07-31) (age 32) 290 kg
15 Edi Kurniawan (INA) January 7, 1988 (1988-01-07) (age 20) 305 kg
16 Giorgio De Luca (ITA) June 19, 1984 (1984-06-19) (age 24) 316 kg
17 oshito Shintani (JPN) December 7, 1981 (1981-12-07) (age 26) 306 kg
18 Lee Bae-Young (KOR) December 10, 1979 (1979-12-10) (age 28) 342.5 kg 2004 Olympic Games
2005 World Championships
19 Ali Hussein Aldhilab  (KSA) September 22, 1982 (1982-09-22) (age 25) 286 kg
20 Alexandru Dudoglo (MDA) March 20, 1989 (1989-03-20) (age 19) 316 kg
21 Kamal Bahadur Adhikari (NEP) July 20, 1977 (1977-07-20) (age 31) 255 kg Tripartite Commission Wild Card
22 Mark Spooner (NZL) December 12, 1984 (1984-12-12) (age 23) 284 kg
23 Kim Chol Jin (PRK) October 31, 1978 (1978-10-31) (age 29) 330 kg
24 Răzvan Martin (ROU) December 22, 1991 (1991-12-22) (age 16) 280 kg
25 lexandru Roşu (ROU) April 30, 1987 (1987-04-30) (age 21) 308 kg
26 Chinthana Vidanage (SRI) December 31, 1981 (1981-12-31) (age 26) Tripartite Commission Wild Card
006 Commonwealth Games
27 Sittisak Suphalak (THA) August 23, 1984 (1984-08-23) (age 23) 302 kg
28 Nizom Sangov (TJK) June 26, 1983 (1983-06-26) (age 25) 223 kg Tripartite Commission Wild Card
29 Logona Esau (TUV) March 2, 1987 (1987-03-02) (age 21) 246 kg Tripartite Commission Wild Card
30 Israel José Rubio (VEN) January 11, 1981 (1981-01-11) (age 27) 295 kg

2004 Olympic Games

Results

Rank Name Group Body Weight Snatch (kg) Clean & Jerk (kg) Total (kg)
1 2 3 Res 1 2 3 Res
1 Liao Hui (CHN) A 68.97 153.0 153.0 158.0 158.0 185.0 185.0 190.0 190.0 348.0
2 Vencelas Dabaya (FRA) A 68.38 147.0 151.0 153.0 151.0 187.0 197.0 197.0 187.0 338.0
3 Tigran G. Martirosyan (ARM) A 68.90 153.0 156.0 156.0 153.0 183.0 185.0 185.0 185.0 338.0
4 Yordanis Borrero (CUB) A 68.92 140.0 145.0 148.0 148.0 171.0 171.0 180.0 180.0 328.0
5 Turan Mirzayev (AZE) A 68.86 142.0 146.0 149.0 146.0 181.0 183.0 187.0 181.0 327.0
6 Kim Chol Jin (PRK) A 68.64 140.0 146.0 150.0 146.0 180.0 180.0 180.0 180.0 326.0
7 Afgan Bayramov (AZE) A 68.41 137.0 142.0 145.0 145.0 175.0 187.0 187.0 175.0 320.0
8 Sitthisak Suphalak (THA) A 68.99 141.0 145.0 147.0 147.0 171.0 171.0 175.0 171.0 318.0
9 Alexandru Dudoglo (MDA) B 68.68 145.0 145.0 148.0 145.0 163.0 168.0 172.0 172.0 317.0
10 Shintani Yoshito (JPN) B 68.76 130.0 130.0 135.0 135.0 170.0 175.0 177.0 175.0 310.0
11 Tarek Abdelazim (EGY) B 68.87 138.0 142.0 142.0 138.0 168.0 172.0 175.0 172.0 310.0
12 Edi Kurniawan (INA) B 68.85 135.0 140.0 140.0 135.0 165.0 170.0 172.0 172.0 307.0
13 Israel José Rubio (VEN) B 68.23 139.0 143.0 143.0 139.0 167.0 171.0 171.0 167.0 306.0
14 Artiom Shaloyan (GER) B 68.79 130.0 133.0 135.0 135.0 160.0 165.0 171.0 165.0 300.0
15 Luis Miguel Pineda (COL) B 68.14 127.0 132.0 135.0 132.0 161.0 167.0 170.0 167.0 299.0
16 Chinthana Vidanage (SRI) C 68.90 120.0 125.0 128.0 128.0 160.0 165.0 168.0 165.0 293.0
17 Francis Luna-Greiner (CAN) C 68.97 125.0 131.0 131.0 131.0 155.0 162.0 167.0 162.0 293.0
18 Welisson Silva (BRA) C 68.92 130.0 135.0 138.0 135.0 155.0 162.0 162.0 155.0 290.0
19 Razvan Martin (ROU) B 68.85 130.0 135.0 135.0 130.0 158.0 165.0 165.0 158.0 288.0
20 Dimitrios Minasides (CYP) C 66.32 125.0 128.0 132.0 128.0 155.0 155.0 161.0 155.0 283.0
21 Mark Spooner (NZL) C 68.86 123.0 127.0 127.0 123.0 153.0 158.0 161.0 158.0 281.0
22 Kamal Adhikari (NEP) C 68.67 107.0 114.0 114.0 142.0 154.0 154.0 268.0
23 Logona Esau (TUV) C 68.14 102.0 107.0 110.0 110.0 138.0 144.0 148.0 144.0 254.0
24 Nizom Sangov (TJK) C 66.06 110.0 115.0 117.0 115.0 130.0 135.0 138.0 135.0 250.0
Lee Bae Young (KOR) A 68.67 150.0 153.0 155.0 155.0 184.0 186.0 186.0 DNF
Shi Zhiyong (CHN) A 68.17 152.0 152.0 157.0 152.0 DNF
Alexandru Rosu (ROU) B 68.91 136.0 136.0 141.0 136.0 165.0 165.0 165.0 DNF
Edwin Mosquera (COL) B 68.59 134.0 134.0 DNF
Giorgio de Luca (ITA) B 68.93 131.0 131.0 136.0 131.0 160.0 160.0 160.0 DNF
Gert Trasha (ALB) B 68.68 136.0 136.0 136.0 DNF

 

Sports : Shopping
Browse Category:


 
Weightlifting
Fencing at Summer Olympics 2008
  Men Women  
  56 kg   48 kg  
  62 kg 53 kg  
  69 kg 58 kg  
  77 kg 63 kg  
  85 kg 69 kg  
  94 kg 75 kg  
  105 kg +75 kg  
  +105 kg
 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | Services | Our Clients | | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.
Prosmart Altius India Pvt. Ltd